Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
31307PYC7 | QUICKEN LOANS INC | 152 | 10,827 | 99 | |||||||||||||||||||
SMART FINANCIAL CREDIT UNION | 1 | 78 | 1 | ||||||||||||||||||||
Total | 153 | $10,905 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307PYD5 | QUICKEN LOANS INC | 87 | $5,729 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
31307PYE3 | ALL WESTERN MORTGAGE INC | 1 | 64 | 1 | |||||||||||||||||||
AMERICAN FEDERAL MORTGAGE CORPORATION | 1 | 70 | 1 | ||||||||||||||||||||
AMERISAVE MORTGAGE CORPORATION | 2 | 145 | 3 | ||||||||||||||||||||
CITIBANK N A | 69 | 4,452 | 94 | ||||||||||||||||||||
Total | 73 | $4,731 | 99% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307PYF0 | ALL WESTERN MORTGAGE INC | 1 | 110 | 2 | |||||||||||||||||||
AMERISAVE MORTGAGE CORPORATION | 1 | 90 | 2 | ||||||||||||||||||||
ARK LA TEX FINANCIAL SERVICES DBA BENCHMARK MORTGAGE | 1 | 96 | 2 | ||||||||||||||||||||
CITIBANK N A | 54 | 5,164 | 90 | ||||||||||||||||||||
LENOX FINANCIAL MORTGAGE CORPORATION | 1 | 102 | 2 | ||||||||||||||||||||
LUXURY MORTGAGE CORP | 1 | 99 | 2 | ||||||||||||||||||||
SIGNATURE MORTGAGE CORPORATION | 1 | 100 | 2 | ||||||||||||||||||||
Total | 60 | $5,761 | 102% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307PYG8 | AMERISAVE MORTGAGE CORPORATION | 5 | 586 | 10 | |||||||||||||||||||
CITIBANK N A | 41 | 4,865 | 84 | ||||||||||||||||||||
GMH MORTGAGE SERVICES LLC | 1 | 120 | 2 | ||||||||||||||||||||
MEGA CAPITAL FUNDING INC | 1 | 120 | 2 | ||||||||||||||||||||
PRIVATE BANK OF BUCKHEAD (PRIVATE MORTGAGE SOLUTIONS) | 1 | 116 | 2 | ||||||||||||||||||||
Total | 49 | $5,807 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307PYH6 | AMERISAVE MORTGAGE CORPORATION | 3 | 441 | 6 | |||||||||||||||||||
CITIBANK N A | 47 | 6,370 | 90 | ||||||||||||||||||||
MERIDIAN RESIDENTIAL CAPITAL LLC DBA FIRST MERIDIAN MORTGAGE | 1 | 139 | 2 | ||||||||||||||||||||
MORTGAGE ASSURANCE INC | 1 | 132 | 2 | ||||||||||||||||||||
Total | 52 | $7,082 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307PYJ2 | FIFTH THIRD MORTGAGE COMPANY | 27 | 3,291 | 65 | |||||||||||||||||||
GOODMORTGAGE COM A CORPORATION | 2 | 325 | 6 | ||||||||||||||||||||
PINNACLE BANK A STATE-CHARTERED TENNESSEE BANK | 2 | 518 | 10 | ||||||||||||||||||||
WYNDHAM CAPITAL MORTGAGE INC A CORPORATION | 4 | 957 | 19 | ||||||||||||||||||||
Total | 35 | $5,091 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307PYK9 | ACCESS NATIONAL MORTGAGE A DIVISION OF ACCESS NAT | 3 | 215 | 21 | |||||||||||||||||||
FIFTH THIRD MORTGAGE COMPANY | 14 | 812 | 79 | ||||||||||||||||||||
Total | 17 | $1,027 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307PYM5 | FIFTH THIRD MORTGAGE COMPANY | 13 | 1,024 | 90 | |||||||||||||||||||
PINNACLE BANK A STATE-CHARTERED TENNESSEE BANK | 1 | 110 | 10 | ||||||||||||||||||||
Total | 14 | $1,134 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307PYN3 | FIFTH THIRD MORTGAGE COMPANY | 13 | 1,540 | 93 | |||||||||||||||||||
SUMMIT MORTGAGE CORPORATION A CORPORATION | 1 | 119 | 7 | ||||||||||||||||||||
Total | 14 | $1,659 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307PYP8 | EVERETT FINANCIAL INC DBA SUPREME LENDING | 10 | 1,218 | 44 | |||||||||||||||||||
LAKEVIEW LOAN SERVICING LLC | 14 | 1,553 | 56 | ||||||||||||||||||||
Total | 24 | $2,771 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307PYQ6 | FIFTH THIRD MORTGAGE COMPANY | 35 | $2,262 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
31307PYR4 | FIFTH THIRD MORTGAGE COMPANY | 26 | 2,582 | 96 | |||||||||||||||||||
TBI MORTGAGE COMPANY A CORPORATION | 1 | 100 | 4 | ||||||||||||||||||||
Total | 27 | $2,682 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307PYS2 | FIFTH THIRD MORTGAGE COMPANY | 27 | $3,682 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
31307PYT0 | FIFTH THIRD MORTGAGE COMPANY | 11 | 1,731 | 91 | |||||||||||||||||||
HOMETRUST MORTGAGE CORPORATION | 1 | 174 | 9 | ||||||||||||||||||||
Total | 12 | $1,905 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307PYU7 | ARK-LA-TEX FINANCIAL SERVICES LLC DBA BENCHMARK MORTGAGE | 1 | 68 | 3 | |||||||||||||||||||
CAPITAL BANK N A A NATIONAL BANK | 1 | 196 | 9 | ||||||||||||||||||||
CARDINAL FINANCIAL COMPANY LIMITED PARTNERSHIP | 3 | 863 | 40 | ||||||||||||||||||||
LRS FINANCIAL NETWORK INC DBA HNB MORTGAGE A CORPORATION | 1 | 232 | 11 | ||||||||||||||||||||
NATIONAL BANK OF KANSAS CITY AN ASSOCIATION | 1 | 270 | 12 | ||||||||||||||||||||
SYNOVUS MORTGAGE CORP | 3 | 325 | 15 | ||||||||||||||||||||
THE BANK OF COMMERCE A CORPORATION | 1 | 126 | 6 | ||||||||||||||||||||
TOWNE BANK | 1 | 84 | 4 | ||||||||||||||||||||
Total | 12 | $2,164 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307PYV5 | ACCESS NATIONAL MORTGAGE A DIVISION OF ACCESS NATIONAL BANK | 1 | 171 | 1 | |||||||||||||||||||
ACCUNET MORTGAGE LLC A WISCONSIN LIMITED LIABILITY COMPANY | 1 | 165 | 1 | ||||||||||||||||||||
AMERICAN BANCSHARES MORTGAGE LLC A LIMITED LIABILITY COMPANY | 1 | 168 | 1 | ||||||||||||||||||||
AMERICAN FINANCING CORPORATION A CORPORATION | 2 | 324 | 1 | ||||||||||||||||||||
AMERICAN NATIONAL BANK A CORPORATION | 1 | 163 | 1 | ||||||||||||||||||||
AMERICAN SECURITY MORTGAGE CORP | 1 | 164 | 1 | ||||||||||||||||||||
AMERIS BANK A CORPORATION | 1 | 167 | 1 | ||||||||||||||||||||
BANK OF THE OZARKS | 1 | 165 | 1 | ||||||||||||||||||||
BANKCHAMPAIGN N A A NATIONAL ASSOCIATION | 1 | 156 | 1 | ||||||||||||||||||||
BBMC MORTGAGE LLC A LIMITED LIABILITY COMPANY | 1 | 160 | 1 | ||||||||||||||||||||
CAPSTONE LENDING CORP A CALIFORNIA CORPORATION (CFL # 008161 | 1 | 165 | 1 | ||||||||||||||||||||
CARDINAL FINANCIAL COMPANY LIMITED PARNTERSHIP | 1 | 158 | 1 | ||||||||||||||||||||
CARDINAL FINANCIAL COMPANY LIMITED PARTNERSHIP | 3 | 461 | 2 | ||||||||||||||||||||
CHURCHILL MORTGAGE HOME LOANS A CORPORATION | 1 | 166 | 1 | ||||||||||||||||||||
DEVERE MORTGAGE CORPORATION DBA HUNT MORTGAGE | 1 | 156 | 1 | ||||||||||||||||||||
EVERETT FINANCIAL INC DBA SUPREME LENDING A TEXAS CORPORATIO | 1 | 158 | 1 | ||||||||||||||||||||
GTL INVESTMENTS INC A MICHIGAN CORPORATION | 1 | 151 | 1 | ||||||||||||||||||||
HAMILTON GROUP FUNDING INC A FLORIDA CORPORATION | 1 | 165 | 1 | ||||||||||||||||||||
HIGHTECHLENDING INC A CALIFORNIA CORPORATION | 1 | 169 | 1 | ||||||||||||||||||||
HOMEOWNERS MORTGAGE ENTERPRISES INC A SOUTH CAROLINA CORPORA | 1 | 163 | 1 | ||||||||||||||||||||
HOMETOWN LENDERS L L C | 1 | 153 | 1 | ||||||||||||||||||||
HOMETOWN LENDERS LLC | 1 | 158 | 1 | ||||||||||||||||||||
INTERFIRST MORTGAGE COMPANY | 1 | 161 | 1 | ||||||||||||||||||||
JERSEY MORTGAGE COMPANY | 1 | 159 | 1 | ||||||||||||||||||||
LENOX FINANCIAL MORTGAGE CORPORATION DBA WESLEND FINANCIAL | 1 | 156 | 1 | ||||||||||||||||||||
MIDLAND MORTGAGE CORPORATION A CORPORATION | 1 | 170 | 1 | ||||||||||||||||||||
NATIONAL BANK OF KANSAS CITY AN ASSOCIATION | 1 | 165 | 1 | ||||||||||||||||||||
NTFN INC DBA PREMIER NATIONWIDE LENDING | 1 | 167 | 1 | ||||||||||||||||||||
PHH HOME LOANS LLC A LIMITED LIABILITY COMPANY | 1 | 162 | 1 | ||||||||||||||||||||
RELIANCE FIRST CAPITAL LLC A DELAWARE LLC | 1 | 164 | 1 | ||||||||||||||||||||
RESIDENTIAL MORTGAGE SERVICES INC A CORPORATION | 1 | 159 | 1 | ||||||||||||||||||||
SYNOVUS MORTGAGE CORPORATION | 1 | 158 | 1 | ||||||||||||||||||||
THE BANK OF COMMERCE A CORPORATION | 1 | 161 | 1 | ||||||||||||||||||||
UNIVERSAL LENDING CORPORATION | 1 | 169 | 1 | ||||||||||||||||||||
VIP MORTGAGE INC | 1 | 164 | 1 | ||||||||||||||||||||
VISIONBANK A CORPORATION | 1 | 172 | 1 | ||||||||||||||||||||
WELLS FARGO BANK N A | 124 | 20,273 | 76 | ||||||||||||||||||||
WINTRUST MORTGAGE A DIVISION OF BARRINGTON BANK + TRUST CO N | 1 | 173 | 1 | ||||||||||||||||||||
Total | 164 | $26,759 | 114% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307PYW3 | AMERICAN FINANCIAL NETWORK INC A CALIFORNIA CORPORATION | 1 | 101 | 0 | |||||||||||||||||||
ARK-LA-TEX FINANCIAL SERVICES LLC DBA BENCHMARK MORTGAGE | 1 | 100 | 0 | ||||||||||||||||||||
BANKPLUS A CORPORATION | 1 | 104 | 0 | ||||||||||||||||||||
CARDINAL FINANCIAL COMPANY LIMITED PARTNERSHIP | 2 | 209 | 1 | ||||||||||||||||||||
CARRINGTON MORTGAGE SERVICES LLC A LIMITED LIABILITY COMPANY | 1 | 102 | 0 | ||||||||||||||||||||
CENTENNIAL BANK A CORPORATION | 1 | 108 | 1 | ||||||||||||||||||||
CHARTERWEST NATIONAL BANK A CORPORATION | 1 | 110 | 1 | ||||||||||||||||||||
CHURCHILL MORTGAGE CORPORATION A CORPORATION | 1 | 106 | 0 | ||||||||||||||||||||
CITY BANK DBA CITY BANK MORTGAGE | 1 | 99 | 0 | ||||||||||||||||||||
COMMUNITY MORTGAGE LLC A MISSOURI LIMITED LIABILITY COMPANY | 1 | 100 | 0 | ||||||||||||||||||||
CROSSCOUNTRY MORTGAGE INC A CORPORATION | 1 | 103 | 0 | ||||||||||||||||||||
DEL SUR CORPORATION DBA CAMINO REAL MORTGAGE BANKERS A CALIF | 1 | 92 | 0 | ||||||||||||||||||||
DIAMOND RESIDENTIAL MORTGAGE CORPORATION | 1 | 102 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK | 1 | 110 | 1 | ||||||||||||||||||||
FREEDOM MORTGAGE CORPORATION A CORPORATION | 1 | 100 | 0 | ||||||||||||||||||||
GEORGIA BANK + TRUST COMPANY OF AUGUSTA | 1 | 102 | 0 | ||||||||||||||||||||
GOLD STAR MORTGAGE FINANCIAL GROUP CORPORATION | 1 | 100 | 0 | ||||||||||||||||||||
INTERFIRST MORTGAGE COMPANY | 1 | 107 | 1 | ||||||||||||||||||||
JLB CORPORATION DBA GOLDEN OAK LENDING A MISSOURI CORPORATIO | 2 | 218 | 1 | ||||||||||||||||||||
LAKE AREA MORTGAGE A DIVISION OF LAKE AREA BANK | 1 | 105 | 0 | ||||||||||||||||||||
MORTGAGE CAPITAL PARTNERS INC A CALIFORNIA CORPORATION | 1 | 104 | 0 | ||||||||||||||||||||
MORTGAGE RESEARCH CENTER LLC DBA VETERANS UNITED HOME LOANS | 1 | 106 | 0 | ||||||||||||||||||||
MORTGAGE 1 INC A MICHIGAN CORPORATION | 1 | 100 | 0 | ||||||||||||||||||||
NATIONAL PENN BANK | 1 | 101 | 0 | ||||||||||||||||||||
NORTHSTAR BANK OF TEXAS | 1 | 93 | 0 | ||||||||||||||||||||
NOVA FINANCIAL + INVESTMENT CORPORATION AN ARIZONA CORPORATI | 2 | 200 | 1 | ||||||||||||||||||||
NOVA FINANCIAL AND INVESTMENT CORPORATION AN ARIZONA CORPORA | 1 | 108 | 1 | ||||||||||||||||||||
NTFN INC DBA PREMIER NATIONWIDE LENDING | 2 | 201 | 1 | ||||||||||||||||||||
PHH HOME LOANS LLC A LIMITED LIABILITY COMPANY | 1 | 99 | 0 | ||||||||||||||||||||
PROSPERITY BANK | 1 | 96 | 0 | ||||||||||||||||||||
RESIDENTIAL MORTGAGE LLC A LIMITED LIABILITY COMPANY | 1 | 100 | 0 | ||||||||||||||||||||
ROYAL UNITED MORTGAGE LLC | 1 | 101 | 0 | ||||||||||||||||||||
SOUTHERN TRUST MORTGAGE LLC | 2 | 211 | 1 | ||||||||||||||||||||
WELLS FARGO BANK N A | 178 | 17,413 | 82 | ||||||||||||||||||||
Total | 216 | $21,311 | 92% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307PYX1 | ACADEMY MORTGAGE CORP | 1 | 140 | 0 | |||||||||||||||||||
ACCUNET MORTGAGE LLC A WISCONSIN LIMITED LIABILITY COMPANY | 1 | 137 | 0 | ||||||||||||||||||||
ACOPIA LLC A CORP | 1 | 110 | 0 | ||||||||||||||||||||
AMERICAN MIDWEST MORTGAGE CORPORATION A CORPORATION | 1 | 112 | 0 | ||||||||||||||||||||
AMERICAN NATIONAL BANK A CORPORATION | 1 | 119 | 0 | ||||||||||||||||||||
AMERIS BANK A CORPORATION | 1 | 146 | 0 | ||||||||||||||||||||
ARK-LA-TEX FINANCIAL SERVICES LLC DBA BENCHMARK MORTGAGE | 1 | 130 | 0 | ||||||||||||||||||||
BANK OF ENGLAND A CORPORATION | 1 | 144 | 0 | ||||||||||||||||||||
BBMC MORTGAGE LLC A LIMITED LIABILITY COMPANY | 1 | 145 | 0 | ||||||||||||||||||||
BRAZOS NATIONAL BANK A NATIONAL ASSOCIATION | 1 | 129 | 0 | ||||||||||||||||||||
CAMBRIA FINANCIAL GROUP LLC | 1 | 147 | 0 | ||||||||||||||||||||
CAPITAL CENTER LLC A LIMITED LIABILITY COMPANY | 1 | 143 | 0 | ||||||||||||||||||||
CARDINAL FINANCIAL COMPANY LIMITED PARTNERSHIP | 4 | 532 | 1 | ||||||||||||||||||||
CASS COUNTY BANK | 1 | 129 | 0 | ||||||||||||||||||||
CBM MORTGAGE LLC A LIMITED LIABILITY COMPANY | 1 | 139 | 0 | ||||||||||||||||||||
CHURCHILL MORTGAGE CORPORATION A CORPORATION | 1 | 141 | 0 | ||||||||||||||||||||
COMMUNITY FIRST NATIONAL BANK A NATIONAL BANK | 1 | 138 | 0 | ||||||||||||||||||||
COMMUNITY MORTGAGE LLC A MISSOURI LIMITED LIABILITY COMPANY | 1 | 140 | 0 | ||||||||||||||||||||
CWM PARTNERS LP DBA CITYWIDE MORTGAGE A LIMTIED PARTNERSHIP | 1 | 145 | 0 | ||||||||||||||||||||
EUSTIS MORTGAGE CORPORATION A LOUISIANA CORPORATION | 1 | 128 | 0 | ||||||||||||||||||||
EVERETT FINANCIAL INC DBA SUPREME LENDING A TEXAS CORPORATIO | 2 | 253 | 1 | ||||||||||||||||||||
FIRST ADVANTAGE BANK | 1 | 111 | 0 | ||||||||||||||||||||
FOUNDATION ONE BANK A NEBRASKA BANKING CORPORATION | 1 | 145 | 0 | ||||||||||||||||||||
GATEWAY BANK MORTGAGE INC | 1 | 134 | 0 | ||||||||||||||||||||
GREAT PLAINS NATIONAL BANK A NATIONAL BANK | 1 | 139 | 0 | ||||||||||||||||||||
HALLMARK HOME MORTGAGE LLC AN INDIANA LIMITED LIABILITY COMP | 1 | 147 | 0 | ||||||||||||||||||||
HOMESERVICES LENDING LLC A LIMITED LIABILITY COMPANY | 1 | 133 | 0 | ||||||||||||||||||||
HOMESERVICES LENDING LLC A LIMITED LIABILIYT COMPANY | 1 | 122 | 0 | ||||||||||||||||||||
HOWARD HANNA MORTGAGE SERVICES A PENNSYLVANIA CORPORATION | 1 | 120 | 0 | ||||||||||||||||||||
INTERFIRST MORTGAGE COMPANY | 2 | 256 | 1 | ||||||||||||||||||||
JLB CORPORATION DBA GOLDEN OAK LENDING A MISSOURI CORPORATIO | 2 | 271 | 1 | ||||||||||||||||||||
LEADERONE FINANCIAL CORPORATION A CORPORATION | 1 | 139 | 0 | ||||||||||||||||||||
LHM FINANCIAL CORPORATION AN ARIZONA CORPORATION | 1 | 115 | 0 | ||||||||||||||||||||
MAIN STREET BANK A MICHIGAN CHARTERED BANK | 1 | 145 | 0 | ||||||||||||||||||||
MAINSOURCE BANK A CORPORATION | 1 | 137 | 0 | ||||||||||||||||||||
MIDLAND MORTGAGE CORPORATION | 1 | 114 | 0 | ||||||||||||||||||||
MIDWEST EQUITY MORTGAGE LLC AN ILLINOIS LIMITED LIABILITY CO | 1 | 129 | 0 | ||||||||||||||||||||
MORTGAGE 1 INC DBA APPROVED MORTGAGES A MICHIGAN CORPORATION | 1 | 127 | 0 | ||||||||||||||||||||
NATIONAL BANK OF KANSAS CITY AN ASSPCIATION | 1 | 140 | 0 | ||||||||||||||||||||
NC HOMEFRONT MORTGAGE LLC | 2 | 259 | 1 | ||||||||||||||||||||
NOIC INC DBA CONCORD MORTGAGE GROUP A CORPORATION | 1 | 147 | 0 | ||||||||||||||||||||
NOVA FINANCIAL + INVESTMENT CORPORATION AN ARIZONA CORPORATI | 1 | 147 | 0 | ||||||||||||||||||||
NTFN INC DBA PREMIER NATIONWIDE LENDING | 1 | 146 | 0 | ||||||||||||||||||||
ONE NEVADA CREDIT UNION A NEVADA CORPORATION | 1 | 119 | 0 | ||||||||||||||||||||
PERL MORTGAGE INC AN ILLINOIS CORPORATION | 2 | 289 | 1 | ||||||||||||||||||||
PHH HOME LOANS LLC A LIMITED LIABILITY COMPANY | 1 | 139 | 0 | ||||||||||||||||||||
PRIVATE BANK OF BUCKHEAD | 1 | 149 | 0 | ||||||||||||||||||||
PULASKI BANK N A | 1 | 139 | 0 | ||||||||||||||||||||
RCB BANK A CORPORATION | 1 | 121 | 0 | ||||||||||||||||||||
RELIANCE FIRST CAPITAL LLC A DELAWARE LIMITED LIABILITY COMP | 1 | 117 | 0 | ||||||||||||||||||||
RESIDENTIAL MORTGAGE LLC A LIMITED LIABILITY COMPANY | 2 | 267 | 1 | ||||||||||||||||||||
ROYAL UNITED MORTGAGE LLC | 2 | 261 | 1 | ||||||||||||||||||||
RUBICON MORTGAGE ADVISORS LLC A MINNESOTA LIMITED LIABILITY | 1 | 147 | 0 | ||||||||||||||||||||
SIOUX FALLS FEDERAL CREDIT UNION | 1 | 145 | 0 | ||||||||||||||||||||
STIFEL BANK AND TRUST A STATE CHARTERED BANK | 1 | 140 | 0 | ||||||||||||||||||||
SUMMIT FUNDING INC | 1 | 150 | 0 | ||||||||||||||||||||
SYNOVUS MORTGAGE CORP | 1 | 126 | 0 | ||||||||||||||||||||
THE MORTGAGE FIRM INC A CORPORATION | 1 | 116 | 0 | ||||||||||||||||||||
UNIVERSITY LENDING GROUP LLC | 1 | 115 | 0 | ||||||||||||||||||||
V I P MORTGAGE INC | 1 | 117 | 0 | ||||||||||||||||||||
VERITAS FUNDING LLC A LIMITED LIABILITY COMPANY | 1 | 139 | 0 | ||||||||||||||||||||
WATERSTONE MORTGAGE CORP | 1 | 133 | 0 | ||||||||||||||||||||
WELLS FARGO BANK N A | 305 | 39,833 | 80 | ||||||||||||||||||||
WHITNEY BANK MISSISSIPPI CORPORATION | 1 | 135 | 0 | ||||||||||||||||||||
WINTRUST MORTGAGE A DIVISION OF BARRINGTON BANK AND TRUST NA | 1 | 144 | 0 | ||||||||||||||||||||
WOLFE FINANCIAL INC | 1 | 135 | 0 | ||||||||||||||||||||
Total | 380 | $49,846 | 88% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307PYY9 | BAY CAPITAL MORTGAGE CORPORATION A MARYLAND CORPORATION | 1 | 204 | 18 | |||||||||||||||||||
CLIFFCO INC DBA CLIFFCO MORTGAGE BANKERS A CORPORATION | 1 | 414 | 36 | ||||||||||||||||||||
WELLS FARGO BANK N A | 3 | 536 | 46 | ||||||||||||||||||||
Total | 5 | $1,154 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307PYZ6 | BANCFIRST | 1 | 30 | 0 | |||||||||||||||||||
BANKERS MORTGAGE CENTER INC WHOLLY OWNED SUBSIDIARY OF A STA | 1 | 72 | 0 | ||||||||||||||||||||
CAPITAL CITY BANK | 1 | 53 | 0 | ||||||||||||||||||||
CITIZENS COMMUNITY BANK A DIVISION OF GLACIER BANK A CORPORA | 1 | 50 | 0 | ||||||||||||||||||||
CORE BANK | 1 | 85 | 1 | ||||||||||||||||||||
CORNERSTONE NATIONAL BANK + TRUST COMPANY A CORPORATION | 1 | 70 | 0 | ||||||||||||||||||||
CROSSCOUNTRY MORTGAGE INC A CORPORATION | 1 | 74 | 0 | ||||||||||||||||||||
DRAGAS MORTGAGE COMPANY A VIRGINIA CORPORATION | 1 | 53 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK FSB | 2 | 128 | 1 | ||||||||||||||||||||
FIRST NATIONAL BANK OF GRANBURY | 1 | 78 | 0 | ||||||||||||||||||||
HANTZ BANK A MICHIGAN CORPORATION | 1 | 78 | 0 | ||||||||||||||||||||
HOMESERVICES LENDING LLC | 1 | 55 | 0 | ||||||||||||||||||||
HOMESERVICES LENDING LLC A LIMITED LIABILITY COMPANY | 1 | 79 | 0 | ||||||||||||||||||||
HOWARD HANNA FINANCIAL SERVICES A PENNSYLVANIA CORPORATION | 2 | 98 | 1 | ||||||||||||||||||||
HOWARD HANNA MORTGAGE SERVICES A PENNSYLVANIA CORPORATION | 3 | 191 | 1 | ||||||||||||||||||||
IDAHO INDEPENDENT BANK AN IDAHO CORPORATION | 1 | 64 | 0 | ||||||||||||||||||||
K HOVNANIAN AMERICAN MORTGAGE LLC | 1 | 85 | 1 | ||||||||||||||||||||
MAIN STREET BANK A MICHINGAN CHARTERED BANK | 1 | 77 | 0 | ||||||||||||||||||||
MORTGAGE ONE OF THE SOUTH INC | 1 | 75 | 0 | ||||||||||||||||||||
NOVA FINANCIAL + INVESTMENT CORPORATION AN ARIZONA CORPORATI | 1 | 64 | 0 | ||||||||||||||||||||
NTFN INC DBA PREMIER NATIONWIDE LENDING | 1 | 60 | 0 | ||||||||||||||||||||
ONE NEVADA CREDIT UNION A NEVADA CORPORATION | 2 | 149 | 1 | ||||||||||||||||||||
POLARIS HOME FUNDING CORP A FLORIDA CORPORATION | 1 | 52 | 0 | ||||||||||||||||||||
RCB BANK A CORPORATION | 1 | 56 | 0 | ||||||||||||||||||||
REPUBLIC BANK + TRUST | 1 | 63 | 0 | ||||||||||||||||||||
SECURITY BANK A BANKING CORPORATION | 1 | 40 | 0 | ||||||||||||||||||||
SIMMONS FIRST NATIONAL BANK | 1 | 67 | 0 | ||||||||||||||||||||
SOUTHWEST BANK | 1 | 32 | 0 | ||||||||||||||||||||
SYNOVUS MORTGAGE CORP | 2 | 128 | 1 | ||||||||||||||||||||
TBI MORTGAGE COMPANY A CORPORATION | 1 | 80 | 0 | ||||||||||||||||||||
THE BANK OF COMMERCE A CORPORATION | 1 | 55 | 0 | ||||||||||||||||||||
THE FIRST STATE BANK AN OKLAHOMA CORPORATION | 1 | 37 | 0 | ||||||||||||||||||||
TOWNE BANK MORTGAGE A CORPORATION | 1 | 50 | 0 | ||||||||||||||||||||
UNIVERSITY LENDING GROUP LLC | 2 | 132 | 1 | ||||||||||||||||||||
WELLS FARGO BANK N A | 210 | 14,098 | 85 | ||||||||||||||||||||
Total | 251 | $16,658 | 93% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307PY29 | BANKERS MORTGAGE LENDING INC A FLORIDA CORPORATION | 1 | 149 | 3 | |||||||||||||||||||
MORTGAGE 1 INCORPORATED A MICHIGAN CORPORATION | 1 | 148 | 3 | ||||||||||||||||||||
PHH HOME LOANS LLC A LIMITED LIABILITY COMPANY | 1 | 144 | 3 | ||||||||||||||||||||
PINNACLE MORTGAGE INC | 1 | 113 | 2 | ||||||||||||||||||||
STATE BANK AND TRUST COMPANY A STATE CHARTERED BANK | 1 | 119 | 3 | ||||||||||||||||||||
WELLS FARGO BANK N A | 31 | 3,934 | 85 | ||||||||||||||||||||
Total | 36 | $4,607 | 99% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307PY37 | CUMBERLAND BANK + TRUST A CORPORATION | 1 | 86 | 3 | |||||||||||||||||||
HANCOCK MORTGAGE PARTNERS LLC | 1 | 100 | 3 | ||||||||||||||||||||
WELLS FARGO BANK N A | 27 | 2,673 | 94 | ||||||||||||||||||||
Total | 29 | $2,859 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307PY45 | EQUITY MORTGAGE BANKERS LLC A CORPORATION | 1 | 184 | 2 | |||||||||||||||||||
FUNDING RESOURCES MORTGAGE CORP | 1 | 151 | 1 | ||||||||||||||||||||
