UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   Rosendo G. Parra
   One Dell Way
   TX, Round Rock 78682
2. Issuer Name and Ticker or Trading Symbol
   Dell Computer Corporation  (DELL)

3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Statement for Month/Year
   9/5/2002
5. If Amendment, Date of Original (Month/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   ( ) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
   (specify below)
   Senior Vice President, Americas
7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person


___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
                                                                            
Common Stock               |      |    | |                  |   |           |364581             |D     |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |      |    | |                  |   |           |18305              |I     |Employer 401(k) Plan       |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Month       |(I)|            |
___________________________________________________________________________________________________________________________________|
                                                                            
Nonqualified Stock Opt|$1.446  |     |    | |           |   |1    |7/11/|Common Stock|       |       |64000       |D  |            |
ions                  |        |     |    | |           |   |     |2006 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$27.64  |3/7/ |A   |V|200000     |A  |2    |3/7/2|Common Stock|200000 |N/A    |200000      |D  |            |
ions                  |        |2002 |    | |           |   |     |012  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$21.388 |3/22/|A   |V|35354      |A  |3    |3/22/|Common Stock|35354  |N/A    |35354       |D  |            |
ions                  |        | 2002|    | |           |   |     |2012 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$25.45  |9/5/ |A   | |200000     |A  |4    |9/5/2|Common Stock|200000 |N/A    |200000      |D  |            |
ions                  |        |2002 |    | |           |   |     |012  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$9.26   |     |    | |           |   |5    |7/18/|Common Stock|       |       |38400       |D  |            |
ions                  |        |     |    | |           |   |     |2007 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$24.09  |     |    | |           |   |6    |6/18/|Common Stock|       |       |1000000     |D  |            |
ion                   |        |     |    | |           |   |     |2011 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$22.94  |     |    | |           |   |7    |2/12/|Common Stock|       |       |200000      |D  |            |
ions                  |        |     |    | |           |   |     |2011 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$22.10  |     |    | |           |   |8    |9/6/2|Common Stock|       |       |200000      |D  |            |
ions                  |        |     |    | |           |   |     |011  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$28.899 |     |    | |           |   |9    |7/17/|Common Stock|       |       |86520       |I  |By Family L.|
ions                  |        |     |    | |           |   |     |2008 |            |       |       |            |   |P.          |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$37.5938|     |    | |           |   |10   |8/22/|Common Stock|       |       |100000      |D  |            |
ion                   |        |     |    | |           |   |     |2010 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$30.43  |     |    | |           |   |5    |3/26/|Common Stock|       |       |60332       |D  |            |
ions                  |        |     |    | |           |   |     |2009 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$37.5938|     |    | |           |   |11   |8/22/|Common Stock|       |       |100000      |D  |            |
ions                  |        |     |    | |           |   |     |2010 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nnonqualified Stock Op|$43.438 |     |    | |           |   |12   |3/02/|Common Stock|       |       |350000      |D  |            |
tions                 |        |     |    | |           |   |     |2010 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$44.6875|     |    | |           |   |13   |9/23/|Common Stock|       |       |53706       |D  |            |
ions                  |        |     |    | |           |   |     |2009 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$45.90  |     |    | |           |   |14   |3/24/|Common Stock|       |       |32679       |D  |            |
ions                  |        |     |    | |           |   |     |2010 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$44.6875|     |    | |           |   |5    |9/23/|Common Stock|       |       |35804       |I  |By Family L.|
ions                  |        |     |    | |           |   |     |2009 |            |       |       |            |   |P.          |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|

Explanation of Responses:
1. Currently exercisable.
2. Exercisable in accordance with the following schedule:  40,000 shares on 3/7
of each year from 2003 through 2007.
3. Exercisable in accordance with the following schedule:  17,677 shares on
3/22 of 2003 and 2004.
4. Exercisable in accordance with the following schedule:  40,000 shares on 9/5
of each year from 2003 through 2007.
5. Currently exercisable.
6. Exercisable in accordance with the following schedule:  200,000 shares on
6/18 of each year from 2002 through 2006.
7. Exercisable in accordance with the following schedule:  40,000 shares on
2/12 of each year from 2002 through 2006.
8. Exercisable in accordance with the following schedule:  40,000 shares on 9/6
of each year from 2002 through 2006.
9. Exercisable in accordance with the following schedule: 17,304 shares on 7/17
of each year from 2002 through 2006.
10. Exercisable according to the following schedule:  20,000 shares on 8/22 of
each year from 2003 through 2007.
11. Exercisable according to the following schedule:  20,000 shares on 8/22 of
each year from 2001 through 2005
12. Exercisable according to the following schedule:  70,000 shares on 3/2 of
each year from 2001 through 2005
13. Exercisable according to the following schedule:  17,905 shares on 9/23/02,
17,900 shares on 9/23/03 and 17,901 shares on 9/23/04.
14. Exercisable according to the following schedule:  8,169 shares on 3/24/01,
8,170 shares on 3/24/2002 amd 16,340 shares on 3/24/2003.