Bermuda | 001-32141 | 98-0429991 | ||
(State or other jurisdiction of incorporation or organization) | (Commission File Number) | (I.R.S. Employer Identification No.) |
1. | Election of Directors | ||||
1a) | Francis L. Borges | ||||
For | Against | Abstain | Broker Non-Votes | ||
121,590,286 | 72,480 | 62,865 | 7,513,610 | ||
1b) | G. Lawrence Buhl | ||||
For | Against | Abstain | Broker Non-Votes | ||
120,440,153 | 1,222,612 | 62,866 | 7,513,610 | ||
1c) | Dominic J. Frederico | ||||
For | Against | Abstain | Broker Non-Votes | ||
121,598,856 | 63,926 | 62,849 | 7,513,610 | ||
1d) | Bonnie L. Howard | ||||
For | Against | Abstain | Broker Non-Votes | ||
120,303,205 | 1,359,895 | 62,531 | 7,513,610 | ||
1e) | Thomas W. Jones | ||||
For | Against | Abstain | Broker Non-Votes | ||
121,603,336 | 58,929 | 63,366 | 7,513,610 | ||
1f) | Patrick W. Kenny | ||||
For | Against | Abstain | Broker Non-Votes | ||
119,114,742 | 2,547,525 | 63,364 | 7,513,610 | ||
1g) | Alan J. Kreczko | ||||
For | Against | Abstain | Broker Non-Votes | ||
121,601,499 | 60,767 | 63,365 | 7,513,610 | ||
1h) | Simon W. Leathes | ||||
For | Against | Abstain | Broker Non-Votes | ||
121,602,091 | 60,675 | 62,865 | 7,513,610 | ||
1i) | Michael T. O'Kane | ||||
For | Against | Abstain | Broker Non-Votes | ||
121,575,678 | 85,941 | 64,012 | 7,513,610 | ||
1j) | Yukiko Omura | ||||
For | Against | Abstain | Broker Non-Votes | ||
121,494,642 | 168,456 | 62,533 | 7,513,610 | ||
2. | To approve, on an advisory basis, the compensation paid to the Company's named executive officers. | ||||
For | Against | Abstain | Broker Non-Votes | ||
119,368,639 | 2,253,223 | 103,769 | 7,513,610 | ||
3. | To appoint PricewaterhouseCoopers LLP ("PwC") as the Company's independent auditor for the fiscal year ending December 31, 2016, and to authorize the Board of Directors, acting through its Audit Committee, to set the fees of the independent auditor. | ||||
For | Against | Abstain | |||
127,804,150 | 1,350,757 | 84,334 |
4A. | To authorize the Company to vote for directors of our subsidiary, Assured Guaranty Re Ltd. ("AG Re"): | ||||
4aa. | Howard W. Albert | ||||
For | Against | Abstain | Broker Non-Votes | ||
121,215,191 | 429,688 | 80,752 | 7,513,610 | ||
4ab. | Robert A. Bailenson | ||||
For | Against | Abstain | Broker Non-Votes | ||
121,261,965 | 397,588 | 66,078 | 7,513,610 | ||
4ac. | Russell B. Brewer II | ||||
For | Against | Abstain | Broker Non-Votes | ||
121,262,450 | 398,104 | 65,077 | 7,513,610 | ||
4ad. | Gary Burnet | ||||
For | Against | Abstain | Broker Non-Votes | ||
121,261,765 | 397,789 | 66,077 | 7,513,610 | ||
4ae. | Stephen Donnarumma | ||||
For | Against | Abstain | Broker Non-Votes | ||
121,226,343 | 417,935 | 81,353 | 7,513,610 | ||
4af. | Dominic J. Frederico | ||||
For | Against | Abstain | Broker Non-Votes | ||
121,255,121 | 404,948 | 65,562 | 7,513,610 | ||
4ag. | James M. Michener | ||||
For | Against | Abstain | Broker Non-Votes | ||
121,259,724 | 399,329 | 66,578 | 7,513,610 | ||
4B. | To authorize the Company to appoint PwC as AG Re's independent auditor for the fiscal year ending December 31, 2016. | ||||
For | Against | Abstain | |||
127,815,447 | 1,336,527 | 87,267 |
ASSURED GUARANTY LTD. | |
By: | /s/ James M. Michener |
Name: James M. Michener | |
Title: General Counsel |