Indicate by check mark
whether the registrant by furnishing the
information contained in this Form is
also thereby furnishing the
information to the Commission pursuant to Rule
12g3-2(b) under
the Securities Exchange Act of 1934.
Yes ______ No ___X___
CONSOLIDATED FORM
Management and Related Persons Negotiation of Securities Issued by the
Company
Article 11 - CVM Instruction # 358/2002
In September 2004, occurred operations with securities and derivatives as presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( X ) Board of Directors |
( ) Management |
( ) Fiscal Board |
( ) Technical and Consulting Committees |
|
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 197 | 0 | 0 | |
Shares | Preferred | 695,309,871 | 0.23 | 0.13 |
Operations in the Month | |||||||
Securities / Derivatives | Stock Characteristics | Intermediary | Operation | Day | Quantity | Price (R$/1000 shares) | Volume (R$) |
Shares | Preferred | Garantia | Sell | 01 | 300,000 | 11.16 | 3,343.78 |
Shares | Preferred | Garantia | Sell | 01 | 700,000 | 11.15 | 7,795.14 |
Shares | Preferred | Garantia | Sell | 01 | 1,000,000 | 11.16 | 11,145.91 |
Shares | Preferred | Garantia | Sell | 01 | 10,000,000 | 11.16 | 111,458.67 |
Shares | Preferred | Garantia | Sell | 01 | 2,000,000 | 11.15 | 22,271.81 |
Shares | Preferred | Griffo | Sell | 01 | 11,400,000 | 11.05 | 125,812.99 |
Shares | Preferred | Griffo | Sell | 01 | 3,600,000 | 11.06 | 39,766.38 |
Shares | Preferred | Griffo | Sell | 01 | 5,000,000 | 11.12 | 55,530.71 |
Shares | Preferred | Griffo | Sell | 01 | 30,000,000 | 11.15 | 334,083.06 |
Shares | Preferred | Griffo | Sell | 01 | 10,000,000 | 11.19 | 111,760.52 |
Shares | Preferred | Griffo | Sell | 01 | 45,000,000 | 11.20 | 503,358.43 |
Shares | Preferred | Garantia | Sell | 02 | 2,000,000 | 11.13 | 22,231.95 |
Shares | Preferred | Garantia | Sell | 02 | 600,000 | 11.13 | 6,669.60 |
Shares | Preferred | Garantia | Sell | 02 | 7,400,000 | 11.13 | 82,258.19 |
Shares | Preferred | Griffo | Sell | 02 | 20,000,000 | 11.15 | 222,692.52 |
Shares | Preferred | Griffo | Sell | 02 | 10,000,000 | 11.00 | 109,866.24 |
Shares | Preferred | Unibanco | Sell | 02 | 3,700,000 | 11.15 | 41,202.98 |
Shares | Preferred | Unibanco | Sell | 02 | 6,300,000 | 11.15 | 70,156.42 |
Shares | Preferred | Unibanco | Sell | 02 | 20,000,000 | 11.13 | 222,319.20 |
Shares | Preferred | Unibanco | Sell | 02 | 1,800,000 | 11.14 | 20,026.73 |
Shares | Preferred | Unibanco | Sell | 02 | 7,400,000 | 11.14 | 82,332.04 |
Shares | Preferred | Unibanco | Sell | 02 | 800,000 | 11.14 | 8,900.77 |
Shares | Preferred | Griffo | Sell | 03 | 15,000,000 | 11.00 | 164,792.78 |
Shares | Preferred | Griffo | Sell | 03 | 8,000,000 | 10.98 | 87,729.69 |
Shares | Preferred | Griffo | Sell | 03 | 10,000,000 | 10.99 | 109,761.98 |
Shares | Preferred | Griffo | Sell | 03 | 5,000,000 | 11.03 | 55,080.75 |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 197 | 0.00 | 0.00 | |
Shares | Preferred | 458,309,871 | 0.15 | 0.08 |
CONSOLIDATED FORM
Management and Related Persons Negotiation of Securities Issued by the
Company
Article 11 - CVM Instruction # 358/2002
In September 2004, occurred operations with securities and derivatives as presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( X ) Board of Directors |
( ) Management |
( ) Fiscal Board |
( ) Technical and Consulting Committees |
|
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 1,123,134,983 | 0.84 | 0.31 | |
Shares | Preferred | 446,758 | 0.00 | 0.00 |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 1,123,134,983 | 0.84 | 0.31 | |
Shares | Preferred | 446,758 | 0.00 | 0.00 |
CONSOLIDATED FORM
Management and Related Persons Negotiation of Securities Issued by the
Company
Article 11 - CVM Instruction # 358/2002
In September 2004, does not occurred operations with securities and derivatives as presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( ) Board of Directors |
( ) Management |
( X ) Fiscal Board |
( ) Technical and Consulting Committees | |
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 418,154 | 0.00 | 0.00 | |
Shares | Preferred | 383,324 | 0.00 | 0.00 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 418,154 | 0.00 | 0.00 | |
Shares | Preferred | 383,324 | 0.00 | 0.00 |
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( ) Board of Directors |
( ) Management |
( X ) Fiscal Board |
( ) Technical and Consulting Committees | |
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 9,346 | 0.00 | 0.00 | |
Shares | Preferred | 9,348 | 0.00 | 0.00 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 9,346 | 0.00 | 0.00 | |
Shares | Preferred | 9,348 | 0.00 | 0.00 |
CONSOLIDATED FORM
Management and Related Persons Negotiation of Securities Issued by the
Company
Article 11 - CVM Instruction # 358/2002
In September 2004, does not occurred operations with securities and derivatives as presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( ) Board of Directors |
( X ) Management |
( ) Fiscal Board |
( ) Technical and Consulting Committees | |
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 39 | 0.00 | 0.00 | |
Shares | Preferred | 273 | 0.00 | 0.00 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 39 | 0.00 | 0.00 | |
Shares | Preferred | 273 | 0.00 | 0.00 |
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( ) Board of Directors |
( X ) Management |
( ) Fiscal Board |
( ) Technical and Consulting Committees | |
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 5,513 | 0.00 | 0.00 | |
Shares | Preferred | 2,030,663 | 0.00 | 0.00 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 5,513 | 0.00 | 0.00 | |
Shares | Preferred | 2,030,663 | 0.00 | 0.00 |
BRASIL TELECOM S.A.
| ||
By: |
/S/
Carla Cico
| |
Name: Carla Cico
Title: President and Chief Executive Officer
|