Indicate by check mark
whether the registrant by furnishing the
information contained in this Form is
also thereby furnishing the
information to the Commission pursuant to Rule
12g3-2(b) under
the Securities Exchange Act of 1934.
Yes ______ No ___X___
CONSOLIDATED FORM
Management
and Related Persons Negotiation of Securities Issued by the Company
Article
11 - CVM Instruction # 358/2002
In April 2005, does not occurred operations with securities and derivatives as presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( X ) Board of Directors |
( ) Management |
( ) Fiscal Board |
( ) Technical and Consulting Committees |
|
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 197 | 0.00 | 0.00 | |
Shares | Preferred | 458,309,866 | 0.15 | 0.08 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 177 | 0.00 | 0.00 | |
Shares | Preferred | 79,614,418 | 0.02 | 0.01 |
The difference between the initial balance and final balance is related by the election of the Board of Directors' members.
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( X ) Board of Directors |
( ) Management |
( ) Fiscal Board |
( ) Technical and Consulting Committees |
|
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 1,123,134,983 | 0.84 | 0.31 | |
Shares | Preferred | 446,758 | 0.00 | 0.00 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 1,564,719 | 0.00 | 0.00 | |
Shares | Preferred | 529,761 | 0.00 | 0.00 |
The difference between the initial balance and final balance is related by the election of the Board of Directors' members.
CONSOLIDATED FORM
Management
and Related Persons Negotiation of Securities Issued by the Company
Article
11 - CVM Instruction # 358/2002
In April 2005, does not occurred operations with securities and derivatives as presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( ) Board of Directors |
( ) Management |
( X ) Fiscal Board |
( ) Technical and Consulting Committees | |
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 418,154 | 0.00 | 0.00 | |
Shares | Preferred | 383,324 | 0.00 | 0.00 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 142 | 0.00 | 0.00 | |
Shares | Preferred | 130 | 0.00 | 0.00 |
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( ) Board of Directors |
( ) Management |
( X ) Fiscal Board |
( ) Technical and Consulting Committees | |
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 9,346 | 0.00 | 0.00 | |
Shares | Preferred | 9,348 | 0.00 | 0.00 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 6,140 | 0.00 | 0.00 | |
Shares | Preferred | 6,142 | 0.00 | 0.00 |
The difference between the initial balance and final balance is related by the election of the Fiscal Board's members.
CONSOLIDATED FORM
Management
and Related Persons Negotiation of Securities Issued by the Company
Article
11 - CVM Instruction # 358/2002
In April 2005, does not occurred operations with securities and derivatives as presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( ) Board of Directors |
( X ) Management |
( ) Fiscal Board |
( ) Technical and Consulting Committees | |
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 39 | 0.00 | 0.00 | |
Shares | Preferred | 273 | 0.00 | 0.00 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 39 | 0.00 | 0.00 | |
Shares | Preferred | 273 | 0.00 | 0.00 |
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( ) Board of Directors |
( X ) Management |
( ) Fiscal Board |
( ) Technical and Consulting Committees | |
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 5,513 | 0.00 | 0.00 | |
Shares | Preferred | 2,030,663 | 0.00 | 0.00 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 5,513 | 0.00 | 0.00 | |
Shares | Preferred | 2,030,663 | 0.00 | 0.00 |
BRASIL TELECOM S.A.
| ||
By: |
/S/
Carla Cico
| |
Name: Carla Cico
Title: President and Chief Executive Officer
|