Indicate by check mark
whether the registrant by furnishing the
information contained in this Form is
also thereby furnishing the
information to the Commission pursuant to Rule
12g3-2(b) under
the Securities Exchange Act of 1934.
Yes ______ No ___X___
CONSOLIDATED FORM
Management and Related Persons Negotiation of Securities Issued by the Company
Article 11 - CVM Instruction # 358/2002
In June 2006, occurred operations with securities and derivatives as presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( X ) Board of Directors | ( ) Management | ( ) Fiscal Board | ( ) Controllers | |
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 12 | 0.00 | 0.00 | |
Shares | Preferred | 80,471,465 | 0.03 | 0.01 |
Operations in the Month |
|||||||
Securities/ Derivatives |
Stock Characteristics |
Intermediary |
Operation |
Day |
Quantity |
Price (R$/1,000 shares) |
Volume (R$) |
Shares | Preferred |
|
Goodwill 1 |
14 |
853,348 |
|
|
Shares | Preferred |
|
Goodwill 1 |
14 |
15,856 |
|
|
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 12 | 0.00 | 0.00 | |
Shares | Preferred | 81,340,669 | 0.03 | 0.01 |
CONSOLIDATED FORM
Management and Related Persons Negotiation of Securities Issued by the Company
Article 11 - CVM Instruction # 358/2002
In June 2006, does not occurred operations with securities and derivatives as presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( X ) Board of Directors | ( ) Management | ( ) Fiscal Board | ( ) Controllers | |
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 1,509,643 | 0.00 | 0.00 | |
Shares | Preferred | 471,624 | 0.00 | 0.00 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 1,509,643 | 0.00 | 0.00 | |
Shares | Preferred | 471,624 | 0.00 | 0.00 |
CONSOLIDATED FORM
Management and Related Persons Negotiation of Securities Issued by the Company
Article 11 - CVM Instruction # 358/2002
In June 2006, does not occurred operations with securities and derivatives as presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( ) Board of Directors | ( ) Management | ( X ) Fiscal Board | ( ) Controllers | |
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 2 | 0.00 | 0.00 | |
Shares | Preferred | 7,382 | 0.00 | 0.00 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 2 | 0.00 | 0.00 | |
Shares | Preferred | 7,382 | 0.00 | 0.00 |
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( ) Board of Directors | ( ) Management | ( X ) Fiscal Board | ( ) Controllers | |
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 8,433 | 0.00 | 000 | |
Shares | Preferred | 308,432 | 0.00 | 0.00 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 8,433 | 0.00 | 0.00 | |
Shares | Preferred | 308,432 | 0.00 | 0.00 |
CONSOLIDATED FORM
Management and Related Persons Negotiation of Securities Issued by the Company
Article 11 - CVM Instruction # 358/2002
In June 2006, does not occurred operations with securities and derivatives as presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( ) Board of Directors | ( X )Management | ( )Fiscal Board | ( )Controllers | |
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 1 | 0.00 | 0.00 | |
Shares | Preferred | 0 | 0.00 | 0.00 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | % Total | ||||
Shares | Common | 1 | 0.00 | 0.00 | |
Shares | Preferred | 0 | 0.00 | 0.00 |
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( ) Board of Directors | ( X ) Management | ( ) Fiscal Board | ( )Controllers | |
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 461 | 0.00 | 0.00 | |
Shares | Preferred | 2,025,989 | 0.00 | 0.00 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 461 | 0.00 | 0.00 | |
Shares | Preferred | 2,025,989 | 0.00 | 0.00 |
CONSOLIDATED FORM
Management and Related Persons Negotiation of Securities Issued by the Company
Article 11 - CVM Instruction # 358/2002
In June 2006, occurred operations with securities and derivatives as presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom S.A. | |||||||||
Group and Related Persons | ( ) Board of Directors | ( ) Management | ( ) Fiscal Board | ( X ) Controllers | |||||
Initial Balance | |||||||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||||||
Same Class and Type | Total | ||||||||
Shares | Common | 247,279,133,994 | 99.07 | 44.53 | |||||
Shares | Preferred | 122,761,036,126 | 40.16 | 22.11 | |||||
Operations in the Month | |||||||||
Securities/ Derivatives | Stock Characteristics | Intermediary | Operation | Day | Quantity | Price (R$/1,000 shares) | Volume (R$) | ||
Shares | Preferred | | Goodwill 1 | 14 | 4,225,837,074 | | | ||
Shares | Preferred | | Goodwill 1 | 14 | 57,709,777 | | | ||
Shares | Preferred | | Goodwill 1 | 14 | 163,861,725 | | | ||
Final Balance | |||||||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||||||
Same Class and Type | Total | ||||||||
Shares | Common | 247,279,133,994 | 99.07 | 44.53 | |||||
Shares | Preferred | 127,208,444,712 | 40.86 | 22.68 |
CONSOLIDATED FORM
Management and Related Persons Negotiation of Securities Issued by the Company
Article 11 - CVM Instruction # 358/2002
In June 2006, does not occurred operations with securities and derivatives as presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( ) Board of Directors | ( )Management | ( )Fiscal Board | ( X )Controllers | |
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 12,091,525,121 | 9.02 | 3.32 | |
Shares | Preferred | 12,634,768,302 | 5.49 | 3.47 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 12,091,525,121 | 9.02 | 3.32 | |
Shares | Preferred | 12,634,768,302 | 5.49 | 3.47 |
BRASIL TELECOM S.A.
| ||
By: |
/S/ Charles Laganá Putz
|
|
Name: Charles Laganá Putz
Title: Chief Financial Officer |