|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
PERFORMANCE SHARES | $ 0 (1) | 03/03/2005 | C | 3,052.5 | 08/08/1988 | 03/31/2005 | COMMON | 3,052.5 | $ 0 | 0 | D | ||||
PERFORMANCE SHARES 2005 (2) | $ 0 (1) | 03/03/2005 | A | 6,834 | (2) | (2) | COMMON | 6,834 | $ 0 | 6,834 | D | ||||
RESTRICTED STOCK UNIT 2005 (3) | $ 0 (1) | 03/03/2005 | A | 1,139 | (3) | (3) | COMMON | 1,139 | $ 0 | 1,139 | D | ||||
PERFORMANCE SHARES 2004 (4) | $ 0 (1) | (4) | (4) | COMMON | 7,612 | 7,612 | D | ||||||||
RESTRICTED STOCK UNIT 2004 (5) | $ 0 (1) | (5) | (5) | COMMON | 1,268 | 1,268 | D | ||||||||
STOCK OPTION (6) | $ 41.03 | 06/09/1997 | 06/08/2005 | COMMON | 2,436 | 2,436 | D | ||||||||
STOCK OPTION (6) | $ 79.16 | 09/12/2002 | 06/08/2005 | COMMON | 1,018 | 1,018 | D | ||||||||
STOCK OPTION (6) | $ 48.75 | 03/01/1998 | 02/27/2006 | COMMON | 5,200 | 5,200 | D | ||||||||
STOCK OPTION (6) | $ 48.75 | 08/06/1998 | 08/05/2006 | COMMON | 2,660 | 2,660 | D | ||||||||
STOCK OPTION (6) | $ 60.75 | 03/06/1999 | 03/05/2007 | COMMON | 8,000 | 8,000 | D | ||||||||
STOCK OPTION (6) | $ 78.97 | 03/05/2000 | 03/04/2008 | COMMON | 5,700 | 5,700 | D | ||||||||
STOCK OPTION (6) | $ 59.78 | 03/11/2001 | 03/10/2009 | COMMON | 7,641 | 7,641 | D | ||||||||
STOCK OPTION (6) | $ 47.97 | 03/02/2002 | 03/02/2010 | COMMON | 8,703 | 8,703 | D | ||||||||
STOCK OPTION (6) | $ 70.85 | 03/01/2003 | 03/01/2011 | COMMON | 4,730 | 4,730 | D | ||||||||
STOCK OPTION (6) | $ 73.68 | 03/07/2003 | 03/07/2012 | COMMON | 2,203 | 2,203 | D | ||||||||
STOCK OPTION (6) | $ 73.68 | 03/07/2004 | 03/07/2012 | COMMON | 2,202 | 2,202 | D | ||||||||
STOCK OPTION (6) | $ 46.05 | 03/06/2004 | 03/06/2013 | COMMON | 3,103 | 3,103 | D | ||||||||
STOCK OPTION (6) | $ 46.05 | 03/06/2005 | 03/06/2013 | COMMON | 3,103 | 3,103 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
SCHRAM HENRY B 15 MOUNTAIN VIEW ROAD P.O. BOX 1615 WARREN, NJ 070611615 |
Senior Vice President |
By: Patricia S. Tomczyk, POA | 03/07/2005 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Variable Pricing |
(2) | Represents 200% of the target performance share award, which is the maximum number of shares issuable under this award for the performance cycle ending December 31, 2007. |
(3) | Restricted Stock Units generally cliff vest on the third anniversary of the grant date. |
(4) | Represents 200% of the target performance share award, which is the maximum number of shares issuable under this award for the performance cycle ending December 31, 2006. |
(5) | Restricted Stock Units generally cliff vest on the third anniversary of the grant date. |
(6) | All Stock Options are granted in tandem with tax withholding rights. |