UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.  20549

FORM 13F

FORM 13F COVER PAGE

Report For the Quarter Ended: June 30, 2010

Check here if Amendment [  ]; Amendment Number:
This Amendment (Check only one.): [  ] is a restatement.
                                  [  ] adds new holdings entries.

Institutional Investment Manager Filing this report:

Name:    The Royal Bank of Scotland Group Plc
Address: PO Box 31
         36 St Andrew Square
         Edinburgh  EH2 2YB
         Scotland

13F File Number:  028-05855

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.


Person Signing this Report on Behalf of Reporting Manager:

Name:     Aileen Taylor
Title:    Head of Group Secretariat
Phone:    (+44) 0131 626 4099
Signature, Place and Date of Signing:

    Aileen Taylor    Edinburgh, Scotland    August 06, 2010


Report Type (check only one.):

[ X]        13F HOLDINGS REPORT.

[  ]        13F NOTICE.

[  ]        13F COMBINATION REPORT.


List of Other Managers Reporting for this Manager:


FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:        4

Form 13F Information Table Entry Total:   1635

Form 13F Information Table Value Total:   $7,967,089,167



List of Other Included Managers:

 No.  13F File Number     Name

  10  028-05954           Citizens Bank
   9  028-01255           National Westminster Bank plc
  15  028-09000           The Royal Bank of Scotland N.V.
   7  028-05855           The Royal Bank of Scotland Plc


                                                                  FORM 13F INFORMATION TABLE

                                                           VALUE   SHARES/  SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
        NAME OF ISSUER         TITLE OF CLASS     CUSIP   (x$1000) PRN AMT  PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
                                                                                           
AFLAC INC                      COM              001055102     4890   114592 SH       DEFINED 10             114392        0      200
AFLAC INC                      COM              001055102      212     4972 SH       DEF/OTH 10               4972        0        0
AFLAC INC                      COM              001055102      277     6481 SH       DEFINED 15               6481        0        0
AGCO CORP                      COM              001084102       85     3152 SH       DEFINED 10               3152        0        0
AGCO CORP                      COM              001084102      564    20904 SH       DEFINED 15              20904        0        0
AES CORP                       COM              00130H105        7      775 SH       DEFINED 10                775        0        0
AES CORP                       COM              00130H105      603    65236 SH       DEFINED 15              65236        0        0
AK STL HLDG CORP               COM              001547108      497    41699 SH       DEFINED 15              41699        0        0
AMAG PHARMACEUTICALS INC       COM              00163U106      344    10000 SH       DEFINED 10                  0        0    10000
AMR CORP                       COM              001765106     1513   223200 SH       DEFINED 15             223200        0        0
AT&T INC                       COM              00206R102     8555   353652 SH       DEFINED 10             353252        0      400
AT&T INC                       COM              00206R102      616    25456 SH       DEF/OTH 10              25256        0      200
AT&T INC                       COM              00206R102    23203   959190 SH       DEFINED 15             959190        0        0
AT&T INC                       COM              00206R102    11397   471165 SH  CALL DEFINED 7              471165        0        0
AT&T INC                       COM              00206R102      483    19975 SH       DEFINED 9               11793        0     8182
ATP OIL & GAS CORP             COM              00208J108      265    25000 SH       DEFINED 15              25000        0        0
ABBOTT LABS                    COM              002824100     6100   130408 SH       DEFINED 10             130108        0      300
ABBOTT LABS                    COM              002824100      573    12244 SH       DEF/OTH 10              12144        0      100
ABBOTT LABS                    COM              002824100     6103   130458 SH       DEFINED 15             130458        0        0
ABBOTT LABS                    COM              002824100      496    10597 SH       DEFINED 9                6414        0     4183
ACTIVISION BLIZZARD INC        COM              00507V109      111    10605 SH       DEFINED 10              10605        0        0
ACTIVISION BLIZZARD INC        COM              00507V109      444    42325 SH       DEFINED 15              42325        0        0
ACTIVISION BLIZZARD INC        COM              00507V109        0       32 SH       DEFINED 9                   0        0       32
ADOBE SYS INC                  COM              00724F101      197     7436 SH       DEFINED 10               6636        0      800
ADOBE SYS INC                  COM              00724F101       22      820 SH       DEF/OTH 10                820        0        0
ADOBE SYS INC                  COM              00724F101    14894   563526 SH       DEFINED 15             563526        0        0
ADVANCED SEMICONDUCTOR ENGR    SPONSORED ADR    00756M404      119    30472 SH       DEFINED 9               30472
AEROPOSTALE                    COM              007865108      118     4127 SH       DEFINED 15               4127        0        0
AEROPOSTALE                    COM              007865108      585    20420 SH       DEFINED 9               17530        0     2890
AEROPOSTALE                    COM              007865108      573    20000 SH       DEF/OTH 9                   0    20000        0
ADVANCED MICRO DEVICES INC     COM              007903107     3413   466270 SH       DEFINED 10             466270        0        0
ADVANCED MICRO DEVICES INC     COM              007903107       40     5400 SH       DEF/OTH 10               5400        0        0
ADVANCED MICRO DEVICES INC     COM              007903107     4582   625986 SH       DEFINED 15             625986        0        0
AETNA INC NEW                  COM              00817Y108     2089    79207 SH       DEFINED 10              79207        0        0
AETNA INC NEW                  COM              00817Y108      156     5920 SH       DEFINED 15               5920        0        0
AFFILIATED MANAGERS GROUP      COM              008252108     2008    33041 SH       DEFINED 10              33041        0        0
AFFILIATED MANAGERS GROUP      COM              008252108       29      475 SH       DEF/OTH 10                475        0        0
AFFYMETRIX INC                 COM              00826T108      759   128631 SH       DEFINED 15             128631        0        0
AGILENT TECHNOLOGIES INC       COM              00846U101      126     4436 SH       DEFINED 10               4436        0        0
AGILENT TECHNOLOGIES INC       COM              00846U101       76     2688 SH       DEF/OTH 10               2460        0      228
AGILENT TECHNOLOGIES INC       COM              00846U101      137     4817 SH       DEFINED 15               4817        0        0
AIR PRODS & CHEMS INC          COM              009158106      706    10888 SH       DEFINED 10              10888        0        0
AIR PRODS & CHEMS INC          COM              009158106       36      550 SH       DEF/OTH 10                550        0        0
AIR PRODS & CHEMS INC          COM              009158106      190     2933 SH       DEFINED 15               2933        0        0
AIRGAS INC                     COM              009363102    34260   550804 SH       DEFINED 15             550804        0        0
AKAMAI TECHNOLOGIES INC        COM              00971T101      197     4850 SH       DEFINED 10               4350        0      500
AKAMAI TECHNOLOGIES INC        COM              00971T101     7652   188617 SH       DEFINED 15             188617        0        0
ALASKA COMMUNICATIONS SYS GR   COM              01167P101     2204   259630 SH       DEFINED 15             259630        0        0
ALBERTO CULVER CO NEW          COM              013078100     3967   146424 SH       DEFINED 10             145824        0      600
ALBERTO CULVER CO NEW          COM              013078100       80     2969 SH       DEF/OTH 10               2819        0      150
ALCOA INC                      COM              013817101      357    35519 SH       DEFINED 10              30444        0     5075
ALCOA INC                      COM              013817101       39     3892 SH       DEF/OTH 10               3292        0      600
ALCOA INC                      COM              013817101    59411  5905638 SH       DEFINED 15            5905638        0        0
ALCOA INC                      COM              013817101      211    21000 SH       DEFINED 9                   0        0    21000
ALEXANDRIA REAL ESTATE EQ IN   COM              015271109     8623   136079 SH       DEFINED 15             136079        0        0
ALEXION PHARMACEUTICALS INC    COM              015351109      960    18758 SH       DEFINED 15              18758        0        0
ALLEGHENY TECHNOLOGIES INC     COM              01741R102      101     2279 SH       DEFINED 10               2279        0        0
ALLEGHENY TECHNOLOGIES INC     COM              01741R102      142     3203 SH       DEFINED 15               3203        0        0
ALLERGAN INC                   COM              018490102      826    14175 SH       DEFINED 10              14175        0        0
ALLERGAN INC                   COM              018490102       64     1100 SH       DEF/OTH 10               1100        0        0
ALLERGAN INC                   COM              018490102      419     7195 SH       DEFINED 15               7195        0        0
ALLERGAN INC                   COM              018490102       19      320 SH       DEFINED 7                 320        0        0
ALLIANT TECHSYSTEMS INC        COM              018804104    66590  1072997 SH       DEFINED 15            1072997        0        0
ALLSTATE CORP                  COM              020002101      304    10591 SH       DEFINED 10              10091        0      500
ALLSTATE CORP                  COM              020002101       34     1175 SH       DEF/OTH 10               1175        0        0
ALLSTATE CORP                  COM              020002101      212     7369 SH       DEFINED 15               7369        0        0
ALPHA NATURAL RESOURCES INC    COM              02076X102      434    12815 SH       DEFINED 15              12815        0        0
ALTERA CORP                    COM              021441100     3613   145644 SH       DEFINED 10             145644        0        0
ALTERA CORP                    COM              021441100        4      160 SH       DEF/OTH 10                160        0        0
ALTERA CORP                    COM              021441100     1105    44556 SH       DEFINED 15              44556        0        0
ALTRIA GROUP INC               COM              02209S103      255    12727 SH       DEFINED 10              12727        0        0
ALTRIA GROUP INC               COM              02209S103      311    15536 SH       DEF/OTH 10              15536        0        0
ALTRIA GROUP INC               COM              02209S103      594    29627 SH       DEFINED 15              29627        0        0
AMAZON COM INC                 COM              023135106      160     1460 SH       DEFINED 10               1460        0        0
AMAZON COM INC                 COM              023135106     2292    20974 SH       DEFINED 15              20974        0        0
AMAZON COM INC                 COM              023135106       33      300 SH       DEFINED 7                 300        0        0
AMBAC FINL GROUP INC           COM              023139108       26    38623 SH       DEFINED 15              38623        0        0
AMERICAN CAP LTD               COM              02503Y103        4      764 SH       DEFINED 10                764        0        0
AMERICAN CAP LTD               COM              02503Y103      326    67672 SH       DEFINED 15              67672        0        0
AMERICAN ELEC PWR INC          COM              025537101      111     3429 SH       DEFINED 10               3429        0        0
AMERICAN ELEC PWR INC          COM              025537101       69     2134 SH       DEF/OTH 10               2134        0        0
AMERICAN ELEC PWR INC          COM              025537101      215     6667 SH       DEFINED 15               6667        0        0
AMERICAN EXPRESS CO            COM              025816109     1097    27644 SH       DEFINED 10              27644        0        0
AMERICAN EXPRESS CO            COM              025816109      265     6669 SH       DEF/OTH 10               5869        0      800
AMERICAN EXPRESS CO            COM              025816109     8723   219723 SH       DEFINED 15             219723        0        0
AMERICAN INTL GROUP INC        COM NEW          026874784       19      566 SH       DEFINED 10                566        0        0
AMERICAN INTL GROUP INC        COM NEW          026874784        7      210 SH       DEF/OTH 10                210        0        0
AMERICAN INTL GROUP INC        COM NEW          026874784      319     9260 SH       DEFINED 15               9260        0        0
AMERICAN INTL GROUP INC        COM NEW          026874784       10      282 SH       DEFINED 9                   0        0      282
AMERICAN MED SYS HLDGS INC     COM              02744M108      643    29062 SH       DEFINED 15              29062        0        0
AMERICAN TOWER CORP            CL A             029912201      517    11608 SH       DEFINED 10              11608        0        0
AMERICAN TOWER CORP            CL A             029912201      247     5560 SH       DEFINED 15               5560        0        0
AMERICAN SUPERCONDUCTOR CORP   COM              030111108      274    10265 SH       DEFINED 15              10265        0        0
AMERICAN WTR WKS CO INC NEW    COM              030420103    18243   885567 SH       DEFINED 15             885567        0        0
AMERICREDIT CORP               COM              03060R101     2596   142493 SH       DEFINED 15             142493        0        0
AMERISOURCEBERGEN CORP         COM              03073E105       91     2880 SH       DEFINED 10               2880        0        0
AMERISOURCEBERGEN CORP         COM              03073E105      137     4326 SH       DEFINED 15               4326        0        0
AMERIGROUP CORP                COM              03073T102     5354   164838 SH       DEFINED 15             164838        0        0
AMERIPRISE FINL INC            COM              03076C106      177     4901 SH       DEFINED 10               4901        0        0
AMERIPRISE FINL INC            COM              03076C106       87     2409 SH       DEF/OTH 10               2169        0      240
AMERIPRISE FINL INC            COM              03076C106      152     4216 SH       DEFINED 15               4216        0        0
AMETEK INC NEW                 COM              031100100      213     5293 SH       DEFINED 10               5293        0        0
AMETEK INC NEW                 COM              031100100       18      458 SH       DEFINED 15                458        0        0
AMGEN INC                      COM              031162100     1027    19516 SH       DEFINED 10              19516        0        0
AMGEN INC                      COM              031162100       52      995 SH       DEF/OTH 10                860        0      135
AMGEN INC                      COM              031162100   162964  3098168 SH       DEFINED 15            3098168        0        0
AMGEN INC                      COM              031162100     5245    99723 SH       DEFINED 9               83250        0    16473
AMGEN INC                      COM              031162100     2314    44000 SH       DEF/OTH 9                   0    44000        0
AMPHENOL CORP NEW              CL A             032095101      501    12756 SH       DEFINED 10              12756        0        0
AMPHENOL CORP NEW              CL A             032095101       57     1450 SH       DEF/OTH 10               1250        0      200
AMPHENOL CORP NEW              CL A             032095101       94     2395 SH       DEFINED 15               2395        0        0
AMPHENOL CORP NEW              CL A             032095101       76     1924 SH       DEFINED 9                   0        0     1924
AMYLIN PHARMACEUTICALS INC     COM              032346108     1294    68824 SH       DEFINED 15              68824        0        0
ANADARKO PETE CORP             COM              032511107      128     3542 SH       DEFINED 10                  0        0     3542
ANADARKO PETE CORP             COM              032511107       43     1198 SH       DEF/OTH 10               1198        0        0
ANADARKO PETE CORP             COM              032511107      503    13938 SH       DEFINED 15              13938        0        0
ANADARKO PETE CORP             COM              032511107    16241   450000 SH       DEFINED 7              450000        0        0
ANADARKO PETE CORP             COM              032511107      107     2974 SH       DEFINED 9                   0        0     2974
ANALOG DEVICES INC             COM              032654105      220     7900 SH       DEFINED 10               7900        0        0
ANALOG DEVICES INC             COM              032654105        4      150 SH       DEF/OTH 10                150        0        0
ANALOG DEVICES INC             COM              032654105    27961  1003627 SH       DEFINED 15            1003627        0        0
ANGLOGOLD ASHANTI LTD          SPONSORED ADR    035128206      352     8154 SH       DEFINED 15               8154        0        0
ANNALY CAP MGMT INC            COM              035710409    24089  1404628 SH       DEFINED 15            1404628        0        0
AON CORP                       COM              037389103      180     4837 SH       DEFINED 10               4837        0        0
AON CORP                       COM              037389103       46     1250 SH       DEF/OTH 10               1250        0        0
AON CORP                       COM              037389103      133     3596 SH       DEFINED 15               3596        0        0
AON CORP                       COM              037389103      362     9741 SH       DEFINED 9                7118        0     2623
APACHE CORP                    COM              037411105     2430    28868 SH       DEFINED 10              28868        0        0
APACHE CORP                    COM              037411105      129     1530 SH       DEF/OTH 10               1530        0        0
APACHE CORP                    COM              037411105     1028    12206 SH       DEFINED 15              12206        0        0
APACHE CORP                    COM              037411105       19      222 SH       DEFINED 9                   0        0      222
APOLLO GROUP INC               CL A             037604105      397     9356 SH       DEFINED 15               9356        0        0
APOLLO GROUP INC               CL A             037604105     2918    68708 SH       DEFINED 9               53450        0    15258
APOLLO INVT CORP               COM              03761U106      361    38672 SH       DEFINED 15              38672        0        0
APPLE INC                      COM              037833100     7013    27881 SH       DEFINED 10              27881        0        0
APPLE INC                      COM              037833100      150      597 SH       DEF/OTH 10                597        0        0
APPLE INC                      COM              037833100   186456   741287 SH       DEFINED 15             741287        0        0
APPLE INC                      COM              037833100       67      266 SH       DEFINED 7                 266        0        0
APPLE INC                      COM              037833100     4502    17899 SH       DEFINED 9               14540        0     3359
APPLE INC                      COM              037833100      503     2000 SH       DEF/OTH 9                   0     2000        0
APPLIED MATLS INC              COM              038222105       52     4321 SH       DEFINED 10               4321        0        0
APPLIED MATLS INC              COM              038222105       29     2410 SH       DEF/OTH 10               1960        0      450
APPLIED MATLS INC              COM              038222105     5981   497627 SH       DEFINED 15             497627        0        0
APPLIED MATLS INC              COM              038222105        4      333 SH       DEFINED 7                 333        0        0
AQUA AMERICA INC               COM              03836W103      291    16469 SH       DEFINED 10              16469        0        0
AQUA AMERICA INC               COM              03836W103       14      800 SH       DEF/OTH 10                800        0        0
AQUA AMERICA INC               COM              03836W103    19153  1083324 SH       DEFINED 15            1083324        0        0
ARCH COAL INC                  COM              039380100     2358   119043 SH       DEFINED 10             119043        0        0
ARCH COAL INC                  COM              039380100        6      310 SH       DEF/OTH 10                310        0        0
ARCH COAL INC                  COM              039380100      699    35290 SH       DEFINED 15              35290        0        0
ARCELORMITTAL SA LUXEMBOURG    NY REGISTRY SH   03938L104    12426   464352 SH       DEFINED 15             464352        0        0
ARCHER DANIELS MIDLAND CO      COM              039483102      458    17756 SH       DEFINED 10              17256        0      500
ARCHER DANIELS MIDLAND CO      COM              039483102       17      650 SH       DEF/OTH 10                500        0      150
ARCHER DANIELS MIDLAND CO      COM              039483102    87095  3373164 SH       DEFINED 15            3373164        0        0
ARCHER DANIELS MIDLAND CO      COM              039483102     1174    45474 SH       DEFINED 9               35275        0    10199
ARES CAP CORP                  COM              04010L103      324    25851 SH       DEFINED 15              25851        0        0
ARES CAP CORP                  COM              04010L103       41     3250 SH       DEFINED 9                   0        0     3250
ART TECHNOLOGY GROUP INC       COM              04289L107      120    35000 SH       DEFINED 10              35000        0        0
ART TECHNOLOGY GROUP INC       COM              04289L107       28     8200 SH       DEF/OTH 10                  0        0     8200
ART TECHNOLOGY GROUP INC       COM              04289L107        6     1886 SH       DEFINED 15               1886        0        0
ASHLAND INC NEW                COM              044209104      369     7940 SH       DEFINED 10               7940        0        0
ASHLAND INC NEW                COM              044209104       14      300 SH       DEF/OTH 10                300        0        0
ASHLAND INC NEW                COM              044209104      259     5572 SH       DEFINED 15               5572        0        0
AUTODESK INC                   COM              052769106       17      710 SH       DEFINED 10                710        0        0
AUTODESK INC                   COM              052769106      278    11411 SH       DEFINED 15              11411        0        0
AUTOMATIC DATA PROCESSING IN   COM              053015103     4292   106608 SH       DEFINED 10             106358        0      250
AUTOMATIC DATA PROCESSING IN   COM              053015103      477    11842 SH       DEF/OTH 10              11092        0      750
AUTOMATIC DATA PROCESSING IN   COM              053015103     4173   103642 SH       DEFINED 15             103642        0        0
AUTOMATIC DATA PROCESSING IN   COM              053015103       22      536 SH       DEFINED 9                   0        0      536
AUTOZONE INC                   COM              053332102     1302     6736 SH       DEFINED 10               6736        0        0
AUTOZONE INC                   COM              053332102      106      550 SH       DEF/OTH 10                550        0        0
AUTOZONE INC                   COM              053332102       96      495 SH       DEFINED 15                495        0        0
AVIS BUDGET GROUP              COM              053774105    35896  3655387 SH       DEFINED 15            3655387        0        0
AVNET INC                      COM              053807103      262    10875 SH       DEFINED 10              10875        0        0
AVNET INC                      COM              053807103       16      644 SH       DEFINED 15                644        0        0
AVON PRODS INC                 COM              054303102      245     9233 SH       DEFINED 10               9233        0        0
AVON PRODS INC                 COM              054303102       52     1950 SH       DEF/OTH 10               1950        0        0
AVON PRODS INC                 COM              054303102      612    23098 SH       DEFINED 15              23098        0        0
BB&T CORP                      COM              054937107       57     2173 SH       DEFINED 10               2173        0        0
BB&T CORP                      COM              054937107       11      400 SH       DEF/OTH 10                400        0        0
BB&T CORP                      COM              054937107      268    10203 SH       DEFINED 15              10203        0        0
BJS WHOLESALE CLUB INC         COM              05548J106      298     8043 SH       DEFINED 10               8043        0        0
BJS WHOLESALE CLUB INC         COM              05548J106        6      150 SH       DEF/OTH 10                150        0        0
BP PLC                         SPONSORED ADR    055622104       38     1307 SH       DEFINED 10               1307        0        0
BP PLC                         SPONSORED ADR    055622104      283     9796 SH       DEF/OTH 10               3907        0     5889
BP PLC                         SPONSORED ADR    055622104        1       30 SH       DEFINED 15                 30        0        0
BP PLC                         SPONSORED ADR    055622104      884    30612 SH       DEFINED 9               30612        0        0
BPZ RESOURCES INC              COM              055639108      239    57513 SH       DEFINED 15              57513        0        0
BRE PROPERTIES INC             CL A             05564E106    60603  1641029 SH       DEFINED 15            1641029        0        0
BMC SOFTWARE INC               COM              055921100      424    12245 SH       DEFINED 10              12245        0        0
BMC SOFTWARE INC               COM              055921100      339     9790 SH       DEFINED 15               9790        0        0
BMC SOFTWARE INC               COM              055921100     1895    54728 SH       DEFINED 9               37150        0    17578
BMC SOFTWARE INC               COM              055921100       69     2000 SH       DEF/OTH 9                   0     2000        0
BAIDU INC                      SPON ADR REP A   056752108     2405    35330 SH       DEFINED 15              35330        0        0
BAKER HUGHES INC               COM              057224107     4682   112631 SH       DEFINED 10             112331        0      300
BAKER HUGHES INC               COM              057224107       86     2065 SH       DEF/OTH 10               2065        0        0
BAKER HUGHES INC               COM              057224107     1786    42960 SH       DEFINED 15              42960        0        0
BALL CORP                      COM              058498106      174     3300 SH       DEFINED 10               2800        0      500
BALL CORP                      COM              058498106       93     1761 SH       DEFINED 15               1761        0        0
BANCO BRADESCO S A             SP ADR PFD NEW   059460303    11978   755259 SH       DEFINED 15             755259        0        0
BANK OF AMERICA CORPORATION    COM              060505104     6356   442343 SH       DEFINED 10             441693        0      650
BANK OF AMERICA CORPORATION    COM              060505104      541    37681 SH       DEF/OTH 10              36481        0     1200
BANK OF AMERICA CORPORATION    COM              060505104     6948   483478 SH       DEFINED 15             483478        0        0
BANK OF AMERICA CORPORATION    COM              060505104       20     1360 SH       DEFINED 7                1360        0        0
BANK OF AMERICA CORPORATION    COM              060505104       35     2448 SH       DEFINED 9                   0        0     2448
BANK OF NEW YORK MELLON CORP   COM              064058100      356    14410 SH       DEFINED 10              14160        0      250
BANK OF NEW YORK MELLON CORP   COM              064058100        4      165 SH       DEF/OTH 10                165        0        0
BANK OF NEW YORK MELLON CORP   COM              064058100      413    16735 SH       DEFINED 15              16735        0        0
BARD C R INC                   COM              067383109      918    11846 SH       DEFINED 10              11646        0      200
BARD C R INC                   COM              067383109       55      712 SH       DEF/OTH 10                712        0        0
BARD C R INC                   COM              067383109      450     5804 SH       DEFINED 15               5804        0        0
BARD C R INC                   COM              067383109      131     1685 SH       DEFINED 9                   0        0     1685
BARCLAYS BK PLC                DJUBS CMDT ETN36 06738C778     3751    99660 SH       DEFINED 10              99660        0        0
BARCLAYS BK PLC                DJUBS CMDT ETN36 06738C778      266     7059 SH       DEF/OTH 10               7059        0        0
BARCLAYS BANK PLC              ADR PFD SR 5     06739H362      417    17000 SH       DEFINED 10              17000        0        0
BAXTER INTL INC                COM              071813109      822    20226 SH       DEFINED 10              19826        0      400
BAXTER INTL INC                COM              071813109      169     4167 SH       DEF/OTH 10               4167        0        0
BAXTER INTL INC                COM              071813109      336     8262 SH       DEFINED 15               8262        0        0
BECTON DICKINSON & CO          COM              075887109     4580    67731 SH       DEFINED 10              67481        0      250
BECTON DICKINSON & CO          COM              075887109      363     5365 SH       DEF/OTH 10               5365        0        0
BECTON DICKINSON & CO          COM              075887109     1578    23332 SH       DEFINED 15              23332        0        0
BED BATH & BEYOND INC          COM              075896100       18      475 SH       DEFINED 10                475        0        0
BED BATH & BEYOND INC          COM              075896100      644    17356 SH       DEFINED 15              17356        0        0
BELO CORP                      COM SER A        080555105      341    60000 SH       DEFINED 10              60000        0        0
BERKSHIRE HATHAWAY INC DEL     CL A             084670108       10        1 SH       DEF/OTH 10                  1        0        0
BERKSHIRE HATHAWAY INC DEL     CL A             084670108      750       75 SH       DEFINED 15                 75        0        0
BERKSHIRE HATHAWAY INC DEL     CL B NEW         084670702     1596    20022 SH       DEFINED 10              20022        0        0
BERKSHIRE HATHAWAY INC DEL     CL B NEW         084670702      475     5961 SH       DEF/OTH 10               2211        0     3750
BERKSHIRE HATHAWAY INC DEL     CL B NEW         084670702     2651    33263 SH       DEFINED 15              33263        0        0
BERKSHIRE HATHAWAY INC DEL     CL B NEW         084670702      199     2500 SH       DEFINED 9                   0        0     2500
BEST BUY INC                   COM              086516101     2784    82232 SH       DEFINED 10              82232        0        0
BEST BUY INC                   COM              086516101       49     1458 SH       DEF/OTH 10               1458        0        0
BEST BUY INC                   COM              086516101      566    16721 SH       DEFINED 15              16721        0        0
BIG LOTS INC                   COM              089302103     9150   285139 SH       DEFINED 15             285139        0        0
BIOGEN IDEC INC                COM              09062X103       63     1332 SH       DEFINED 10               1332        0        0
BIOGEN IDEC INC                COM              09062X103     1561    32890 SH       DEFINED 15              32890        0        0
BIOMED REALTY TRUST INC        COM              09063H107     4963   308438 SH       DEFINED 15             308438        0        0
BIOMIMETIC THERAPEUTICS INC    COM              09064X101      155    13941 SH       DEFINED 10              13941        0        0
BLACKROCK MUNI 2018 TERM TR    COM              09248C106      714    44905 SH       DEFINED 10              44905        0        0
BLACKROCK MUN 2020 TERM TR     COM SHS          09249X109     1921   127900 SH       DEFINED 10             127900        0        0
BLACKSTONE GROUP L P           COM UNIT LTD     09253U108      418    43723 SH       DEFINED 15              43723        0        0
BLOCK H & R INC                COM              093671105      188    12010 SH       DEFINED 15              12010        0        0
BOEING CO                      COM              097023105     4152    66165 SH       DEFINED 10              66165        0        0
BOEING CO                      COM              097023105      450     7174 SH       DEF/OTH 10               7174        0        0
BOEING CO                      COM              097023105    20930   333542 SH       DEFINED 15             333542        0        0
BOEING CO                      COM              097023105       38      600 SH       DEFINED 9                   0        0      600
BOSTON BEER INC                CL A             100557107      708    10500 SH       DEFINED 15              10500        0        0
BOSTON PROPERTIES INC          COM              101121101   187634  2630132 SH       DEFINED 15            2630132        0        0
BOSTON SCIENTIFIC CORP         COM              101137107     2515   433626 SH       DEFINED 15             433626        0        0
BRISTOL MYERS SQUIBB CO        COM              110122108     2168    86941 SH       DEFINED 10              66437        0    20504
BRISTOL MYERS SQUIBB CO        COM              110122108      363    14536 SH       DEF/OTH 10              14536        0        0
BRISTOL MYERS SQUIBB CO        COM              110122108     5472   219419 SH       DEFINED 15             219419        0        0
BROADCOM CORP                  CL A             111320107      702    21299 SH       DEFINED 15              21299        0        0
BROADRIDGE FINL SOLUTIONS IN   COM              11133T103      284    14884 SH       DEFINED 10              14884        0        0
BROADRIDGE FINL SOLUTIONS IN   COM              11133T103       12      650 SH       DEF/OTH 10                500        0      150
BROADWIND ENERGY INC           COM              11161T108       55    19768 SH       DEFINED 15              19768        0        0
BUCYRUS INTL INC NEW           COM              118759109      507    10680 SH       DEFINED 10              10680        0        0
BUCYRUS INTL INC NEW           COM              118759109       37      780 SH       DEF/OTH 10                780        0        0
BUCYRUS INTL INC NEW           COM              118759109       15      326 SH       DEFINED 15                326        0        0
CBS CORP NEW                   CL B             124857202       10      759 SH       DEFINED 10                759        0        0
CBS CORP NEW                   CL B             124857202        8      582 SH       DEF/OTH 10                582        0        0
CBS CORP NEW                   CL B             124857202      623    48157 SH       DEFINED 15              48157        0        0
CF INDS HLDGS INC              COM              125269100      709    11175 SH       DEFINED 15              11175        0        0
C H ROBINSON WORLDWIDE INC     COM NEW          12541W209      230     4141 SH       DEFINED 10               4141        0        0
C H ROBINSON WORLDWIDE INC     COM NEW          12541W209       22      391 SH       DEFINED 9                   0        0      391
CIGNA CORP                     COM              125509109     2424    78035 SH       DEFINED 10              78035        0        0
CIGNA CORP                     COM              125509109       26      850 SH       DEF/OTH 10                850        0        0
CIGNA CORP                     COM              125509109      118     3812 SH       DEFINED 15               3812        0        0
CIT GROUP INC                  COM NEW          125581801    20941   618468 SH       DEFINED 15             618468        0        0
CIT GROUP INC                  COM NEW          125581801     3181    93955 SH       DEFINED 7               93955        0        0
CIT GROUP INC                  COM NEW          125581801     4513   133273 SH       DEFINED 9              133273
CKE RESTAURANTS INC            COM              12561E105     2506   200000 SH       DEFINED 15             200000        0        0
CME GROUP INC                  COM              12572Q105    12666    44988 SH       DEFINED 15              44988        0        0
CME GROUP INC                  COM              12572Q105     9139    32460 SH       DEFINED 7               32460        0        0
CMS ENERGY CORP                COM              125896100    61726  4213358 SH       DEFINED 15            4213358        0        0
CSX CORP                       COM              126408103       55     1100 SH       DEFINED 10                900        0      200
CSX CORP                       COM              126408103       79     1600 SH       DEF/OTH 10               1600        0        0
CSX CORP                       COM              126408103      314     6325 SH       DEFINED 15               6325        0        0
CVS CAREMARK CORPORATION       COM              126650100     1500    51145 SH       DEFINED 10              50645        0      500
CVS CAREMARK CORPORATION       COM              126650100      144     4909 SH       DEF/OTH 10               4909        0        0
CVS CAREMARK CORPORATION       COM              126650100      560    19115 SH       DEFINED 15              19115        0        0
CA INC                         COM              12673P105      525    28550 SH       DEFINED 15              28550        0        0
CAMECO CORP                    COM              13321L108     3192   150000 SH  CALL DEFINED 7              150000        0        0
CAMECO CORP                    COM              13321L108       93     4350 SH       DEFINED 9                   0        0     4350
CAMERON INTERNATIONAL CORP     COM              13342B105     7282   223935 SH       DEFINED 15             223935        0        0
CAPITAL ONE FINL CORP          COM              14040H105     3992    99067 SH       DEFINED 10              98717        0      350
CAPITAL ONE FINL CORP          COM              14040H105       49     1225 SH       DEF/OTH 10               1225        0        0
