UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO
HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-21349
Name of Fund: BlackRock Limited Duration Income Trust (BLW)
Fund Address: 100 Bellevue Parkway, Wilmington, DE 19809
Name and address of agent for service:
John M. Perlowski, Chief Executive Officer, BlackRock Limited
Duration Income Trust, 55 East 52nd Street, New York,
NY 10055
Registrant’s telephone number, including area code: (800) 882-0052, Option 4
Date of fiscal year end: 08/31/2015
Date of reporting period: 11/30/2014
Item 1 – Schedule of Investments
Schedule of Investments November 30, 2014 (Unaudited) | BlackRock Limited Duration Income Trust (BLW) |
(Percentages shown are based on Net Assets) |
Common Stocks | Shares |
Value | |||||||
Auto Components — 0.0% | |||||||||
Lear Corp. | 807 | $ | 77,399 | ||||||
Chemicals — 0.0% | |||||||||
LyondellBasell Industries NV, Class A | 37 | 2,918 | |||||||
Construction & Engineering — 0.0% | |||||||||
USI United Subcontractors | 6,454 | 167,803 | |||||||
Diversified Consumer Services — 0.5% | |||||||||
Cengage Thomson Learning (a) | 38,155 | 995,846 | |||||||
Houghton Mifflin Harcourt Co. (a) | 128,441 | 2,468,636 | |||||||
3,464,482 | |||||||||
Diversified Financial Services — 0.3% | |||||||||
Kcad Holdings I Ltd. (a) | 384,412,912 | 1,537,652 | |||||||
Household Durables — 0.0% | |||||||||
Berkline Benchcraft Equity LLC (a) | 3,155 | — | |||||||
Total Common Stocks — 0.8% | 5,250,254 | ||||||||
Asset-Backed Securities — 13.40% | Par (000) |
||||||||
ACAS CLO Ltd., Series 2014-1A, Class C, 3.13%, 7/18/26 (b)(c) | USD | 1,500 | 1,429,769 | ||||||
Adirondack Park CLO Ltd., Series 2013-1A, Class D, 3.88%, 4/15/24 (b)(c) | 1,750 | 1,664,616 | |||||||
Aircraft Lease Securitisation Ltd., Series 2007-1A, Class G3, 0.42%, 5/10/32 (b)(c) | 504 | 494,318 | |||||||
ALM Loan Funding, Series 2013-7RA (b)(c): | |||||||||
Class C, 3.68%, 4/24/24 | 1,210 | 1,138,596 | |||||||
Class D, 5.23%, 4/24/24 | 1,040 | 955,478 | |||||||
ALM XIV Ltd., Series 2014-14A, Class C, 3.68%, 7/28/26 (b)(c) | 3,140 | 2,918,685 | |||||||
AmeriCredit Automobile, Receivables 2014-3, AMCAR 2014-3 C, 2.58%, 9/08/20 | 4,850 | 4,890,022 | |||||||
AMMC CLO 15, Ltd., Series 2014-15A, Class D, 4.44%, 12/09/26 (b)(c)(d) | 2,000 | 1,910,000 | |||||||
Apidos CLO XVII, Series 2014-17A, Class B, 3.08%, 4/17/26 (b)(c) | 3,000 | 2,895,182 | |||||||
Ares CLO, Ltd., ARES 2014 32A B 144A, 3.48%, 11/15/25 (b)(c)(d) | 1,250 | 1,233,750 | |||||||
Atrium CDO Corp., Series 9A, Class D, 3.74%, 2/28/24 (b)(c) | 1,100 | 1,040,783 | |||||||
Babson CLO Ltd., Series 2014-3A, Class C1, 3.23%, 1/15/26 (b)(c) | 2,000 | 1,949,000 |
Asset-Backed Securities | Par (000) |
Value | |||||||
Battalion CLO IV Ltd., Series 2013-4A, Class C, 3.58%, 10/22/25 (b)(c) | USD | 500 | $ | 463,184 | |||||
Benefit Street Partners CLO II Ltd., Series 2013-IIA, Class C, 3.73%, 7/15/24 (b)(c) | 750 | 695,514 | |||||||
Benefit Street Partners CLO V Ltd., Series 2014-VA, Class C, 3.10%, 10/20/26 (b)(c) | 2,500 | 2,410,345 | |||||||
Carlyle Global Market Strategies CLO 2014-5, Ltd., Series 2014-5A, Class C, 4.38%, 10/16/25 (b)(c)(d) | 2,000 | 1,929,540 | |||||||
Carlyle Global Market Strategies CLO Ltd., Series 2013-1A, Class C, 4.23%, 2/14/25 (b)(c) | 250 | 242,965 | |||||||
CarMax Auto Owner Trust, Series 2012-3, Class D, 2.29%, 4/15/19 | 2,530 | 2,572,808 | |||||||
Cent CLO, Series 2014-21A, Class C, 3.73%, 7/27/26 (b)(c) | 1,000 | 928,040 | |||||||
Central Park CLO Ltd., Series 2011-1A, Class D, 3.43%, 7/23/22 (b)(c) | 500 | 493,326 | |||||||
CIFC Funding 2014-IV, Ltd., Series 2014-4A, Class C1, 3.18%, 10/17/26 (b)(c) | 2,850 | 2,726,924 | |||||||
CIFC Funding Ltd., Series 2014-3A, Class D, 3.55%, 7/22/26 (b)(c) | 420 | 387,812 | |||||||
Countrywide Asset-Backed Certificates, Series 2007-7, Class 2A2, 0.32%, 10/25/47 (c) | 878 | 869,258 | |||||||
Credit Suisse ABS Repackaging Trust, Series 2013-A, Class B, 2.50%, 1/25/30 (b) | 2,423 | 2,348,117 | |||||||
Flagship CLO, Series 2014-8A, Class C, 3.33%, 1/16/26 (b)(c) | 2,000 | 1,940,000 | |||||||
Fraser Sullivan CLO VII Ltd., Series 2012-7A, Class C, 4.23%, 4/20/23 (b)(c) | 1,090 | 1,067,099 | |||||||
Gramercy Park CLO, Ltd., Series 2012-1AR, Class CR, 4.28%, 7/17/23 (b)(c) | 5,000 | 4,922,897 | |||||||
GSAA Trust, Series 2007-3, Class 1A2, 0.33%, 3/25/47 (c) | 2,695 | 1,403,076 | |||||||
Halcyon Loan Advisors Funding Ltd., Series 2013-1A, Class C, 3.73%, 4/15/25 (b)(c) | 1,000 | 936,802 | |||||||
Jamestown CLO IV Ltd., Series 2014-4A, Class C, 3.73%, 7/15/26 (b)(c) | 1,165 | 1,071,752 | |||||||
Madison Park Funding Ltd., Series 2012-10A, Class D, 4.48%, 1/20/25 (b)(c) | 700 | 694,420 |
BLACKROCK LIMITED DURATION INCOME TRUST | NOVEMBER 30, 2014 | 1 |
Schedule of Investments (continued) | BlackRock Limited Duration Income Trust (BLW) |
(Percentages shown are based on Net Assets) |
Asset-Backed Securities | Par (000) |
Value | |||||||
Madison Park Funding XI Ltd., Series 2013-11A, Class D, 3.73%, 10/23/25 (b)(c) | USD | 420 | $ | 396,879 | |||||
Neuberger Berman CLO XVIII, Ltd., Series 2014-18A, Class B, 3.38%, 11/14/25 (b)(c)(d) | 2,250 | 2,184,345 | |||||||
Octagon Investment Partners XVI Ltd., Series 2013-1A, Class D, 3.58%, 7/17/25 (b)(c) | 2,000 | 1,859,603 | |||||||
OZLM Funding Ltd., Series 2012-2A, Class C, 4.58%, 10/30/23 (b)(c) | 500 | 488,177 | |||||||
OZLM IX, Ltd., Series 2014-9A, Class C, 3.83%, 1/20/27 (b)(c)(d) | 1,500 | 1,402,800 | |||||||
OZLM VII Ltd., Series 2014-7A, Class C, 3.86%, 7/17/26 (b)(c) | 780 | 729,099 | |||||||
OZLM VIII, Ltd., Series 2014-8A, Class B, 3.28%, 10/17/26 (b)(c) | 2,500 | 2,409,502 | |||||||
Regatta Funding LP, Series 2013-2A, Class C, 4.23%, 1/15/25 (b)(c) | 500 | 480,615 | |||||||
Regatta V Funding Ltd., Series 2014-1A, Class B, 3.23%, 10/25/26 (b)(c) | 2,000 | 1,928,841 | |||||||
Santander Drive Auto Receivables Trust, Series 2014-4, Class C, 2.60%, 11/16/20 | 4,500 | 4,544,154 | |||||||
Santander Drive Auto Receivables Trust 2014-3, Series 2014-3, Class D, 2.65%, 8/17/20 | 4,015 | 3,975,749 | |||||||
Santander Drive Auto Receivables Trust 2014-4, Series 2014-4, Class D, 3.10%, 11/16/20 | 4,500 | 4,546,831 | |||||||
Sound Point CLO, Ltd., Series 2014-3A, Class D, 3.89%, 1/23/27 (b)(c)(d) | 2,000 | 1,805,000 | |||||||
Symphony CLO XV Ltd., Series 2014-15A, Class C, 3.40%, 10/17/26 (b)(c) | 4,000 | 3,940,450 | |||||||
Voya CLO, Ltd., Series 2014-4A (b): | |||||||||
Class C, 4.23%, 10/14/26 (c) | 2,500 | 2,411,750 | |||||||
Class SUB, 0.00%, 10/14/26 | 1,000 | 925,000 | |||||||
World Financial Network Credit Card Master Trust, Series 2012-C, Class B, 3.57%, 8/15/22 | 3,000 | 3,129,333 | |||||||
87,782,206 | |||||||||
Interest Only Asset-Backed Securities — 0.1% | |||||||||
Sterling Bank Trust, Series 2004-2, Class Note, 2.08%, 3/30/30 (b) | 6,860 | 473,744 | |||||||
Sterling Coofs Trust, Series 2004-1, Class A, 2.36%, 4/15/29 (b) | 5,605 | 378,322 | |||||||
852,066 | |||||||||
Asset-Backed Securities |
Par (000) |
Value | |||||||
Total Asset-Backed Securities — 13.5% | $ | 88,634,272 | |||||||
Corporate Bonds | |||||||||
Aerospace — 0.0% | |||||||||
Telefonica SA, Series TIT, 6.00%, 7/24/17 (g) | EUR | 200 | 260,950 | ||||||
Aerospace & Defense — 0.7% | |||||||||
DigitalGlobe, Inc., 5.25%, 2/01/21 (b)(e) | USD | 928 | 890,880 | ||||||
Huntington Ingalls Industries, Inc.: | |||||||||
7.13%, 3/15/21 | 570 | 619,162 | |||||||
5.00%, 12/15/21 (b)(d) | 250 | 254,063 | |||||||
Meccanica Holdings USA, Inc., 6.25%, 7/15/19 (b) | 339 | 366,968 | |||||||
TransDigm, Inc.: | |||||||||
6.00%, 7/15/22 (e) | 1,795 | 1,812,950 | |||||||
6.50%, 7/15/24 | 835 | 851,700 | |||||||
4,795,723 | |||||||||
Airlines — 2.7% | |||||||||
Air Canada Pass-Through Trust, Series 2013-1, Class C, 6.63%, 5/15/18 (b) | 651 | 672,743 | |||||||
American Airlines Pass-Through Trust, Series 2013-2 (e): | |||||||||
Class A, 4.95%, 7/15/24 | 3,647 | 3,901,808 | |||||||
Class B, 5.60%, 1/15/22 (b) | 708 | 722,575 | |||||||
Class C, 6.00%, 1/15/17 (b) | 2,600 | 2,678,000 | |||||||
Continental Airlines Pass-Through Trust, Series 2012-3, Class C, 6.13%, 4/29/18 (e) | 2,090 | 2,220,625 | |||||||
Delta Air Lines Pass-Through Trust, Series 2009-1, Class B, 9.75%, 6/17/18 | 217 | 244,798 | |||||||
United Airlines Pass-Through Trust, Series 2014-2, Class B, 4.63%, 3/03/24 | 2,300 | 2,248,250 | |||||||
US Airways Pass-Through Trust, Series 2012-1, Class C, 9.13%, 10/01/15 (e) | 1,402 | 1,455,022 | |||||||
Virgin Australia Trust, Series 2013-1 (b): | |||||||||
Class A, 5.00%, 4/23/25 | 716 | 741,071 | |||||||
Class B, 6.00%, 4/23/22 (e) | 1,477 | 1,517,604 | |||||||
Class C, 7.13%, 10/23/18 (e) | 1,059 | 1,090,757 | |||||||
17,493,253 | |||||||||
Auto Components — 1.4% | |||||||||
Affinia Group, Inc., 7.75%, 5/01/21 (e) | 1,095 | 1,125,113 | |||||||
Autodis SA, 6.50%, 2/01/19 | EUR | 100 | 125,837 |
BLACKROCK LIMITED DURATION INCOME TRUST | NOVEMBER 30, 2014 | 2 |
Schedule of Investments (continued) | BlackRock Limited Duration Income Trust (BLW) |
(Percentages shown are based on Net Assets) |
Corporate Bonds | Par (000) |
Value | |||||||
Auto Components (concluded) | |||||||||
Icahn Enterprises LP/Icahn Enterprises Finance Corp., 4.88%, 3/15/19 (e) | USD | 2,058 | $ | 2,083,725 | |||||
Jaguar Land Rover Automotive PLC, 8.25%, 3/15/20 | GBP | 554 | 954,738 | ||||||
Pittsburgh Glass Works LLC, 8.00%, 11/15/18 (b) | USD | 186 | 197,160 | ||||||
Schaeffler Holding Finance BV: | |||||||||
2.75%, 5/15/19 | EUR | 405 | 508,014 | ||||||
5.75%, 11/15/21 (f) | 115 | 150,683 | |||||||
(6.25% Cash or 0.00% PIK), 6.25%, 11/15/19 (b)(f) | USD | 804 | 841,185 | ||||||
(6.75% Cash or 0.00% PIK), 6.75%, 11/15/22 (b)(f) | 943 | 994,865 | |||||||
(6.88% Cash or 7.63% PIK), 6.88%, 8/15/18 (b)(e)(f) | 1,085 | 1,135,181 | |||||||
(6.88% Cash), 6.88%, 8/15/18 (f) | EUR | 375 | 490,774 | ||||||
Titan International, Inc., 6.88%, 10/01/20 | USD | 555 | 510,600 | ||||||
9,117,875 | |||||||||
Automobiles — 0.7% | |||||||||
Chrysler Group LLC/CG Co-Issuer, Inc., 8.00%, 6/15/19 (e) | 1,087 | 1,152,220 | |||||||
General Motors Co. (e): | |||||||||
3.50%, 10/02/18 | 2,478 | 2,539,950 | |||||||
5.20%, 4/01/45 | 550 | 565,345 | |||||||
4,257,515 | |||||||||
Banks — 0.8% | |||||||||
Banco Espirito Santo SA: | |||||||||
4.75%, 1/15/18 | EUR | 100 | 118,749 | ||||||
4.00%, 1/21/19 | 100 | 115,983 | |||||||
CIT Group, Inc. (e): | |||||||||
5.00%, 5/15/17 | USD | 890 | 927,825 | ||||||
5.50%, 2/15/19 (b) | 1,370 | 1,452,200 | |||||||
HSBC Holdings PLC, 6.25%, 3/19/18 | EUR | 1,000 | 1,441,049 | ||||||
Nordea Bank AB, 4.50%, 3/26/20 | 1,020 | 1,457,385 | |||||||
5,513,191 | |||||||||
Beverages — 0.1% | |||||||||
Constellation Brands, Inc.: | |||||||||
7.25%, 5/15/17 | USD | 82 | 91,635 | ||||||
3.88%, 11/15/19 | 294 | 299,468 | |||||||
391,103 | |||||||||
Building Products — 1.1% | |||||||||
American Builders & Contractors Supply Co., Inc., 5.63%, 4/15/21 (b) | 190 | 191,900 |
Corporate Bonds | Par (000) |
Value | |||||||
Building Products (concluded) | |||||||||
BMBG Bond Finance SCA, 5.08%, 10/15/20 (c) | EUR | 200 | $ | 249,187 | |||||
Builders FirstSource, Inc., 7.63%, 6/01/21 (b)(e) | USD | 650 | 672,750 | ||||||
Building Materials Corp. of America (b)(e): | |||||||||
6.75%, 5/01/21 | 770 | 828,712 | |||||||
5.38%, 11/15/24 | 1,005 | 1,005,000 | |||||||
Cemex Finance LLC, 6.00%, 4/01/24 (b) | 295 | 295,369 | |||||||
Cemex SAB de CV, 5.70%, 1/11/25 (b) | 670 | 646,550 | |||||||
CPG Merger Sub LLC, 8.00%, 10/01/21 (b)(e) | 1,030 | 1,084,075 | |||||||
Ply Gem Industries, Inc., 6.50%, 2/01/22 | 745 | 720,788 | |||||||
USG Corp., 9.75%, 1/15/18 (e) | 1,390 | 1,598,500 | |||||||
7,292,831 | |||||||||
Capital Markets — 1.2% | |||||||||
American Capital Ltd., 6.50%, 9/15/18 (b)(e) | 975 | 1,028,625 | |||||||
Blackstone CQP Holdco LP, 9.30%, 3/18/19 | 1,051 | 1,061,788 | |||||||
E*Trade Financial Corp.: | |||||||||
3.58%, 8/31/19 (b)(g)(h) | 249 | 549,200 | |||||||
5.38%, 11/15/22 | 627 | 633,270 | |||||||
The Goldman Sachs Group, Inc., 3.30%, 5/03/15 (e) | 3,285 | 3,322,354 | |||||||
SteelRiver Transmission Co. LLC, 4.71%, 6/30/17 (b)(e) | 1,035 | 1,083,215 | |||||||
7,678,452 | |||||||||
Chemicals — 1.0% | |||||||||
Ashland, Inc., 3.88%, 4/15/18 (e) | 675 | 680,906 | |||||||
Axalta Coating Systems US Holdings, Inc./Axalta Coating Systems Dutch Holding BV: | |||||||||
5.75%, 2/01/21 | EUR | 200 | 262,368 | ||||||
7.38%, 5/01/21 (b) | USD | 398 | 429,840 | ||||||
Chemtura Corp., 5.75%, 7/15/21 | 200 | 198,000 | |||||||
Huntsman International LLC: | |||||||||
8.63%, 3/15/21 | 655 | 710,675 | |||||||
5.13%, 4/15/21 | EUR | 331 | 431,976 | ||||||
INEOS Group Holdings SA: | |||||||||
6.13%, 8/15/18 (b) | USD | 314 | 308,929 | ||||||
6.50%, 8/15/18 | EUR | 122 | 153,976 | ||||||
LSB Industries, Inc., 7.75%, 8/01/19 | USD | 167 | 177,020 |
BLACKROCK LIMITED DURATION INCOME TRUST | NOVEMBER 30, 2014 | 3 |
Schedule of Investments (continued) | BlackRock Limited Duration Income Trust (BLW) |
(Percentages shown are based on Net Assets) |
Corporate Bonds | Par (000) |
Value | |||||||
Chemicals (concluded) | |||||||||
Rockwood Specialties Group, Inc., 4.63%, 10/15/20 (e) | USD | 3,123 | $ | 3,263,535 | |||||
6,617,225 | |||||||||
Commercial Services & Supplies — 1.3% | |||||||||
Abengoa Greenfield SA, 6.50%, 10/01/19 (b) | 766 | 674,080 | |||||||
ADS Waste Holdings, Inc., 8.25%, 10/01/20 | 292 | 306,600 | |||||||
ARAMARK Corp., 5.75%, 3/15/20 (e) | 712 | 735,140 | |||||||
Aviation Capital Group Corp., 4.63%, 1/31/18 (b)(e) | 1,000 | 1,040,724 | |||||||
Brand Energy & Infrastructure Services, Inc., 8.50%, 12/01/21 (b) | 203 | 203,000 | |||||||
Covanta Holding Corp., 6.38%, 10/01/22 | 100 | 106,250 | |||||||
Mobile Mini, Inc., 7.88%, 12/01/20 (e) | 915 | 979,050 | |||||||
Modular Space Corp., 10.25%, 1/31/19 (b)(e) | 1,253 | 1,259,265 | |||||||
United Rentals North America, Inc. (e): | |||||||||
5.75%, 7/15/18 | 494 | 516,230 | |||||||
7.63%, 4/15/22 | 1,518 | 1,677,390 | |||||||
5.75%, 11/15/24 | 1,039 | 1,077,963 | |||||||
8,575,692 | |||||||||
Communications Equipment — 2.2% | |||||||||
ADC Telecommunications, Inc., 3.50%, 7/15/15 (g) | 6,670 | 6,720,025 | |||||||
Alcatel-Lucent USA, Inc. (b)(e): | |||||||||
4.63%, 7/01/17 | 800 | 806,000 | |||||||
6.75%, 11/15/20 | 2,150 | 2,230,625 | |||||||
Avaya, Inc., 7.00%, 4/01/19 (b) | 437 | 427,167 | |||||||
CommScope, Inc. (b): | |||||||||
5.00%, 6/15/21 | 215 | 215,000 | |||||||
5.50%, 6/15/24 | 221 | 219,895 | |||||||
Zayo Group LLC/Zayo Capital, Inc. (e): | |||||||||
8.13%, 1/01/20 | 1,800 | 1,921,500 | |||||||
10.13%, 7/01/20 | 1,460 | 1,642,500 | |||||||
14,182,712 | |||||||||
Construction & Engineering — 0.5% | |||||||||
AECOM Technology Corp. (b): | |||||||||
5.75%, 10/15/22 | 215 | 225,212 | |||||||
5.88%, 10/15/24 | 981 | 1,037,407 | |||||||
BlueLine Rental Finance Corp., 7.00%, 2/01/19 (b) | 165 | 171,188 | |||||||
Novafives SAS: | |||||||||
4.08%, 6/30/20 (c) | EUR | 100 | 123,972 |
Corporate Bonds | Par (000) |
Value | |||||||
Construction & Engineering (concluded) | |||||||||
Novafives SAS (concluded): | |||||||||
4.50%, 6/30/21 | EUR | 100 | $ | 123,506 | |||||
Safway Group Holding LLC/Safway Finance Corp., 7.00%, 5/15/18 (b)(e) | USD | 1,138 | 1,147,275 | ||||||
Weekley Homes LLC/Weekley Finance Corp., 6.00%, 2/01/23 | 320 | 314,080 | |||||||
3,142,640 | |||||||||
Construction Materials — 1.6% | |||||||||
HD Supply, Inc.: | |||||||||
8.13%, 4/15/19 (e) | 4,285 | 4,655,653 | |||||||
11.00%, 4/15/20 (e) | 770 | 881,650 | |||||||
7.50%, 7/15/20 (e) | 2,696 | 2,844,280 | |||||||
5.25%, 12/15/21 (b)(d) | 1,828 | 1,866,845 | |||||||
Officine MaccaFerri SpA, 5.75%, 6/01/21 | EUR | 150 | 183,813 | ||||||
10,432,241 | |||||||||
Consumer Finance — 0.3% | |||||||||
Ford Motor Credit Co. LLC, 7.00%, 4/15/15 (e) | USD | 400 | 409,097 | ||||||
Hyundai Capital America, 3.75%, 4/06/16 (b)(e) | 1,285 | 1,331,913 | |||||||
Springleaf Finance Corp., 8.25%, 10/01/23 | 79 | 90,060 | |||||||
1,831,070 | |||||||||
Containers & Packaging — 0.4% | |||||||||
Ardagh Packaging Finance PLC/Ardagh Holdings USA, Inc.: | |||||||||
6.00%, 6/30/21 (b) | 380 | 376,200 | |||||||
4.25%, 1/15/22 | EUR | 320 | 397,427 | ||||||
Beverage Packaging Holdings Luxembourg II SA, 6.00%, 6/15/17 (b)(e) | USD | 1,560 | 1,556,100 | ||||||
Crown Americas LLC/Crown Americas Capital Corp. III, 6.25%, 2/01/21 (e) | 144 | 151,380 | |||||||
Crown European Holdings SA, 4.00%, 7/15/22 | EUR | 260 | 341,078 | ||||||
SGD Group SAS, 5.63%, 5/15/19 | 100 | 121,858 | |||||||
2,944,043 | |||||||||
Distributors — 0.1% | |||||||||
VWR Funding, Inc., 7.25%, 9/15/17 (e) | USD | 874 | 915,620 | ||||||
Diversified Consumer Services — 0.2% | |||||||||
Laureate Education, Inc., 9.75%, 9/01/19 (b) | 960 | 996,000 | |||||||
BLACKROCK LIMITED DURATION INCOME TRUST | NOVEMBER 30, 2014 | 4 |
Schedule of Investments (continued) | BlackRock Limited Duration Income Trust (BLW) |
(Percentages shown are based on Net Assets) |
Corporate Bonds | Par (000) |
Value | |||||||
Diversified Financial Services — 2.8% | |||||||||
Aircastle Ltd., 6.25%, 12/01/19 (e) | USD | 367 | $ | 393,608 | |||||
Ally Financial, Inc.: | |||||||||
8.30%, 2/12/15 (e) | 2,460 | 2,490,750 | |||||||
8.00%, 11/01/31 (e) | 2,030 | 2,552,725 | |||||||
8.00%, 11/01/31 | 869 | 1,084,077 | |||||||
CE Energy AS, 7.00%, 2/01/21 | EUR | 150 | 190,574 | ||||||
Co-Operative Group Holdings, 6.88%, 7/08/20 (i) | GBP | 190 | 304,199 | ||||||
Ford Motor Credit Co. LLC, 3.88%, 1/15/15 (e) | USD | 2,475 | 2,484,578 | ||||||
General Motors Financial Co., Inc. (e): | |||||||||
2.63%, 7/10/17 | 2,760 | 2,791,420 | |||||||
4.38%, 9/25/21 | 530 | 549,213 | |||||||
HSH Nordbank AG, 0.92%, 2/14/17 (c) | EUR | 153 | 160,645 | ||||||
Jefferies Finance LLC/JFIN Co-Issuer Corp. (b): | |||||||||
7.38%, 4/01/20 (e) | USD | 585 | 564,525 | ||||||
6.88%, 4/15/22 | 456 | 426,360 | |||||||
Leucadia National Corp., 8.13%, 9/15/15 (e) | 1,870 | 1,970,045 | |||||||
MSCI, Inc., 5.25%, 11/15/24 (b)(e) | 591 | 613,162 | |||||||
Reynolds Group Issuer, Inc.: | |||||||||
9.00%, 4/15/19 | 790 | 823,575 | |||||||
9.88%, 8/15/19 | 307 | 330,793 | |||||||
5.75%, 10/15/20 | 625 | 642,969 | |||||||
6.88%, 2/15/21 | 210 | 221,813 | |||||||
18,595,031 | |||||||||
Diversified Telecommunication Services — 2.8% | |||||||||
CenturyLink, Inc.: | |||||||||
6.45%, 6/15/21 | 155 | 168,950 | |||||||
Series V, 5.63%, 4/01/20 (e) | 751 | 792,305 | |||||||
Level 3 Communications, Inc., 8.88%, 6/01/19 (e) | 735 | 786,450 | |||||||
Level 3 Financing, Inc.: | |||||||||
3.83%, 1/15/18 (c) | 411 | 413,260 | |||||||
8.13%, 7/01/19 (e) | 3,083 | 3,283,395 | |||||||
7.00%, 6/01/20 | 495 | 529,031 | |||||||
6.13%, 1/15/21 (e) | 1,682 | 1,753,485 | |||||||
Telecom Italia SpA: | |||||||||
6.13%, 11/15/16 (g) | EUR | 300 | 448,575 | ||||||
6.38%, 6/24/19 | GBP | 200 | 341,699 | ||||||
4.88%, 9/25/20 | EUR | 220 | 301,081 | ||||||
4.50%, 1/25/21 | 270 | 364,159 | |||||||
5.88%, 5/19/23 | GBP | 450 | 753,722 | ||||||
Telenet Finance V Luxembourg SCA: | |||||||||
6.25%, 8/15/22 | 271 | 369,830 | |||||||
6.75%, 8/15/24 | 397 | 555,768 |
Corporate Bonds | Par (000) |
Value | |||||||
Diversified Telecommunication Services (concluded) | |||||||||
Verizon Communications, Inc., 3.65%, 9/14/18 (e) | USD | 7,000 | $ | 7,431,116 | |||||
Windstream Corp.: | |||||||||
7.75%, 10/15/20 | 41 | 43,030 | |||||||
6.38%, 8/01/23 | 5 | 4,825 | |||||||
18,340,681 | |||||||||
Electric Utilities — 0.3% | |||||||||
ContourGlobal Power Holdings SA, 7.13%, 6/01/19 (b) | 728 | 740,631 | |||||||
Homer City Generation LP (f): | |||||||||
8.14% (8.14% Cash), 10/01/19 | 327 | 338,205 | |||||||
8.73% (8.73% Cash), 10/01/26 | 589 | 613,043 | |||||||
Mirant Mid Atlantic Pass-Through Trust, Series B, 9.13%, 6/30/17 | 403 | 433,342 | |||||||
2,125,221 | |||||||||
Electrical Equipment — 0.1% | |||||||||
Belden, Inc.: | |||||||||
5.50%, 4/15/23 | EUR | 140 | 179,306 | ||||||
Series NOV, 5.50%, 4/15/23 | 209 | 264,273 | |||||||
Techem Energy Metering Service GmbH & Co., 7.88%, 10/01/20 | 106 | 145,764 | |||||||
589,343 | |||||||||
Energy Equipment & Services — 0.5% | |||||||||
Calfrac Holdings LP, 7.50%, 12/01/20 (b) | USD | 503 | 452,700 | ||||||
CGG SA, 7.75%, 5/15/17 | 111 | 109,890 | |||||||
MEG Energy Corp. (b)(e): | |||||||||
6.50%, 3/15/21 | 244 | 224,480 | |||||||
7.00%, 3/31/24 | 864 | 784,080 | |||||||
Peabody Energy Corp. (e): | |||||||||
6.00%, 11/15/18 | 1,004 | 956,310 | |||||||
6.25%, 11/15/21 | 583 | 546,563 | |||||||
Precision Drilling Corp., 5.25%, 11/15/24 (b) | 522 | 443,700 | |||||||
3,517,723 | |||||||||
Food & Staples Retailing — 0.6% | |||||||||
Brakes Capital, 7.13%, 12/15/18 | GBP | 1,255 | 1,940,707 | ||||||
Premier Foods Finance PLC, 5.56%, 3/16/20 (c) | 115 | 158,074 | |||||||
R&R Ice Cream PLC: | |||||||||
4.75%, 5/15/20 | EUR | 150 | 184,186 | ||||||
5.50%, 5/15/20 | GBP | 105 | 159,916 |
BLACKROCK LIMITED DURATION INCOME TRUST | NOVEMBER 30, 2014 | 5 |
Schedule of Investments (continued) | BlackRock Limited Duration Income Trust (BLW) |
(Percentages shown are based on Net Assets) |
Corporate Bonds | Par (000) |
Value | |||||||
Food & Staples Retailing (concluded) | |||||||||
Rite Aid Corp., 9.25%, 3/15/20 (e) | USD | 1,095 | $ | 1,207,238 | |||||
3,650,121 | |||||||||
Food Products — 0.3% | |||||||||
Anna Merger Sub, Inc., 7.75%, 10/01/22 (b) | 635 | 650,875 | |||||||
Boparan Finance PLC: | |||||||||
4.38%, 7/15/21 | EUR | 105 | 114,242 | ||||||
5.50%, 7/15/21 | GBP | 115 | 154,949 | ||||||
Smithfield Foods, Inc.: | |||||||||
5.88%, 8/01/21 (b) | USD | 193 | 204,580 | ||||||
6.63%, 8/15/22 | 783 | 847,597 | |||||||
Univeg Holding BV, 7.88%, 11/15/20 | EUR | 135 | 149,401 | ||||||
2,121,644 | |||||||||
Health Care Equipment & Supplies — 0.2% | |||||||||
Biomet, Inc., 6.50%, 10/01/20 (e) | USD | 418 | 442,662 | ||||||
DJO Finance LLC/DJO Finance Corp., 8.75%, 3/15/18 (e) | 413 | 433,650 | |||||||
Teleflex, Inc., 6.88%, 6/01/19 (e) | 675 | 707,063 | |||||||
1,583,375 | |||||||||
Health Care Providers & Services — 2.1% | |||||||||
Acadia Healthcare Co., Inc., 5.13%, 7/01/22 | 240 | 240,600 | |||||||
Amsurg Corp., 5.63%, 7/15/22 (b)(e) | 1,016 | 1,041,400 | |||||||
Aviv Healthcare Properties LP/Aviv Healthcare Capital Corp., 7.75%, 2/15/19 (e) | 995 | 1,044,750 | |||||||
CHS/Community Health Systems, Inc. (e): | |||||||||
5.13%, 8/15/18 | 490 | 504,087 | |||||||
6.88%, 2/01/22 | 1,404 | 1,486,485 | |||||||
