Investment Company Act file number 811-06379
Nuveen Insured Municipal Opportunity Fund, Inc.
(Exact name of registrant as specified in charter)
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Jessica R. DroegerVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 1/31/06
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments
(Unaudited) Nuveen Insured Municipal Opportunity Fund, Inc. (NIO) January 31, 2006 |
Optional | ||||||||
Principal | Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Alabama 11.2% (7.4% of Total Investments) | ||||||||
Birmingham Special Care Facilities Financing Authority, Alabama, Revenue Bonds, Baptist Health | ||||||||
System Inc., Series 1996A: | ||||||||
$ 7,465 | 5.875%, 11/15/19 (Pre-refunded 11/15/06) MBIA Insured | 11/06 at 102.00 | AAA | $ | 7,762,107 | |||
1,750 | 5.875%, 11/15/26 (Pre-refunded 11/15/06) MBIA Insured | 11/06 at 102.00 | AAA | 1,819,650 | ||||
11,175 | Hoover Board of Education, Alabama, Capital Outlay Tax Anticipation Warrants, Series 2001, | 2/11 at 100.00 | AAA | 11,872,097 | ||||
5.250%, 2/15/22 MBIA Insured | ||||||||
3,750 | Huntsville Healthcare Authority, Alabama, Revenue Bonds, Series 2005A, 5.000%, 6/01/24 MBIA | 6/15 at 100.00 | AAA | 3,894,300 | ||||
Insured | ||||||||
Jefferson County, Alabama, Sewer Revenue Capital Improvement Warrants, Series 1999A: | ||||||||
10,815 | 5.000%, 2/01/33 (Pre-refunded 2/01/09) FGIC Insured | 2/09 at 101.00 | AAA | 11,390,250 | ||||
9,790 | 5.000%, 2/01/33 (Pre-refunded 2/01/09) FGIC Insured | 2/09 at 101.00 | AAA | 10,327,961 | ||||
29,860 | 5.750%, 2/01/38 (Pre-refunded 2/01/09) FGIC Insured | 2/09 at 101.00 | AAA | 32,134,735 | ||||
2,500 | Jefferson County, Alabama, Sewer Revenue Capital Improvement Warrants, Series 2002B, 5.125%, | 8/12 at 100.00 | AAA | 2,719,500 | ||||
2/01/42 (Pre-refunded 8/01/12) FGIC Insured | ||||||||
Jefferson County, Alabama, Sewer Revenue Capital Improvement Warrants, Series 2002D: | ||||||||
425 | 5.000%, 2/01/38 (Pre-refunded 8/01/12) FGIC Insured | 8/12 at 100.00 | AAA | 457,474 | ||||
14,800 | 5.000%, 2/01/42 (Pre-refunded 8/01/12) FGIC Insured | 8/12 at 100.00 | AAA | 15,993,176 | ||||
18,760 | Jefferson County, Alabama, Sewer Revenue Capitol Improvement Warrants, Series 2001A, 5.000%, | 2/11 at 101.00 | AAA | 20,113,346 | ||||
2/01/41 (Pre-refunded 2/01/11) FGIC Insured | ||||||||
10,195 | Jefferson County, Alabama, Sewer Revenue Refunding Warrants, Series 1997A, 5.375%, 2/01/27 | 2/07 at 100.00 | AAA | 10,363,829 | ||||
FGIC Insured | ||||||||
5,240 | Jefferson County, Alabama, Sewer Revenue Refunding Warrants, Series 2003B, 5.000%, 2/01/41 | 2/11 at 101.00 | AAA | 5,635,463 | ||||
(Pre-refunded 2/01/11) FGIC Insured | ||||||||
6,000 | University of Alabama, Tuscaloosa, General Revenue Bonds, Series 2004A, 5.000%, 7/01/29 MBIA | 7/14 at 100.00 | AAA | 6,265,740 | ||||
Insured | ||||||||
| ||||||||
132,525 | Total Alabama | 140,749,628 | ||||||
| ||||||||
Alaska 1.4% (0.9% of Total Investments) | ||||||||
3,190 | Alaska Housing Finance Corporation, Collateralized Veterans Mortgage Program Bonds, First | 12/09 at 100.00 | AAA | 3,326,787 | ||||
Series 1999A-1, 6.150%, 6/01/39 | ||||||||
11,245 | Alaska Housing Finance Corporation, General Mortgage Revenue Bonds, Series 1999A, 6.050%, | 6/09 at 100.00 | AAA | 11,606,977 | ||||
6/01/39 MBIA Insured | ||||||||
3,000 | Alaska Student Loan Corporation, Student Loan Revenue Bonds, Series 1998A, 5.250%, 7/01/14 | 7/08 at 100.00 | AAA | 3,079,200 | ||||
AMBAC Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
17,435 | Total Alaska | 18,012,964 | ||||||
| ||||||||
Arizona 2.4% (1.5% of Total Investments) | ||||||||
Arizona State University, Certificates of Participation, Resh Infrastructure Projects, Series | ||||||||
2005A: | ||||||||
2,000 | 5.000%, 9/01/25 AMBAC Insured | 3/15 at 100.00 | AAA | 2,097,380 | ||||
2,000 | 5.000%, 9/01/27 AMBAC Insured | 3/15 at 100.00 | AAA | 2,088,220 | ||||
1,000 | Arizona State University, System Revenue Bonds, Series 2005, 5.000%, 7/01/27 AMBAC Insured | 7/15 at 100.00 | AAA | 1,048,570 | ||||
1,000 | Maricopa County Union High School District 210, Phoenix, Arizona, General Obligation Bonds, | 7/14 at 100.00 | AAA | 1,057,280 | ||||
Series 2004A, 5.000%, 7/01/22 FSA Insured | ||||||||
3,200 | Mesa, Arizona, Street and Highway User Tax Revenue Bonds, Series 2005, 5.000%, 7/01/24 FSA | 7/15 at 100.00 | AAA | 3,385,824 | ||||
Insured | ||||||||
1,150 | Phoenix Civic Improvement Corporation, Arizona, Junior Lien Wastewater System Revenue Bonds, | 7/14 at 100.00 | AAA | 1,204,234 | ||||
Series 2004, 5.000%, 7/01/27 MBIA Insured | ||||||||
13,490 | Phoenix Civic Improvement Corporation, Arizona, Junior Lien Water System Revenue Bonds, Series | 7/15 at 100.00 | AAA | 13,855,579 | ||||
2005, 4.750%, 7/01/25 MBIA Insured | ||||||||
4,815 | Pima County Industrial Development Authority, Arizona, Lease Obligation Revenue Refunding | 7/06 at 101.00 | AAA | 4,884,095 | ||||
Bonds, Tucson Electric Power Company, Series 1988A, 7.250%, 7/15/10 FSA Insured | ||||||||
|
|
|
|
|
|
|
|
|
28,655 | Total Arizona | 29,621,182 | ||||||
| ||||||||
Arkansas 0.4% (0.3% of Total Investments) | ||||||||
Pulaski County, Arkansas, Hospital Revenue Bonds, Arkansas Childrens Hospital, Series 2005: | ||||||||
2,000 | 5.000%, 3/01/25 AMBAC Insured | 3/15 at 100.00 | AAA | 2,082,900 | ||||
3,000 | 5.000%, 3/01/30 AMBAC Insured | 3/15 at 100.00 | AAA | 3,094,920 | ||||
| ||||||||
5,000 | Total Arkansas | 5,177,820 | ||||||
| ||||||||
California 29.6% (19.4% of Total Investments) | ||||||||
10,000 | California Department of Veterans Affairs, Home Purchase Revenue Bonds, Series 2002A, 5.300%, | 6/12 at 101.00 | AAA | 10,619,400 | ||||
12/01/21 AMBAC Insured | ||||||||
California Department of Water Resources, Power Supply Revenue Bonds, Series 2002A: | ||||||||
30,000 | 5.375%, 5/01/17 (Pre-refunded 5/01/12) XLCA Insured | 5/12 at 101.00 | AAA | 33,310,499 | ||||
35,000 | 5.375%, 5/01/18 (Pre-refunded 5/01/12) AMBAC Insured | 5/12 at 101.00 | AAA | 38,862,245 | ||||
California Department of Water Resources, Water System Revenue Bonds, Central Valley Project, | ||||||||
Series 2005AC: | ||||||||
3,700 | 5.000%, 12/01/24 MBIA Insured | 12/14 at 100.00 | AAA | 3,903,796 | ||||
2,820 | 5.000%, 12/01/27 MBIA Insured | 12/14 at 100.00 | AAA | 2,960,464 | ||||
California Rural Home Mortgage Finance Authority, GNMA Mortgage-Backed Securities Program | ||||||||
Single Family Mortgage Revenue Bonds, Series 1996A: | ||||||||
70 | 7.550%, 11/01/26 (Alternative Minimum Tax) | No Opt. Call | AAA | 70,722 | ||||
60 | 7.750%, 5/01/27 (Alternative Minimum Tax) | No Opt. Call | AAA | 60,646 | ||||
4,500 | California, General Obligation Bonds, Series 1998, 5.000%, 10/01/19 FGIC Insured | 10/08 at 101.00 | AAA | 4,713,345 | ||||
3,500 | Coachella Valley Unified School District, Riverside County, California, General Obligation | 8/15 at 100.00 | AAA | 3,688,020 | ||||
Bonds, Series 2005A, 5.000%, 8/01/26 FGIC Insured | ||||||||
20,000 | Cucamonga County Water District, San Bernardino County, California, Certificates of | 9/11 at 101.00 | AAA | 20,664,400 | ||||
Participation, Water Shares Purchase, Series 2000, 5.125%, 9/01/35 FGIC Insured | ||||||||
5,750 | East Bay Municipal Utility District, Alameda and Contra Costa Counties, California, Water | 6/15 at 100.00 | AAA | 6,049,633 | ||||
System Subordinated Revenue Bonds, Series 2005A, 5.000%, 6/01/27 MBIA Insured | ||||||||
3,190 | El Camino Community College District, California, General Obligation Bonds, Series 2005, | 8/15 at 100.00 | AAA | 3,441,372 | ||||
5.000%, 8/01/18 FSA Insured | ||||||||
10,000 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | 6/15 at 100.00 | AAA | 10,319,300 | ||||
Revenue Bonds, Series 2005A, 5.000%, 6/01/38 FGIC Insured | ||||||||
4,000 | Kern Community College District, California, General Obligation Bonds, Series 2005, 5.000%, | 11/15 at 100.00 | AAA | 4,295,000 | ||||
11/01/20 FSA Insured | ||||||||
5,000 | Long Beach Bond Financing Authority, California, Lease Revenue Refunding Bonds, Long Beach | 11/11 at 101.00 | AAA | 5,261,950 | ||||
Aquarium of the South Pacific, Series 2001, 5.250%, 11/01/30 AMBAC Insured | ||||||||
2,740 | Los Angeles Harbors Department, California, Revenue Bonds, Series 2006A, 5.000%, 8/01/22 | 8/16 at 102.00 | AAA | 2,895,057 | ||||
(WI/DD, Settling 5/04/06) FGIC Insured (Alternative Minimum Tax) | ||||||||
20,000 | Los Angeles Unified School District, California, General Obligation Bonds, Series 2003A, | 7/13 at 100.00 | AAA | 21,120,800 | ||||
5.000%, 7/01/21 FSA Insured | ||||||||
12,500 | Orange County, California, Recovery Certificates of Participation, Series 1996A, 6.000%, | 7/06 at 102.00 | AAA | 12,893,750 | ||||
7/01/26 (Pre-refunded 7/01/06) MBIA Insured | ||||||||
6,205 | Port of Oakland, California, Revenue Bonds, Series 2002L, 5.000%, 11/01/22 FGIC Insured | 11/12 at 100.00 | AAA | 6,403,498 | ||||
(Alternative Minimum Tax) | ||||||||
Poway Redevelopment Agency, California, Tax Allocation Bonds, Paguay Redevelopment Project, | ||||||||
Series 2001: | ||||||||
15,000 | 5.200%, 6/15/30 AMBAC Insured | 12/11 at 101.00 | AAA | 15,710,550 | ||||
5,000 | 5.125%, 6/15/33 AMBAC Insured | 12/11 at 101.00 | AAA | 5,175,250 | ||||
2,035 | Redding, California, Electric System Revenue Certificates of Participation, Series 2005, | 6/15 at 100.00 | AAA | 2,103,111 | ||||
5.000%, 6/01/30 FGIC Insured | ||||||||
6,000 | Redlands Unified School District, San Bernardino County, California, General Obligation Bonds, | 7/13 at 100.00 | AAA | 6,262,140 | ||||
Series 2003, 5.000%, 7/01/26 FSA Insured | ||||||||
2,285 | Rio Hondo Community College District, California, General Obligation Bonds, Series 2005A, | 8/15 at 100.00 | AAA | 2,450,114 | ||||
5.000%, 8/01/20 FGIC Insured | ||||||||
2,970 | Riverside Community College District, California, General Obligation Bonds, Series 2005, | 8/15 at 100.00 | AAA | 3,162,931 | ||||
5.000%, 8/01/22 FSA Insured | ||||||||
2,500 | Sacramento County Sanitation Financing Authority, California, Revenue Bonds, Series 2005B, | 12/15 at 100.00 | AAA | 2,612,775 | ||||
4.750%, 12/01/21 FGIC Insured | ||||||||
6,500 | Salinas, California, GNMA Collateralized Housing Facility Revenue Refunding Bonds, Villa Serra | 7/06 at 100.00 | AAA | 6,550,830 | ||||
Project, Series 1994A, 6.600%, 7/20/30 | ||||||||
13,710 | San Francisco Airports Commission, California, Revenue Refunding Bonds, San Francisco | 5/11 at 100.00 | AAA | 14,155,986 | ||||
International Airport, Second Series 2001, Issue 27A, 5.250%, 5/01/26 MBIA Insured | ||||||||
(Alternative Minimum Tax) | ||||||||
11,500 | San Francisco Bay Area Rapid Transit District, California, Sales Tax Revenue Bonds, Series | 7/11 at 100.00 | AAA | 11,872,370 | ||||
2001, 5.125%, 7/01/36 AMBAC Insured | ||||||||
San Francisco Bay Area Rapid Transit District, California, Sales Tax Revenue Bonds, Series | ||||||||
2005A: | ||||||||
1,165 | 5.000%, 7/01/21 MBIA Insured | 7/15 at 100.00 | AAA | 1,244,779 | ||||
1,220 | 5.000%, 7/01/22 MBIA Insured | 7/15 at 100.00 | AAA | 1,298,641 | ||||
1,280 | 5.000%, 7/01/23 MBIA Insured | 7/15 at 100.00 | AAA | 1,358,413 | ||||
66,685 | San Joaquin Hills Transportation Corridor Agency, Orange County, California, Senior Lien Toll | No Opt. Call | AAA | 34,335,439 | ||||
Road Revenue Bonds, Series 1993, 0.000%, 1/01/21 (ETM) | ||||||||
San Joaquin Hills Transportation Corridor Agency, Orange County, California, Toll Road Revenue | ||||||||
Refunding Bonds, Series 1997A: | ||||||||
31,615 | 5.250%, 1/15/30 MBIA Insured | 1/07 at 102.00 | AAA | 32,707,614 | ||||
21,500 | 0.000%, 1/15/32 MBIA Insured | No Opt. Call | AAA | 6,283,375 | ||||
12,525 | San Jose Redevelopment Agency, California, Tax Allocation Bonds, Merged Area Redevelopment | 8/10 at 101.00 | AAA | 13,160,519 | ||||
Project, Series 2002, 5.000%, 8/01/20 MBIA Insured | ||||||||
11,000 | Santa Ana Financing Authority, California, Lease Revenue Bonds, Police Administration and | No Opt. Call | AAA | 13,589,180 | ||||
Housing Facility, Series 1994A, 6.250%, 7/01/24 MBIA Insured | ||||||||
5,000 | Walnut Energy Center Authority, California, Electric Revenue Bonds, Turlock Irrigation | 1/14 at 100.00 | AAA | 5,149,650 | ||||
District, Series 2004A, 5.000%, 1/01/34 AMBAC Insured | ||||||||
| ||||||||
398,525 | Total California | 370,717,564 | ||||||
| ||||||||
Colorado 6.9% (4.6% of Total Investments) | ||||||||
1,900 | Aspen, Colorado, Sales Tax Revenue Bonds, Parks and Open Space, Series 2005B, 5.250%, 11/01/24 | 11/15 at 100.00 | AAA | 2,062,089 | ||||
FSA Insured | ||||||||
1,000 | Colorado Department of Transportation, Certificates of Participation, Series 2004, 5.000%, | 6/14 at 100.00 | AAA | 1,045,510 | ||||
6/15/25 MBIA Insured | ||||||||
10,545 | Denver City and County, Colorado, Airport System Revenue Bonds, Series 1996D, 5.500%, 11/15/25 | 11/06 at 101.00 | AAA | 10,803,985 | ||||
MBIA Insured | ||||||||
4,950 | Denver Convention Center Hotel Authority, Colorado, Senior Revenue Bonds, Convention Center | 12/13 at 100.00 | AAA | 5,100,035 | ||||
Hotel, Series 2003A, 5.000%, 12/01/33 XLCA Insured | ||||||||
1,740 | Douglas County School District RE1, Douglas and Elbert Counties, Colorado, General Obligation | 12/14 at 100.00 | Aaa | 1,821,780 | ||||
Bonds, Series 2005B, 5.000%, 12/15/28 FSA Insured | ||||||||
35,995 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 1997B, 0.000%, 9/01/23 | No Opt. Call | AAA | 16,018,495 | ||||
MBIA Insured | ||||||||
30,800 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 2000A, 5.750%, 9/01/35 | 9/10 at 102.00 | AAA | 33,890,471 | ||||
MBIA Insured | ||||||||
11,800 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 2000B, 0.000%, 9/01/15 | 9/10 at 74.80 | AAA | 7,452,172 | ||||
(Pre-refunded 9/01/10) MBIA Insured | ||||||||
10,000 | E-470 Public Highway Authority, Colorado, Toll Revenue Bonds, Series 2004A, 0.000%, 9/01/27 | No Opt. Call | AAA | 3,600,000 | ||||
MBIA Insured | ||||||||
1,250 | Jefferson County School District R1, Colorado, General Obligation Bonds, Series 2004, 5.000%, | 12/14 at 100.00 | AAA | 1,320,050 | ||||
12/15/24 FSA Insured | ||||||||
2,500 | Summit County School District RE-1, Summit, Colorado, General Obligation Bonds, Series 2004B, | 12/14 at 100.00 | Aaa | 2,639,575 | ||||
5.000%, 12/01/24 FGIC Insured | ||||||||
1,250 | University of Colorado, Enterprise System Revenue Bonds, Series 2005, 5.000%, 6/01/30 FGIC | 6/15 at 100.00 | AAA | 1,309,263 | ||||
Insured | ||||||||
| ||||||||
113,730 | Total Colorado | 87,063,425 | ||||||
| ||||||||
Connecticut 0.8% (0.5% of Total Investments) | ||||||||
2,100 | Connecticut Health and Educational Facilities Authority, Revenue Bonds, Connecticut State | 11/15 at 100.00 | AAA | 2,263,653 | ||||
University System, Series 2005G, 5.000%, 11/01/19 FSA Insured | ||||||||
4,000 | Connecticut, General Obligation Bonds, Series 2004D, 5.000%, 12/01/24 MBIA Insured | 12/14 at 100.00 | AAA | 4,238,440 | ||||
3,335 | Greater New Haven Water Pollution Control Authority, Connecticut, Regional Wastewater System | 11/15 at 100.00 | AAA | 3,532,032 | ||||
Revenue Bonds, Series 2005A, 5.000%, 11/15/25 MBIA Insured | ||||||||
| ||||||||
9,435 | Total Connecticut | 10,034,125 | ||||||
| ||||||||
Delaware 0.3% (0.2% of Total Investments) | ||||||||
3,400 | Delaware River and Bay Authority, Delaware and New Jersey, Revenue Bonds, Series 2005, 5.000%, | 1/15 at 100.00 | AAA | 3,591,386 | ||||
1/01/24 MBIA Insured | ||||||||
| ||||||||
District of Columbia 1.0% (0.7% of Total Investments) | ||||||||
1,895 | District of Columbia Housing Finance Agency, GNMA Collateralized Single Family Mortgage | 6/06 at 100.00 | AAA | 1,901,841 | ||||
Revenue Bonds, Series 1990B, 7.100%, 12/01/24 (Alternative Minimum Tax) | ||||||||
District of Columbia Water and Sewerage Authority, Subordinate Lien Public Utility Revenue | ||||||||
Bonds, Series 2003: | ||||||||
5,000 | 5.125%, 10/01/24 FGIC Insured | 10/13 at 100.00 | AAA | 5,300,550 | ||||
5,000 | 5.125%, 10/01/25 FGIC Insured | 10/13 at 100.00 | AAA | 5,310,300 | ||||
| ||||||||
11,895 | Total District Of Columbia | 12,512,691 | ||||||
| ||||||||
Florida 6.5% (4.3% of Total Investments) | ||||||||
6,020 | Board of Regents, Florida State University, Housing Facility Revenue Bonds, Series 2005A, | 5/15 at 101.00 | AAA | 6,332,799 | ||||
5.000%, 5/01/27 MBIA Insured | ||||||||
3,445 | Collier County, Florida, Capital Improvement Revenue Bonds, Series 2005, 5.000%, 10/01/24 | 10/14 at 100.00 | AAA | 3,631,753 | ||||
MBIA Insured | ||||||||
1,000 | Hillsborough County School Board, Florida, Certificates of Participation, Master Lease | 7/15 at 100.00 | AAA | 1,048,570 | ||||
Program, Series 2005A, 5.000%, 7/01/26 MBIA Insured | ||||||||
Indian Trace Development District, Florida, Water Management Special Benefit Assessment Bonds, | ||||||||
Series 2005: | ||||||||
645 | 5.000%, 5/01/25 MBIA Insured | 5/15 at 102.00 | Aaa | 684,010 | ||||
1,830 | 5.000%, 5/01/27 MBIA Insured | 5/15 at 102.00 | Aaa | 1,932,315 | ||||
4,425 | Jacksonville Economic Development Commission, Florida, Healthcare Facilities Revenue Bonds, | 11/12 at 100.00 | AAA | 4,797,231 | ||||
Mayo Clinic, Series 2001C, 5.500%, 11/15/36 MBIA Insured | ||||||||
1,505 | Lee County, Florida, Transportation Facilities Revenue Bonds, Series 2004B, 5.000%, 10/01/21 | 10/14 at 100.00 | AAA | 1,601,185 | ||||
AMBAC Insured | ||||||||
2,000 | Marco Island, Florida, Water Utility System Revenue Bonds, Series 2003, 5.000%, 10/01/27 | 10/13 at 100.00 | AAA | 2,087,180 | ||||
MBIA Insured | ||||||||
35,920 | Miami-Dade County, Florida, Aviation Revenue Bonds, Miami International Airport, Series 2002, | 10/12 at 100.00 | AAA | 37,452,346 | ||||
5.375%, 10/01/32 FGIC Insured (Alternative Minimum Tax) | ||||||||
2,150 | Miami-Dade County, Florida, Aviation Revenue Bonds, Miami International Airport, Series 2002A, | 10/12 at 100.00 | AAA | 2,202,503 | ||||
5.125%, 10/01/35 FSA Insured (Alternative Minimum Tax) | ||||||||
5,320 | Miami-Dade County, Florida, Public Facilities Revenue Bonds, Jackson Health System, Series | 6/15 at 100.00 | AAA | 5,553,548 | ||||
2005B, 5.000%, 6/01/25 MBIA Insured | ||||||||
Northern Palm Beach County Improvement District, Florida, Revenue Bonds, Water Control and | ||||||||
Improvement Development Unit 9B, Series 2005: | ||||||||
1,290 | 5.000%, 8/01/23 MBIA Insured | 8/15 at 102.00 | AAA | 1,377,901 | ||||
2,145 | 5.000%, 8/01/29 MBIA Insured | 8/15 at 102.00 | AAA | 2,259,200 | ||||
Ocala, Florida, Utility System Revenue Bonds, Series 2005B: | ||||||||
1,025 | 5.250%, 10/01/24 FGIC Insured | 10/15 at 100.00 | Aaa | 1,114,400 | ||||
2,590 | 5.000%, 10/01/27 FGIC Insured | 10/15 at 100.00 | Aaa | 2,716,340 | ||||
2,320 | Osceola County, Florida, Transportation Revenue Bonds, Osceola Parkway, Series 2004, 5.000%, | 4/14 at 100.00 | Aaa | 2,446,231 | ||||
4/01/23 MBIA Insured | ||||||||
Plantation, Florida, Non-Ad Valorem Revenue Refunding and Improvement Bonds, Series 2003: | ||||||||
2,110 | 5.000%, 8/15/17 FSA Insured | 8/13 at 100.00 | Aaa | 2,252,910 | ||||
2,225 | 5.000%, 8/15/18 FSA Insured | 8/13 at 100.00 | Aaa | 2,371,983 | ||||
| ||||||||
77,965 | Total Florida | 81,862,405 | ||||||
| ||||||||
Georgia 0.6% (0.4% of Total Investments) | ||||||||
1,000 | Atlanta, Georgia, Water and Wastewater Revenue Bonds, Series 2004, 5.000%, 11/01/22 FSA | 11/14 at 100.00 | AAA | 1,055,390 | ||||
Insured | ||||||||
1,520 | College Park Business and Industrial Development Authority, Georgia, Revenue Bonds, Public | 9/14 at 102.00 | AAA | 1,657,788 | ||||
Safety Project, Series 2004, 5.250%, 9/01/23 MBIA Insured | ||||||||
Fulton County Development Authority, Georgia, Revenue Bonds, Georgia Tech Molecular Science | ||||||||
Building, Series 2004: | ||||||||
1,695 | 5.250%, 5/01/19 MBIA Insured | 5/14 at 100.00 | AAA | 1,852,127 | ||||
1,135 | 5.250%, 5/01/20 MBIA Insured | 5/14 at 100.00 | AAA | 1,239,375 | ||||
1,250 | Glynn-Brunswick Memorial Hospital Authority, Georgia, Revenue Bonds, Southeast Georgia Health | 8/06 at 102.00 | AAA | 1,286,425 | ||||
Systems, Series 1996, 5.250%, 8/01/13 MBIA Insured | ||||||||
640 | Glynn-Brunswick Memorial Hospital Authority, Georgia, Revenue Bonds, Southeast Georgia Health | 8/06 at 102.00 | AAA | 658,963 | ||||
Systems, Series 1996, 5.250%, 8/01/13 (Pre-refunded 8/01/06) MBIA Insured | ||||||||
| ||||||||
7,240 | Total Georgia | 7,750,068 | ||||||
| ||||||||
Hawaii 3.2% (2.1% of Total Investments) | ||||||||
24,250 | Hawaii Department of Budget and Finance, Special Purpose Revenue Bonds, Hawaiian Electric | 5/06 at 101.00 | AAA | 24,648,428 | ||||
Company Inc., Series 1996A, 6.200%, 5/01/26 MBIA Insured (Alternative Minimum Tax) | ||||||||
Hawaii, General Obligation Bonds, Series 2005DF: | ||||||||
10,000 | 5.000%, 7/01/24 AMBAC Insured | 7/15 at 100.00 | AAA | 10,564,800 | ||||
5,000 | 5.000%, 7/01/25 AMBAC Insured | 7/15 at 100.00 | AAA | 5,278,400 | ||||
| ||||||||
39,250 | Total Hawaii | 40,491,628 | ||||||
| ||||||||
Idaho 0.1% (0.1% of Total Investments) | ||||||||
645 | Idaho Housing Agency, Single Family Mortgage Senior Bonds, Series 1994B-1, 6.750%, 7/01/22 | No Opt. Call | Aa1 | 653,269 | ||||
580 | Idaho Housing Agency, Single Family Mortgage Senior Bonds, Series 1994B-2, 6.900%, 7/01/26 | No Opt. Call | Aa1 | 588,039 | ||||
(Alternative Minimum Tax) | ||||||||
630 | Idaho Housing Agency, Single Family Mortgage Senior Bonds, Series 1995B, 6.600%, 7/01/27 | 7/06 at 101.00 | Aaa | 632,583 | ||||
(Alternative Minimum Tax) | ||||||||
| ||||||||
1,855 | Total Idaho | 1,873,891 | ||||||
| ||||||||
Illinois 6.1% (4.0% of Total Investments) | ||||||||
1,050 | Bedford Park, Illinois, General Obligation Bonds, Series 2004A, 5.250%, 12/15/20 FSA Insured | 12/14 at 100.00 | AAA | 1,143,408 | ||||
Chicago, Illinois, Second Lien Passenger Facility Charge Revenue Refunding Bonds, OHare | ||||||||
International Airport, Series 2001E: | ||||||||
4,615 | 5.500%, 1/01/17 AMBAC Insured (Alternative Minimum Tax) | 1/11 at 101.00 | AAA | 4,926,651 | ||||
4,870 | 5.500%, 1/01/18 AMBAC Insured (Alternative Minimum Tax) | 1/11 at 101.00 | AAA | 5,198,871 | ||||
7,200 | Chicago, Illinois, Third Lien General Airport Revenue Bonds, OHare International Airport, | 1/16 at 100.00 | AAA | 7,774,416 | ||||
Series 2005A, 5.250%, 1/01/24 MBIA Insured | ||||||||
2,635 | Eastern Illinois University, Auxiliary Facilities System Revenue Bonds, Series 1989, 0.000%, | 4/06 at 82.25 | AAA | 2,155,035 | ||||
10/01/09 MBIA Insured | ||||||||
10,000 | Illinois Development Finance Authority, Revenue Bonds, Provena Health, Series 1998A, 5.500%, | 5/08 at 101.00 | AAA | 10,462,700 | ||||
5/15/21 MBIA Insured | ||||||||
2,095 | Illinois Educational Facilities Authority, Revenue Bonds, Robert Morris College, Series 2000, | 12/07 at 100.00 | Aaa | 2,175,385 | ||||
5.800%, 6/01/30 MBIA Insured | ||||||||
4,500 | Illinois Health Facilities Authority, Revenue Bonds, Alexian Brothers Health System, Series | 1/09 at 101.00 | AAA | 4,730,625 | ||||
1999, 5.000%, 1/01/19 (Pre-refunded 1/01/09) FSA Insured | ||||||||
7,000 | Illinois Health Facilities Authority, Revenue Bonds, Hospital Sisters Services Inc. Obligated | 6/08 at 101.00 | Aaa | 7,244,090 | ||||
Group, Series 1998A, 5.000%, 6/01/18 MBIA Insured | ||||||||
22,410 | Illinois, General Obligation Bonds, Illinois FIRST Program, Series 2002, 5.125%, 2/01/27 | 2/12 at 100.00 | AAA | 23,330,603 | ||||
FGIC Insured | ||||||||
Schaumburg, Illinois, General Obligation Bonds, Series 2004B: | ||||||||
4,260 | 5.000%, 12/01/22 FGIC Insured | 12/14 at 100.00 | AAA | 4,494,641 | ||||
2,365 | 5.000%, 12/01/23 FGIC Insured | 12/14 at 100.00 | AAA | 2,489,919 | ||||
| ||||||||
73,000 | Total Illinois | 76,126,344 | ||||||
| ||||||||
Indiana 3.2% (2.1% of Total Investments) | ||||||||
