Investment Company Act file number 811-6265
Nuveen Pennsylvania Investment Quality Municipal Fund
(Exact name of
registrant as specified in charter)
Nuveen
Investments
333 West
Wacker Drive, Chicago, Illinois 60606
(Address of
principal executive offices) (Zip code)
Kevin
J. McCarthy Vice President and
Secretary
333 West Wacker
Drive, Chicago, Illinois 60606
(Name and address of
agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 4/30
Date of reporting period: 7/31/08
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget ("OMB") control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Pennsylvania Investment Quality Municipal Fund (NQP) | ||||||||
July 31, 2008 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Consumer Staples 0.5% (0.2% of Total Investments) | ||||||||
$ 1,000 | Pennsylvania Economic Development Financing Authority, Solid Waste Disposal Revenue Bonds, | No Opt. Call | AA | $ | 1,020,370 | |||
Procter & Gamble Paper Project, Series 2001, 5.375%, 3/01/31 (Alternative Minimum Tax) | ||||||||
| ||||||||
Education and Civic Organizations 30.6% (18.3% of Total Investments) | ||||||||
2,000 | Allegheny County Higher Education Building Authority, Pennsylvania, College Revenue Bonds, | 9/08 at 102.00 | BBB | 1,987,540 | ||||
Chatham College, Series 1998A, 5.250%, 9/01/18 | ||||||||
200 | Allegheny County Higher Education Building Authority, Pennsylvania, College Revenue Refunding | No Opt. Call | Baa3 | 198,492 | ||||
Bonds, Robert Morris College, Series 1998A, 6.000%, 5/01/28 | ||||||||
3,000 | Allegheny County Higher Education Building Authority, Pennsylvania, Revenue Bonds, Carnegie | 3/12 at 100.00 | AA | 3,023,760 | ||||
Mellon University, Series 2002, 5.125%, 3/01/32 | ||||||||
1,235 | Allegheny County Higher Education Building Authority, Pennsylvania, Revenue Bonds, Robert | 2/16 at 100.00 | Baa3 | 1,079,229 | ||||
Morris University, Series 2006A, 4.750%, 2/15/26 | ||||||||
2,000 | Chester County Industrial Development Authority, Pennsylvania, Educational Facilities Revenue | 1/12 at 100.00 | AA | 2,008,020 | ||||
Bonds, Westtown School, Series 2002, 5.000%, 1/01/26 AMBAC Insured | ||||||||
3,000 | Delaware County Authority, Pennsylvania, Revenue Bonds, Haverford College, Series 2000, | 11/10 at 101.00 | AA | 3,164,040 | ||||
5.750%, 11/15/29 | ||||||||
Delaware County Authority, Pennsylvania, Revenue Bonds, Villanova University, Series 2006: | ||||||||
1,710 | 5.000%, 8/01/23 AMBAC Insured | 8/16 at 100.00 | AA | 1,735,907 | ||||
840 | 5.000%, 8/01/24 AMBAC Insured | 8/16 at 100.00 | AA | 849,383 | ||||
Erie Higher Education Building Authority, Pennsylvania, College Revenue Bonds, Gannon | ||||||||
University, Series 2007-GG3: | ||||||||
790 | 5.000%, 5/01/32 RAAI Insured | 5/17 at 100.00 | A | 679,005 | ||||
250 | 5.000%, 5/01/35 RAAI Insured | 5/17 at 100.00 | A | 210,753 | ||||
1,000 | Harveys Lake General Municipal Authority, Pennsylvania, College Revenue Bonds, College of | 11/09 at 100.00 | N/R | 1,005,440 | ||||
Misericordia Project, Series 1999, 6.000%, 5/01/19 ACA Insured | ||||||||
Indiana County Industrial Development Authority, Pennsylvania, Revenue Bonds, Student Cooperative | ||||||||
Association Inc./Indiana University of Pennsylvania Student Union Project, Series 1999B: | ||||||||
815 | 0.000%, 11/01/15 AMBAC Insured | No Opt. Call | AA | 596,996 | ||||
815 | 0.000%, 11/01/16 AMBAC Insured | No Opt. Call | AA | 564,567 | ||||
815 | 0.000%, 11/01/17 AMBAC Insured | No Opt. Call | AA | 532,570 | ||||
815 | 0.000%, 11/01/18 AMBAC Insured | No Opt. Call | AA | 502,806 | ||||
815 | 0.000%, 11/01/19 AMBAC Insured | No Opt. Call | AA | 471,306 | ||||
1,515 | Montgomery County Higher Education and Health Authority, Pennsylvania, Revenue Bonds, Arcadia | 4/16 at 100.00 | A | 1,225,605 | ||||
University, Series 2006, 4.500%, 4/01/30 RAAI Insured | ||||||||
355 | New Wilmington, Pennsylvania, Revenue, Westminster College, Series 2007G, 5.125%, 5/01/33 | 5/17 at 100.00 | A | 308,605 | ||||
RAAI Insured | ||||||||
8,000 | Pennsylvania Higher Education Assistance Agency, Capital Acquisition Revenue Refunding Bonds, | 11/11 at 100.00 | AA | 7,830,798 | ||||
Series 2001, 5.000%, 12/15/30 MBIA Insured | ||||||||
5,000 | Pennsylvania Higher Educational Facilities Authority, General Revenue Bonds, State System of | 6/12 at 100.00 | Aa3 | 5,135,050 | ||||
Higher Education, Series 2002W, 5.000%, 6/15/19 AMBAC Insured | ||||||||
4,600 | Pennsylvania Higher Educational Facilities Authority, General Revenue Bonds, State System of | 6/18 at 100.00 | Aa3 | 4,613,938 | ||||
Higher Education, Series 2008AH, 5.000%, 6/15/33 | ||||||||
1,435 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, Allegheny College, Series | 5/16 at 100.00 | A | 1,332,354 | ||||
2006, 4.750%, 5/01/31 | ||||||||
2,650 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, Drexel University, Series | 11/17 at 100.00 | AA | 2,610,038 | ||||
2007A, 5.000%, 5/01/37 MBIA Insured | ||||||||
5,000 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, Moravian College, Series | 7/11 at 100.00 | A | 4,561,150 | ||||
2001, 5.375%, 7/01/31 RAAI Insured | ||||||||
3,870 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, Temple University, First | 4/16 at 100.00 | AA | 3,959,513 | ||||
Series of 2006, 5.000%, 4/01/21 MBIA Insured | ||||||||
320 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, Thomas Jefferson | 1/13 at 100.00 | A1 | 326,976 | ||||
University, Series 2002, 5.000%, 1/01/20 | ||||||||
2,000 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, University of | 7/15 at 100.00 | AA+ | 2,002,280 | ||||
Pennsylvania, Series 2005C, 5.000%, 7/15/38 | ||||||||
2,945 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, Ursinus College, Series | 7/13 at 100.00 | A | 2,983,521 | ||||
2003, 5.375%, 1/01/20 RAAI Insured | ||||||||
785 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, York College Project, | 11/15 at 100.00 | A | 787,748 | ||||
Series 2005EE1, 5.250%, 11/01/27 XLCA Insured | ||||||||
6,500 | Pennsylvania State University, General Revenue Bonds, Series 2005, 5.000%, | 9/15 at 100.00 | AA | 6,588,725 | ||||
9/01/29 (UB) | ||||||||
Philadelphia Authority for Industrial Development, Pennsylvania, Revenue Bonds, Franklin Towne | ||||||||
Charter High School, Series 2006A: | ||||||||
510 | 5.250%, 1/01/27 | 1/17 at 100.00 | BBB | 551,565 | ||||
860 | 5.375%, 1/01/32 | 1/17 at 100.00 | BBB | 937,675 | ||||
2,830 | Swarthmore Borough Authority, Pennsylvania, Swarthmore College Revenue Bonds, Series 1998, | 9/08 at 100.00 | AAA | 2,837,584 | ||||
5.000%, 9/15/28 | ||||||||
1,665 | Union County, Higher Education Facilities Financing Authority, Pennsylvania, Revenue Bonds, | 4/13 at 100.00 | Aa2 | 1,749,299 | ||||
Bucknell University, Series 2002A, 5.250%, 4/01/18 | ||||||||
| ||||||||
70,940 | Total Education and Civic Organizations | 68,952,238 | ||||||
| ||||||||
Health Care 13.2% (7.9% of Total Investments) | ||||||||
1,555 | Allegheny County Hospital Development Authority, Pennsylvania, Revenue Bonds, Ohio Valley | 4/15 at 100.00 | Baa2 | 1,327,410 | ||||
General Hospital, Series 2005A, 5.125%, 4/01/35 | ||||||||
1,115 | Erie County Hospital Authority, Pennsylvania, Revenue Bonds, Hamot Health Foundation, Series | 11/12 at 100.00 | AA | 1,167,048 | ||||
2002, 5.250%, 11/01/15 AMBAC Insured | ||||||||
280 | Erie County Hospital Authority, Pennsylvania, Revenue Bonds, Hamot Health Foundation, Series | 11/17 at 100.00 | A | 258,583 | ||||
2007, 5.000%, 11/01/37 CIFG Insured | ||||||||
1,890 | Lancaster County Hospital Authority, Pennsylvania, Hospital Revenue Bonds, The Lancaster | 3/17 at 100.00 | AA | 1,861,612 | ||||
General Hospital Project, Series 2007A, 5.000%, 3/15/26 | ||||||||
250 | Lebanon County Health Facilities Authority, Pennsylvania, Revenue Bonds, Good Samaritan | 11/12 at 101.00 | BBB | 251,013 | ||||
Hospital Project, Series 2002, 5.800%, 11/15/22 | ||||||||
3,280 | Lehigh County General Purpose Authority, Pennsylvania, Hospital Revenue Bonds, Lehigh Valley | 7/18 at 100.00 | AAA | 3,243,002 | ||||
Health Network, Series 2008A, 5.000%, 7/01/33 FSA Insured | ||||||||
1,250 | Lehigh County General Purpose Authority, Pennsylvania, Revenue Bonds, Good Shepherd Group, | 11/14 at 100.00 | A | 1,259,075 | ||||
Series 2004A, 5.500%, 11/01/24 | ||||||||
5,345 | Lehigh County General Purpose Authority, Pennsylvania, Revenue Bonds, Good Shepherd Group, | 11/17 at 100.00 | AAA | 5,360,287 | ||||
Series 2007, 5.000%, 11/01/30 AGC Insured | ||||||||
710 | Monroe County Hospital Authority, Pennsylvania, Hospital Revenue Bonds, Pocono Medical Center, | 1/17 at 100.00 | A | 623,969 | ||||
Series 2007, 5.125%, 1/01/37 | ||||||||
9,000 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, UPMC Health System, | 1/11 at 101.00 | AA | 9,474,658 | ||||
Series 2001A, 6.000%, 1/15/31 | ||||||||
1,615 | Sayre Health Care Facility Authority, Pennsylvania, Revenue Bonds, Latrobe Area Hospital, | 7/12 at 100.00 | AA | 1,710,269 | ||||
Series 2002A, 5.250%, 7/01/13 AMBAC Insured | ||||||||
1,060 | Sayre Healthcare Facility Authority, Pennsylvania, Revenue Bonds, Guthrie Healthcare System, | 12/17 at 100.00 | A | 797,650 | ||||
Series 2007, 2.712%, 12/01/31 AMBAC Insured | ||||||||
Southcentral Pennsylvania General Authority, Revenue Bonds, Hanover Hospital Inc., Series 2005: | ||||||||
525 | 5.000%, 12/01/27 RAAI Insured | 12/15 at 100.00 | AA | 476,522 | ||||
370 | 5.000%, 12/01/29 RAAI Insured | 12/15 at 100.00 | A | 331,095 | ||||
1,500 | West Shore Area Hospital Authority, Cumberland County, Pennsylvania, Hospital Revenue Bonds, | 1/12 at 100.00 | BBB | 1,509,045 | ||||
Holy Spirit Hospital of the Sisters of Christian Charity Project, Series 2001, 6.250%, 1/01/32 | ||||||||
| ||||||||
29,745 | Total Health Care | 29,651,238 | ||||||
| ||||||||
Housing/Multifamily 3.7% (2.2% of Total Investments) | ||||||||
5,000 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, Slippery Rock University | 7/17 at 100.00 | BBB | 4,202,450 | ||||
Foundation Inc., Series 2007A, 5.000%, 7/01/39 XLCA Insured | ||||||||
3,300 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, Slippery Rock University | 7/15 at 100.00 | BBB | 3,071,343 | ||||
Foundation Inc., Student Housing Project, Series 2005A, 5.000%, 7/01/37 XLCA Insured | ||||||||
800 | Philadelphia Authority for Industrial Development, Pennsylvania, Multifamily Housing Revenue | 5/15 at 102.00 | Baa2 | 731,344 | ||||
Bonds, Presbyterian Homes Germantown Morrisville Project, Series 2005A, 5.625%, 7/01/35 | ||||||||
260 | Pittsburgh Urban Redevelopment Authority, Pennsylvania, Mortgage Revenue Bonds, Series 1992C, | 8/08 at 100.00 | A2 | 260,317 | ||||
7.125%, 8/01/13 (Alternative Minimum Tax) | ||||||||
| ||||||||
9,360 | Total Housing/Multifamily | 8,265,454 | ||||||
| ||||||||
Housing/Single Family 8.5% (5.1% of Total Investments) | ||||||||
9,000 | Pennsylvania Housing Finance Agency, Single Family Mortgage Revenue Bonds, Series 1995A, | 10/15 at 100.00 | AA+ | 7,578,540 | ||||
4.900%, 10/01/37 (Alternative Minimum Tax) | ||||||||
2,750 | Pennsylvania Housing Finance Agency, Single Family Mortgage Revenue Bonds, Series 2006-93A, | 4/15 at 100.00 | AA+ | 2,477,970 | ||||
4.950%, 10/01/26 (Alternative Minimum Tax) | ||||||||
3,495 | Pennsylvania Housing Finance Agency, Single Family Mortgage Revenue Bonds, Series 2006-94A, | 10/15 at 100.00 | AA+ | 3,059,733 | ||||
5.150%, 10/01/37 (Alternative Minimum Tax) | ||||||||
1,355 | Pennsylvania Housing Finance Agency, Single Family Mortgage Revenue Bonds, Series 2007-97A, | 10/16 at 100.00 | AA+ | 1,147,387 | ||||
4.600%, 10/01/27 (Alternative Minimum Tax) | ||||||||
2,130 | Pennsylvania Housing Finance Agency, Single Family Mortgage Revenue Bonds, Series 2007-98A, | 10/16 at 100.00 | AA+ | 1,804,174 | ||||
4.850%, 10/01/31 (Alternative Minimum Tax) | ||||||||
960 | Pittsburgh Urban Redevelopment Authority, Pennsylvania, Mortgage Revenue Bonds, Series 1997A, | 10/08 at 101.00 | AAA | 972,816 | ||||
6.250%, 10/01/28 (Alternative Minimum Tax) | ||||||||
2,140 | Pittsburgh Urban Redevelopment Authority, Pennsylvania, Mortgage Revenue Bonds, Series 2001B, | 10/11 at 100.00 | AAA | 2,000,986 | ||||
5.450%, 10/01/32 (Alternative Minimum Tax) | ||||||||
| ||||||||
21,830 | Total Housing/Single Family | 19,041,606 | ||||||
| ||||||||
Industrials 4.6% (2.8% of Total Investments) | ||||||||
5,000 | Pennsylvania Economic Development Financing Authority, Exempt Facilities Revenue Bonds, Amtrak | 5/11 at 101.00 | A2 | 4,982,250 | ||||
Project, Series 2001A, 6.375%, 11/01/41 (Alternative Minimum Tax) | ||||||||
5,000 | Pennsylvania Industrial Development Authority, Economic Development Revenue Bonds, Series | No Opt. Call | AA | 5,385,650 | ||||
2002, 5.500%, 7/01/12 AMBAC Insured | ||||||||
| ||||||||
10,000 | Total Industrials | 10,367,900 | ||||||
| ||||||||
Long-Term Care 2.6% (1.6% of Total Investments) | ||||||||
1,330 | Cumberland County Municipal Authority, Pennsylvania, Revenue Bonds, Diakon Lutheran Social | 1/17 at 100.00 | N/R | 1,112,385 | ||||
Ministries, Series 2007, 5.000%, 1/01/36 | ||||||||
1,500 | Cumberland County Municipal Authority, Pennsylvania, Revenue Bonds, Presbyterian Homes Inc., | 12/12 at 100.00 | A | 1,400,820 | ||||
Series 2003A, 5.000%, 12/01/26 RAAI Insured | ||||||||
Lancaster County Hospital Authority, Pennsylvania, Health Center Revenue Bonds, Masonic Homes | ||||||||
Project, Series 2006: | ||||||||
1,550 | 5.000%, 11/01/26 | 11/16 at 100.00 | A+ | 1,473,291 | ||||
415 | 5.000%, 11/01/36 | 11/16 at 100.00 | A+ | 374,953 | ||||
1,500 | Philadelphia Authority for Industrial Development, Pennsylvania, Revenue Bonds, Philadelphia | 7/11 at 101.00 | AA | 1,498,200 | ||||
Corporation for the Aging Project, Series 2001B, 5.250%, 7/01/26 AMBAC Insured | ||||||||
| ||||||||
6,295 | Total Long-Term Care | 5,859,649 | ||||||
| ||||||||
Materials 1.2% (0.7% of Total Investments) | ||||||||
1,260 | Bradford County Industrial Development Authority, Pennsylvania, Solid Waste Disposal Revenue | 12/15 at 100.00 | BBB | 1,135,840 | ||||
Bonds, International Paper Company, Series 2005B, 5.200%, 12/01/19 (Alternative Minimum Tax) | ||||||||
1,750 | Pennsylvania Economic Development Financing Authority, Exempt Facilities Revenue Bonds, | 11/08 at 102.00 | N/R | 1,482,338 | ||||
National Gypsum Company, Series 1997B, 6.125%, 11/01/27 (Alternative Minimum Tax) | ||||||||
| ||||||||
3,010 | Total Materials | 2,618,178 | ||||||
| ||||||||
Tax Obligation/General 33.3% (19.8% of Total Investments) | ||||||||
1,800 | Allegheny County, Pennsylvania, General Obligation Bonds, Series 2000C-53, 5.250%, 11/01/20 | 5/11 at 100.00 | A | 1,848,528 | ||||
FGIC Insured | ||||||||
2,200 | Central Bucks County School District, Pennsylvania, General Obligation Bonds, Series 2003, | 5/13 at 100.00 | Aa2 | 2,251,524 | ||||
5.000%, 5/15/23 MBIA Insured | ||||||||
6,000 | Delaware Valley Regional Finance Authority, Pennsylvania, Local Government Revenue Bonds, | No Opt. Call | Aa2 | 6,699,720 | ||||
Series 2002, 5.750%, 7/01/17 | ||||||||
7,350 | Erie City School District, Erie County, Pennsylvania, General Obligation Bonds, Series 2000, | No Opt. Call | AA | 2,194,122 | ||||
0.000%, 9/01/30 AMBAC Insured | ||||||||
2,345 | Lower Merion School District, Montgomery County, Pennsylvania, General Obligation Bonds, | 9/17 at 100.00 | Aaa | 2,454,699 | ||||
Series 2007, 5.000%, 9/01/24 | ||||||||
7,500 | Montgomery County, Pennsylvania, General Obligation Bonds, Series 1999, 5.000%, 7/15/24 | 7/09 at 100.00 | Aaa | 7,623,825 | ||||
1,000 | New Castle Area School District, Lawrence County, Pennsylvania, General Obligation Bonds, | 3/10 at 100.00 | AA | 1,028,920 | ||||
Series 2000, 5.600%, 3/01/25 MBIA Insured | ||||||||
5,000 | Pennsylvania Public School Building Authority, Lease Revenue Bonds, School District of | 12/16 at 100.00 | AAA | 5,004,600 | ||||
Philadelphia, Series 2006B, 5.000%, 6/01/33 FSA Insured (UB) | ||||||||
4,830 | Pennsylvania State, General Obligation Bonds, Series 2007, Residuals 1986, 9.292%, 3/01/27 (IF) | 3/17 at 100.00 | Aa2 | 4,951,523 | ||||
4,000 | Pennsylvania, General Obligation Bonds, First Series 2006, 5.000%, 10/01/18 | 10/16 at 100.00 | AA | 4,307,040 | ||||
1,500 | Pennsylvania, General Obligation Bonds, Second Series 2005, 5.000%, 1/01/18 | 1/16 at 100.00 | AA | 1,608,330 | ||||
1,500 | Philadelphia School District, Pennsylvania, General Obligation Bonds, Series 2007A, 5.000%, | No Opt. Call | Aa3 | 1,497,735 | ||||
6/01/34 FGIC Insured | ||||||||
4,135 | Pine-Richland School District, Pennsylvania, School Improvement General Obligation Bonds, | 7/15 at 100.00 | AAA | 4,144,511 | ||||
Series 2005, 5.000%, 7/15/35 FSA Insured | ||||||||
3,000 | Pittsburgh School District, Allegheny County, Pennsylvania, General Obligation Refunding | No Opt. Call | AAA | 3,350,700 | ||||
Bonds, Series 2002A, 5.500%, 9/01/15 FSA Insured | ||||||||
1,070 | Schuylkill Valley School District, Berks County, Pennsylvania, General Obligation Bonds, | 4/16 at 100.00 | A1 | 1,084,210 | ||||
Series 2006A, 5.000%, 4/01/22 FGIC Insured | ||||||||
445 | State Public School Building Authority, Pennsylvania, School Revenue Bonds, Conneaut School | 11/13 at 100.00 | N/R | 461,999 | ||||
District, Series 2003, 5.250%, 11/01/21 FGIC Insured | ||||||||
21,000 | State Public School Building Authority, Pennsylvania, School Revenue Bonds, Philadelphia School | No Opt. Call | AAA | 23,007,600 | ||||
District, Series 2003, 5.500%, 6/01/28 FSA Insured (UB) | ||||||||
1,465 | Stroudsburg Area School District, Monroe County, Pennsylvania, General Obligation Bonds, | 4/12 at 100.00 | AAA | 1,526,867 | ||||
Series 2001A, 5.000%, 4/01/18 FSA Insured | ||||||||
| ||||||||
76,140 | Total Tax Obligation/General | 75,046,453 | ||||||
| ||||||||
Tax Obligation/Limited 9.7% (5.8% of Total Investments) | ||||||||
3,500 | Allegheny County Port Authority, Pennsylvania, Special Transportation Revenue Bonds, Series | 3/11 at 101.00 | A | 3,360,770 | ||||
2001, 5.000%, 3/01/29 FGIC Insured | ||||||||
8,725 | Pennsylvania Intergovernmental Cooperative Authority, Special Tax Revenue Refunding Bonds, | 6/09 at 100.00 | AA | 8,731,891 | ||||
Philadelphia Funding Program, Series 1999, 4.750%, 6/15/23 FGIC Insured | ||||||||
2,140 | Pennsylvania Turnpike Commission, Oil Franchise Tax Senior Lien Revenue Bonds, Series 2003A, | 12/18 at 100.00 | AA | 2,136,854 | ||||
5.000%, 12/01/32 MBIA Insured | ||||||||
2,700 | Philadelphia Municipal Authority, Pennsylvania, Lease Revenue Bonds, Series 2003B, 5.250%, | 11/13 at 100.00 | AAA | 2,886,489 | ||||
11/15/17 FSA Insured | ||||||||
4,000 | Pittsburgh and Allegheny Counties Public Auditorium Authority, Pennsylvania, Sales Tax Revenue | 8/09 at 101.00 | AA | 3,899,880 | ||||
Bonds, Regional Asset District, Series 1999, 5.000%, 2/01/29 AMBAC Insured | ||||||||
3,140 | Puerto Rico Infrastructure Financing Authority, Special Tax Revenue Bonds, Series 2005A, | No Opt. Call | BBB+ | 770,054 | ||||
0.000%, 7/01/32 FGIC Insured | ||||||||
| ||||||||
24,205 | Total Tax Obligation/Limited | 21,785,938 | ||||||
| ||||||||
Transportation 12.7% (7.6% of Total Investments) | ||||||||
630 | Delaware River Joint Toll Bridge Commission, New Jersey and Pennsylvania, Revenue Bonds, | 7/13 at 100.00 | A2 | 660,939 | ||||
Series 2003, 5.250%, 7/01/17 | ||||||||
2,035 | Lehigh-Northampton Airport Authority, Pennsylvania, Airport Revenue Bonds, Lehigh Valley | 5/10 at 100.00 | A2 | 2,048,126 | ||||
Airport System, Series 2000A, 6.000%, 5/15/30 MBIA Insured (Alternative Minimum Tax) | ||||||||
5,400 | Pennsylvania Economic Development Financing Authority, Revenue Bonds, Amtrak 30th Street | 6/12 at 102.00 | BBB | 5,119,254 | ||||
Station Parking Garage, Series 2002, 5.800%, 6/01/23 ACA Insured (Alternative Minimum Tax) | ||||||||
2,200 | Pennsylvania Turnpike Commission, Turnpike Revenue Bonds, Series 2001R, 5.000%, 12/01/30 | 12/11 at 101.00 | AA | 2,213,156 | ||||
AMBAC Insured | ||||||||
Pennsylvania Turnpike Commission, Turnpike Revenue Bonds, Series 2006A: | ||||||||
3,820 | 5.000%, 12/01/22 AMBAC Insured | 6/16 at 100.00 | AA | 3,891,625 | ||||
2,930 | 5.000%, 12/01/24 AMBAC Insured | 6/16 at 100.00 | AA | 2,961,966 | ||||
5,000 | Philadelphia Airport System, Pennsylvania, Revenue Bonds, Series 2001B, 5.250%, 6/15/31 FGIC | 6/11 at 101.00 | A+ | 4,647,750 | ||||
Insured (Alternative Minimum Tax) | ||||||||
3,600 | Philadelphia Airport System, Pennsylvania, Revenue Bonds, Series 2005A, 4.750%, 6/15/35 MBIA | 6/15 at 100.00 | AA | 3,105,756 | ||||
Insured (Alternative Minimum Tax) | ||||||||
3,250 | Philadelphia Parking Authority, Pennsylvania, Airport Parking Revenue Bonds, Series 1999, | 9/09 at 101.00 | AAA | 3,272,815 | ||||
5.250%, 9/01/29 FSA Insured | ||||||||
800 | Scranton Parking Authority, Pennsylvania , Guaranteed Revenue Bonds, Series 2007, 5.250%, | 6/17 at 100.00 | A | 691,120 | ||||
6/01/39 RAAI Insured | ||||||||
| ||||||||
29,665 | Total Transportation | 28,612,507 | ||||||
| ||||||||
U.S. Guaranteed 32.2% (19.2% of Total Investments) (4) | ||||||||
3,550 | Allegheny County, Pennsylvania, General Obligation Bonds, Series 2000C-52, 5.250%, 11/01/23 | 5/11 at 100.00 | A+ (4) | 3,791,649 | ||||
(Pre-refunded 5/01/11) FGIC Insured | ||||||||
1,320 | Allegheny County, Pennsylvania, General Obligation Refunding Bonds, Series 2000C-53, 5.250%, | 5/11 at 100.00 | A (4) | 1,406,592 | ||||
11/01/20 (Pre-refunded 5/01/11) FGIC Insured | ||||||||
Delaware County Regional Water Quality Control Authority, Pennsylvania, Sewerage Revenue | ||||||||
Bonds, Series 2001: | ||||||||
5,325 | 5.100%, 5/01/20 (Pre-refunded 11/01/11) FGIC Insured | 11/11 at 100.00 | A3 (4) | 5,713,193 | ||||
1,465 | 5.100%, 5/01/21 (Pre-refunded 11/01/11) FGIC Insured | 11/11 at 100.00 | A3 (4) | 1,571,799 | ||||
1,400 | Delaware County Regional Water Quality Control Authority, Pennsylvania, Sewerage Revenue | 5/14 at 100.00 | A2 (4) | 1,540,686 | ||||
Bonds, Series 2004, 5.250%, 5/01/20 (Pre-refunded 5/01/14) MBIA Insured | ||||||||
5,000 | Erie, Pennsylvania, Water Authority, Water Revenue Bonds, Series 2001A, 5.200%, 12/01/30 | 12/11 at 100.00 | AA (4) | 5,387,100 | ||||
(Pre-refunded 12/01/11) MBIA Insured | ||||||||
6,275 | Hempfield Area School District, Westmoreland County, Pennsylvania, General Obligation Bonds, | 2/12 at 100.00 | A (4) | 6,801,410 | ||||
Series 2002, 5.375%, 2/15/18 (Pre-refunded 2/15/12) FGIC Insured | ||||||||
1,125 | Lehigh County General Purpose Authority, Pennsylvania, Hospital Revenue Bonds, St. Lukes | 8/13 at 100.00 | AAA | 1,237,748 | ||||
Hospital of Bethlehem, Series 2003, 5.375%, 8/15/33 (Pre-refunded 8/15/13) | ||||||||
680 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, Thomas Jefferson | 1/13 at 100.00 | A1 (4) | 733,074 | ||||
University, Series 2002, 5.000%, 1/01/20 (Pre-refunded 1/01/13) | ||||||||
10,935 | Philadelphia Authority for Industrial Development, Pennsylvania, Lease Revenue Bonds, Series | 10/11 at 101.00 | AAA | 11,825,544 | ||||
2001B, 5.250%, 10/01/30 (Pre-refunded 10/01/11) FSA Insured | ||||||||
690 | Philadelphia Gas Works, Pennsylvania, Revenue Bonds, Twelfth Series 1990B, 7.000%, 5/15/20 | No Opt. Call | Aaa | 824,426 | ||||
MBIA Insured (ETM) | ||||||||
2,500 | Philadelphia School District, Pennsylvania, General Obligation Bonds, Series 2002B, 5.625%, | 8/12 at 100.00 | Aa3 (4) | 2,755,050 | ||||
8/01/18 (Pre-refunded 8/01/12) FGIC Insured | ||||||||
Philadelphia, Pennsylvania, Water and Wastewater Revenue Bonds, Series 2001A: | ||||||||
5,525 | 5.375%, 11/01/20 (Pre-refunded 11/01/12) FGIC Insured | 11/12 at 100.00 | A (4) | 6,059,710 | ||||
3,185 | 5.000%, 11/01/31 (Pre-refunded 11/01/12) FGIC Insured | 11/12 at 100.00 | A (4) | 3,445,852 | ||||
1,090 | Pittsburgh Urban Redevelopment Authority, Pennsylvania, Tax Increment Financing District | 5/09 at 100.00 | A1 (4) | 1,126,177 | ||||
Bonds, Center Triangle Project, Series 1999A, 6.100%, 5/01/19 (Pre-refunded 5/01/09) | ||||||||
6,100 | Plum Borough School District, Allegheny County, Pennsylvania, General Obligation Bonds, Series | 9/11 at 100.00 | A (4) | 6,542,128 | ||||
2001, 5.250%, 9/15/30 (Pre-refunded 9/15/11) FGIC Insured | ||||||||
960 | St. Mary Hospital Authority, Pennsylvania, Health System Revenue Bonds, Catholic Health East, | 11/14 at 100.00 | A1 (4) | 1,063,910 | ||||
Series 2004B, 5.375%, 11/15/34 (Pre-refunded 11/15/14) | ||||||||
2,000 | Sto Rox School District, Allegheny County, Pennsylvania, General Obligation Bonds, Series | 12/10 at 100.00 | AA (4) | 2,153,760 | ||||
2000, 5.800%, 6/15/30 (Pre-refunded 12/15/10) MBIA Insured | ||||||||
3,000 | Warrington Township Municipal Authority, Bucks County, Pennsylvania, Water and Sewer Revenue | 11/15 at 100.00 | N/R (4) | 3,588,600 | ||||
