CUSIP No. |
493267-108 |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) |
||||
Wilmington Trust Corporation 51-0328154 | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 11,965 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 22,070,955 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 8,552 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
3,922 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
22,084,577 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o N/A | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.7% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
HC |
CUSIP No. |
493267-108 |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) |
||||
Wilmington Trust Company, in various fiduciary capacities 51-0055023 | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware banking corporation | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 3,959 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 22,070,955 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 2,194 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
3,422 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
22,076,571 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o N/A | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.7% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
BK |
CUSIP No. |
493267-108 |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) |
||||
Wilmington Trust FSB, in various fiduciary capacities 52-1877389 | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Federal Savings Bank | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,648 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
500 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,648 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o N/A | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
BK |
CUSIP No. |
493267-108 |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) |
||||
Wilmington Trust of Pennsylvania, in various fiduciary capacities 23-2413335 | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Pennsylvania banking corporation | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 6,358 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 6,358 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
6,358 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o N/A | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
BK |
(a) o | Broker or dealer registered under Section 15 of the Exchange Act. |
(b) þ | Bank as defined in Section 3(a)(6) of the Exchange Act. |
(c) o | Insurance company as defined in Section 3(a)(19) of the Exchange Act. |
(d) o | Investment company registered under Section 8 of the Investment Company Act. |
(e) o | An investment adviser in accordance with Rule 13d-1(b)(1)(ii)(E); |
(f) o | An employee benefit plan or endowment fund in accordance with Rule 13d-1(b)(1)(ii)(F); |
(g) þ | A parent holding company or control person in accordance with Rule 13d-1(b)(1)(ii)(G); |
(h) o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act; |
(i) o | A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act; |
(j) þ | Group, in accordance with Rule 13d-1(b)(1)(ii)(J). |
Wilmington Trust Corporation: 22,084,577 shares |
||||
Wilmington Trust Company: 22,076,571 shares |
||||
Wilmington Trust FSB:
1,648 shares |
||||
Wilmington Trust of Pennsylvania: 6,358 shares |
Wilmington Trust Corporation: |
5.7 | % | |
Wilmington Trust Company: |
5.7 | % | |
Wilmington Trust FSB: |
0.0 | % | |
Wilmington Trust of Pennsylvania: |
0.0 | % |
Wilmington Trust Company:
|
BK | |
Wilmington Trust FSB:
|
BK | |
Wilmington Trust of Pennsylvania:
|
BK |
Wilmington Trust Corporation:
|
HC | |
Wilmington Trust Company:
|
BK | |
Wilmington Trust FSB:
|
BK | |
Wilmington Trust of Pennsylvania:
|
BK |
February 13, 2008
|
Wilmington Trust Corporation | |||
Wilmington Trust Company | ||||
Wilmington Trust FSB | ||||
Wilmington Trust of Pennsylvania | ||||
By: | ||||
Senior Vice President |