|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Series B Convertible Preferred Stock | (1) | 06/25/2015 | C | 5,644,288 | (1) | (1) | Class B Common Stock (2) (3) | 1,411,072 | $ 0 | 0 | I | By IGSB IVP II, LLC | |||
Class B Common Stock | (2) (3) | 06/25/2015 | C | 1,411,072 (4) | (2)(3) | (2)(3) | Class A Common Stock | 1,411,072 | $ 0 | 1,411,072 | I (4) | By IGSB IVP II, LLC | |||
Series B-1 Convertible Preferred Stock | (1) | 06/25/2015 | C | 1,159,032 | (1) | (1) | Class B Common Stock (2) (3) | 289,758 | $ 0 | 0 | I | By IGSB IVP II, LLC | |||
Class B Common Stock | (2) (3) | 06/25/2015 | C | 289,758 (4) | (2)(3) | (2)(3) | Class A Common Stock | 289,758 | $ 0 | 1,700,830 | I (4) | By IGSB IVP II, LLC | |||
Series B Convertible Preferred Stock | (1) | 06/25/2015 | C | 3,228 | (1) | (1) | Class B Common Stock (2) (3) | 807 | $ 0 | 0 | I | By IGSB Internal Venture Fund II, LLC | |||
Class B Common Stock | (2) (3) | 06/25/2015 | C | 807 (5) | (2)(3) | (2)(3) | Class A Common Stock | 807 | $ 0 | 807 | I (5) | By IGSB Internal Venture Fund II, LLC | |||
Series B-1 Convertible Preferred Stock | (1) | 06/25/2015 | C | 168,464 | (1) | (1) | Class B Common Stock (2) (3) | 42,116 | $ 0 | 0 | I | By IGSB Internal Venture Fund II, LLC | |||
Class B Common Stock | (2) (3) | 06/25/2015 | C | 42,116 (5) | (2)(3) | (2)(3) | Class A Common Stock | 42,116 | $ 0 | 42,923 | I (5) | By IGSB Internal Venture Fund II, LLC | |||
Series A Convertible Preferred Stock | (1) | 06/25/2015 | C | 32,260 | (1) | (1) | Class B Common Stock (2) (3) | 8,065 | $ 0 | 0 | I | By IGSB IVP III, LLC | |||
Class B Common Stock | (2) (3) | 06/25/2015 | C | 8,065 (6) | (2)(3) | (2)(3) | Class A Common Stock | 8,065 | $ 0 | 8,065 | I (6) | By IGSB IVP III, LLC | |||
Series B Convertible Preferred Stock | (1) | 06/25/2015 | C | 6,049 | (1) | (1) | Class B Common Stock (2) (3) | 1,512 | $ 0 | 0 | I | By IGSB IVP III, LLC | |||
Class B Common Stock | (2) (3) | 06/25/2015 | C | 1,512 (6) | (2)(3) | (2)(3) | Class A Common Stock | 1,512 | $ 0 | 9,577 | I (6) | By IGSB IVP III, LLC | |||
Series B-2 Convertible Preferred Stock | (1) | 06/25/2015 | C | 2,993,564 | (1) | (1) | Class B Common Stock (2) (3) | 748,391 | $ 0 | 0 | I | By IGSB IVP III, LLC | |||
Class B Common Stock | (2) (3) | 06/25/2015 | C | 748,391 (6) | (2)(3) | (2)(3) | Class A Common Stock | 748,391 | $ 0 | 757,968 | I (6) | By IGSB IVP III, LLC | |||
Series B-3 Convertible Preferred Stock | (1) | 06/25/2015 | C | 1,202,763 | (1) | (1) | Class B Common Stock (2) (3) | 300,691 | $ 0 | 0 | I | By IGSB IVP III, LLC | |||
Class B Common Stock | (2) (3) | 06/25/2015 | C | 300,691 (6) | (2)(3) | (2)(3) | Class A Common Stock | 300,691 | $ 0 | 1,058,659 | I (6) | By IGSB IVP III, LLC | |||
Series B Convertible Preferred Stock | (1) | 06/25/2015 | C | 20,162 | (1) | (1) | Class B Common Stock (2) (3) | 5,041 | $ 0 | 0 | I | By IGSB Internal Venture Fund III, LLC | |||
Class B Common Stock | (2) (3) | 06/25/2015 | C | 5,041 (7) | (2)(3) | (2)(3) | Class A Common Stock | 5,041 | $ 0 | 5,041 | I (7) | By IGSB Internal Venture Fund III, LLC | |||
Series B-2 Convertible Preferred Stock | (1) | 06/25/2015 | C | 1,781,883 | (1) | (1) | Class B Common Stock (2) (3) | 445,471 | $ 0 | 0 | I | By IGSB Internal Venture Fund III, LLC | |||
Class B Common Stock | (2) (3) | 06/25/2015 | C | 445,471 (7) | (2)(3) | (2)(3) | Class A Common Stock | 445,471 | $ 0 | 450,512 | I (7) | By IGSB Internal Venture Fund III, LLC | |||
Series B-3 Convertible Preferred Stock | (1) | 06/25/2015 | C | 1,202,763 | (1) | (1) | Class B Common Stock (2) (3) | 300,691 | $ 0 | 0 | I | By IGSB Internal Venture Fund III, LLC | |||
Class B Common Stock | (2) (3) | 06/25/2015 | C | 300,691 (7) | (2)(3) | (2)(3) | Class A Common Stock | 300,691 | $ 0 | 751,203 | I (7) | By IGSB Internal Venture Fund III, LLC | |||
Series A Convertible Preferred Stock | (1) | 06/25/2015 | C | 104,316 | (1) | (1) | Class B Common Stock (2) (3) | 26,079 | $ 0 | 0 | I | By BV Capital Fund II LP | |||
Class B Common Stock | (2) (3) | 06/25/2015 | C | 26,079 (8) | (2)(3) | (2)(3) | Class A Common Stock | 26,079 | $ 0 | 26,079 | I (8) | By BV Capital Fund II LP | |||
Series B Convertible Preferred Stock | (1) | 06/25/2015 | C | 35,764 | (1) | (1) | Class B Common Stock (2) (3) | 8,941 | $ 0 | 0 | I | By BV Capital Fund II LP | |||
Class B Common Stock | (2) (3) | 06/25/2015 | C | 8,941 (8) | (2)(3) | (2)(3) | Class A Common Stock | 8,941 | $ 0 | 35,020 | I (8) | By BV Capital Fund II LP | |||
Series A Convertible Preferred Stock | (1) | 06/25/2015 | C | 536 | (1) | (1) | Class B Common Stock (2) (3) | 134 | $ 0 | 0 | I | By Mayfield XI LP | |||
Class B Common Stock | (2) (3) | 06/25/2015 | C | 134 (9) | (2)(3) | (2)(3) | Class A Common Stock | 134 | $ 0 | 134 | I (9) | By Mayfield XI LP | |||
Series B Convertible Preferred Stock | (1) | 06/25/2015 | C | 180 | (1) | (1) | Class B Common Stock (2) (3) | 45 | $ 0 | 0 | I | By Mayfield XI LP | |||
Class B Common Stock | (2) (3) | 06/25/2015 | C | 45 (9) | (2)(3) | (2)(3) | Class A Common Stock | 45 | $ 0 | 179 | I (9) | By Mayfield XI LP |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
DUCA MAURICE J C/O IGSB, INC. 1485 E VALLEY ROAD, SUITE H SANTA BARBARA, CA 93108 |
X | |||
Investment Group of Santa Barbara, LLC C/O IGSB, INC. 1485 E VALLEY ROAD, SUITE H SANTA BARBARA, CA 93108 |
X |
Investment Group of Santa Barbara, LLC, By: /s/ Kimberly Shea, attorney-in-fact for Timothy K. Bliss, Member and Vice President | 07/06/2015 | |
**Signature of Reporting Person | Date | |
/s/ Kimberly Shea, attorney-in-fact for Maurice J. Duca | 07/06/2015 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Each share of Convertible Preferred Stock, irrespective of its Series, automatically converted into 0.25 of a share of Class B Common Stock prior to the consummation of the initial public offering (the "IPO") of AppFolio, Inc. (the "Company"). The Class B Common Stock has not been registered, and it is not expected that the Class B Common Stock will be registered in the future, under the Securities Exchange Act of 1934, as amended. |
(2) | Each share of Class B Common Stock is convertible, at any time at the option of the holder, into one share of Class A Common Stock. In addition, shares of Class B Common Stock that are transferred after the consummation of the Company's IPO will convert automatically, on a one share-for-one share basis, into shares of Class A Common Stock, except for (i) any transfers, by a partnership or limited liability company that was a registered holder of shares of Class B Common Stock prior to the consummation of the IPO, made to anyone who was a partner or member of any such partnership or limited liability company prior to the consummation of the IPO, and (ii) any transfer to a "qualified recipient" as defined in the Company's amended and restated certificate of incorporation. |
(3) | All outstanding shares of Class B Common Stock will convert automatically into shares of Class A Common Stock, on a one share-for-one share basis, on the date when the number of the Company's outstanding shares of Class B Common Stock represents less than 10% of the sum of its outstanding shares of Class A Common Stock and Class B Common Stock. |
(4) | These Shares are owned of record by IGSB IVP II, LLC, which is a private investment fund. Because Mr. Duca does not possess or share voting or dispositive power over these Shares, he disclaims beneficial ownership of these Shares except to the extent of his pecuniary interest in these Shares. |
(5) | These Shares are held of record by IGSB Internal Venture Fund II, LLC, which is a private investment fund. Because Mr. Duca does not possess or share voting or investment power over these Shares, he disclaims beneficial ownership of these Shares except to the extent of his pecuniary interest in these Shares. |
(6) | These Shares are held of record by IGSB IVP III, LLC ("IGSB IVP 3"), which is a private investment fund managed by Investment Group of Santa Barbara, LLC ("IGSB"). Mr. Duca is one of three members of IGSB and all decisions regarding the voting and disposition of these Shares requires the unanimous approval of the three members. As a result, Mr. Duca may be deemed to share voting and dispositive power over these Shares with IGSB and its other two members. However, Mr. Duca disclaims beneficial ownership of these Shares except to the extent of his pecuniary interest in these Shares. |
(7) | These Shares are held of record by IGSB Internal Venture Fund III, LLC ("IGSB Venture Fund 3"), which is a private investment fund also managed by IGSB. Mr. Duca is one of three members of IGSB and all decisions regarding the voting and disposition of these Shares requires the unanimous approval of the three members. As a result, Mr. Duca may be deemed to share voting and dispositive power over these Shares with IGSB and its other two members. However, Mr. Duca disclaims beneficial ownership of these Shares except to the extent of his pecuniary interest therein. |
(8) | Mr. Duca does not possess or share voting or dispositive power over any of these Shares and disclaims beneficial ownership of these Shares, except to the extent of his pecuniary interest therein. |
(9) | Mr. Duca does not possess or share voting or dispositive power over any of these Shares and disclaims beneficial ownership of all of these Shares, except to the extent of his pecuniary interest therein. |
Remarks: Form 1 of 2 |