UNITEDSTATES
SECURITIESANDEXCHANGECOMMISSION
Washington,D.C.20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-21566
Name of Fund: BlackRock Floating Rate Income Trust (BGT)
Fund Address: 100 Bellevue Parkway, Wilmington, DE 19809
Name and address of agent for service: Anne F. Ackerley, Chief Executive Officer, BlackRock
Floating Rate Income Trust, 55 East 52nd Street, New York, NY 10055.
Registrants telephone number, including area code: (800) 882-0052, Option 4
Date of fiscal year end: 10/31/2010
Date of reporting period: 01/31/2010
Item 1 Schedule of Investments
Schedule of Investments January 31, 2010 (Unaudited)
BlackRock Floating Rate Income Trust (BGT)
(Percentages shown are based on Net Assets)
Common Stocks | Shares | Value | |
Auto Components 0.2% | |||
Lear Corp. (a) | 7,216 | $ 496,461 | |
Chemicals 0.0% | |||
British Vita Holding Co. (a)(b) | 166 | 5,754 | |
Commercial Services & Supplies 0.0% | |||
Sirva (a) | 554 | 5,540 | |
Construction & Engineering 0.0% | |||
USI United Subcontractors (a) | 7,645 | 99,379 | |
Paper & Forest Products 0.1% | |||
Ainsworth Lumber Co. Ltd. (a) | 55,855 | 111,788 | |
Ainsworth Lumber Co. Ltd. (a)(b) | 62,685 | 125,458 | |
237,246 | |||
Software 0.0% | |||
Euramax International | 1,135 | 34,056 | |
Specialty Retail 0.0% | |||
Lazy Days RV Center, Inc. (a) | 2,721 | 10,610 | |
Total Common Stocks 0.3% | 889,046 | ||
Par | |||
Corporate Bonds | (000) | ||
Air Freight & Logistics 0.0% | |||
Park-Ohio Industries, Inc., 8.38%, | |||
11/15/14 | USD | 125 | 103,125 |
Auto Components 0.0% | |||
Delphi International Holdings | |||
Unsecured, 12.00%, 10/06/14 | 39 | 38,768 | |
Building Products 0.0% | |||
CPG International I, Inc., 10.50%, | |||
7/01/13 | 90 | 87,975 | |
Capital Markets 0.8% | |||
E*Trade Financial Corp., 3.34%, | |||
8/31/19 (b)(c)(d) | 439 | 649,171 | |
MU Finance Plc, 8.75%, 2/01/17 (b) GBP | 544 | 819,865 | |
Marsico Parent Co., LLC, 10.63%, | |||
1/15/16 (b) | USD | 1,501 | 975,650 |
Marsico Parent Holdco, LLC, 12.50%, | |||
7/15/16 (b)(e) | 666 | 159,749 | |
Marsico Parent Superholdco, LLC, | |||
14.50%, 1/15/18 (b)(e) | 462 | 110,769 | |
2,715,204 | |||
Chemicals 0.3% | |||
American Pacific Corp., 9.00%, | |||
2/01/15 | 125 | 123,438 | |
Ames True Temper, Inc., 4.25%, | |||
1/15/12 (f) | 1,100 | 1,023,000 | |
1,146,438 | |||
Commercial Banks 3.7% | |||
SNS Bank NV Series EMTN, 2.88%, | |||
1/30/12 | EUR | 8,500 | 12,011,936 |
Par | |||
Corporate Bonds | (000) | Value | |
Commercial Services & Supplies 0.3% | |||
DI Finance, Series B, 9.50%, | |||
2/15/13 | USD | 307 | $ 310,838 |
The Geo Group, Inc., 7.75%, | |||
10/15/17 (b) | 675 | 688,500 | |
999,338 | |||
Consumer Finance 0.5% | |||
Inmarsat Finance Plc, 7.38%, | |||
12/01/17 (b) | 1,550 | 1,590,687 | |
Containers & Packaging 0.7% | |||
Berry Plastics Corp., 4.13%, | |||
9/15/14 (f) | 300 | 252,000 | |
Impress Holdings BV, 3.38%, | |||
9/15/13 (b)(f) | 150 | 142,875 | |
Smurfit Kappa Acquisitions, 7.25%, | |||
11/15/17 (b) | EUR | 655 | 894,536 |
Smurfit Kappa Acquisitions, 7.75%, | |||
11/15/19 (b) | 620 | 855,332 | |
2,144,743 | |||
Diversified Financial Services 0.5% | |||
FCE Bank Plc, 7.13%, 1/16/12 | 1,300 | 1,793,439 | |
Diversified Telecommunication Services 2.5% | |||
PAETEC Holding Corp., 8.88%, | |||
6/30/17 | USD | 700 | 707,875 |
PAETEC Holding Corp., 8.88%, | |||
6/30/17 (b) | 500 | 502,500 | |
Qwest Corp., 8.38%, 5/01/16 | 1,840 | 2,014,800 | |
Telefonica Emisiones SAU, 5.43%, | |||
2/03/14 | EUR | 2,000 | 2,996,478 |
Windstream Corp., 7.88%, | |||
11/01/17 (b) | USD | 2,000 | 1,975,000 |
8,196,653 | |||
Energy Equipment & Services 0.6% | |||
Compagnie Generale de | |||
Geophysique-Veritas, 7.50%, | |||
5/15/15 | 70 | 69,475 | |
Compagnie Generale de | |||
Geophysique-Veritas, 7.75%, | |||
5/15/17 | 50 | 49,625 | |
Expro Finance Luxembourg SCA, | |||
8.50%, 12/15/16 (b) | 1,750 | 1,741,250 | |
1,860,350 | |||
Food & Staples Retailing 0.1% | |||
Duane Reade, Inc., 11.75%, | |||
8/01/15 | 240 | 257,400 | |
Food Products 0.8% | |||
B&G Foods, Inc., 7.63%, 1/15/18 | 700 | 707,000 | |
Bumble Bee Foods LLC, 7.75%, | |||
12/15/15 (b) | 560 | 562,800 | |
Smithfield Foods, Inc., 10.00%, | |||
7/15/14 (b) | 1,300 | 1,415,375 | |
2,685,175 |
Portfolio Abbreviations
To simplify the portfolio holdings in the Schedule of Investments, the names and descriptions of many of the securities have been abbreviated according
to the following list: | ||||||
EUR | Euro | USD | US Dollar | |||
GBP | British Pound | |||||
BLACKROCK FLOATING RATE INCOME TRUST | JANUARY 31, 2010 | 1 |
Schedule of Investments(continued)
BlackRock Floating Rate Income Trust (BGT)
(Percentages shown are based on Net Assets)
Par | |||
Corporate Bonds | (000) | Value | |
Health Care Equipment & Supplies 0.2% | |||
DJO Finance LLC, 10.88%, | |||
11/15/14 | USD | 635 $ | 673,100 |
Health Care Providers & Services 0.0% | |||
Tenet Healthcare Corp., 9.00%, | |||
5/01/15 (b) | 95 | 100,225 | |
Tenet Healthcare Corp., 10.00%, | |||
5/01/18 (b) | 35 | 38,850 | |
139,075 | |||
Hotels, Restaurants & Leisure 1.0% | |||
Greektown Holdings, LLC, 10.75%, | |||
12/01/13 (a)(b)(g) | 97 | 11,640 | |
Icahn Enterprises LP, 7.75%, | |||
1/15/16 (b) | 1,125 | 1,080,000 | |
Icahn Enterprises LP, 8.00%, | |||
1/15/18 (b) | 2,250 | 2,160,000 | |
3,251,640 | |||
Household Durables 0.5% | |||
Beazer Homes USA, Inc., 12.00%, | |||
10/15/17 (b) | 1,500 | 1,683,750 | |
Berkline/BenchCraft, LLC, 4.50%, | |||
11/03/12 (a)(e)(g) | 400 | - | |
1,683,750 | |||
IT Services 0.2% | |||
SunGard Data Systems, Inc., 4.88%, | |||
1/15/14 | 763 | 718,174 | |
Independent Power Producers & Energy Traders 1.8% | |||
AES Ironwood LLC, 8.86%, | |||
11/30/25 | 81 | 82,621 | |
Calpine Construction Finance Co. LP, | |||
8.00%, 6/01/16 (b) | 2,580 | 2,631,600 | |
Energy Future Holdings Corp., | |||
10.00%, 1/15/20 (b) | 1,000 | 1,027,500 | |
NRG Energy, Inc., 7.25%, 2/01/14 | 2,200 | 2,208,250 | |
5,949,971 | |||
Machinery 0.1% | |||
Sunstate Equipment Co. LLC, | |||
10.50%, 4/01/13 (b) | 200 | 176,000 | |
Synventive Molding Solutions | |||
Sub-Series A, 14.00%, 1/14/11 (e) | 1,013 | 20,263 | |
196,263 | |||
Media 3.3% | |||
Affinion Group, Inc., 10.13%, | |||
10/15/13 | 50 | 50,812 | |
CCH II LLC, 13.50%, 11/30/16 | 224 | 268,830 | |
CSC Holdings, Inc., 8.50%, | |||
4/15/14 (b) | 550 | 583,000 | |
Charter Communications Operating, | |||
LLC, 10.00%, 4/30/12 (b) | 210 | 219,450 | |
Clear Channel Worldwide Holdings, | |||
Inc., 9.25%, 12/15/17 (b) | 501 | 512,272 | |
Clear Channel Worldwide Holdings, | |||
Inc., 9.25%, 12/15/17 (b) | 2,004 | 2,064,120 | |
EchoStar DBS Corp., 7.00%, | |||
10/01/13 | 1,158 | 1,189,845 |
Par | |||
Corporate Bonds | (000) | Value | |
Media (concluded) | |||
EchoStar DBS Corp., 7.13%, | |||
2/01/16 | USD | 230 | $ 230,575 |
Local Insight Regatta Holdings, Inc., | |||
11.00%, 12/01/17 | 770 | 500,500 | |
Nielsen Finance LLC, 10.00%, | |||
8/01/14 | 400 | 416,000 | |
Rainbow National Services LLC, | |||
8.75%, 9/01/12 (b) | 750 | 765,000 | |
Seat Pagine Gialle SpA, 10.50%, | |||
1/31/17 (b) | EUR | 1,118 | 1,493,289 |
UPC Germany GmbH, 8.13%, | |||
12/01/17 (b) | USD | 2,500 | 2,525,000 |
10,818,693 | |||
Metals & Mining 0.3% | |||
Foundation PA Coal Co., 7.25%, | |||
8/01/14 | 505 | 507,525 | |
New World Resources NV, 7.38%, | |||
5/15/15 | EUR | 400 | 518,551 |
1,026,076 | |||
Oil, Gas & Consumable Fuels 3.2% | |||
OAO Gazprom, 9.63%, 3/01/13 | USD | 5,730 | 6,409,578 |
Repsol International Finance B.V., | |||
6.50%, 3/27/14 | EUR | 1,500 | 2,328,802 |
SandRidge Energy, Inc., 3.88%, | |||
4/01/14 (f) | USD | 1,400 | 1,281,476 |
Whiting Petroleum Corp., 7.25%, | |||
5/01/13 | 300 | 303,750 | |
10,323,606 | |||
Paper & Forest Products 2.3% | |||
Ainsworth Lumber Co. Ltd., 11.00%, | |||
7/29/15 (b)(e) | 494 | 360,586 | |
NewPage Corp., 6.50%, 5/01/12 (f) | 1,500 | 877,500 | |
NewPage Corp., 11.38%, 12/31/14 | 5,470 | 5,292,225 | |
Verso Paper Holdings LLC, Series B, | |||
4.00%, 8/01/14 (f) | 1,215 | 996,300 | |
7,526,611 | |||
Pharmaceuticals 0.6% | |||
Angiotech Pharmaceuticals, Inc., | |||
4.01%, 12/01/13 (f) | 1,750 | 1,470,000 | |
Novasep Holding SAS, 9.63%, | |||
12/15/16 (b) | EUR | 323 | 423,209 |
1,893,209 | |||
Textiles, Apparel & Luxury Goods 0.6% | |||
Levi Strauss & Co., 8.63%, 4/01/13 | 1,300 | 1,820,476 | |
Tobacco 0.7% | |||
Imperial Tobacco Finance Plc, | |||
4.38%, 11/22/13 | 1,500 | 2,169,973 | |
Wireless Telecommunication Services 1.3% | |||
Cricket Communications, Inc., | |||
7.75%, 5/15/16 | USD | 3,000 | 3,018,750 |
iPCS, Inc., 2.37%, 5/01/13 (f) | 1,155 | 1,074,150 | |
4,092,900 | |||
Total Corporate Bonds 26.9% | 87,914,748 |
2 BLACKROCK FLOATING RATE INCOME TRUST
JANUARY 31, 2010
Schedule of Investments(continued)
BlackRock Floating Rate Income Trust (BGT)
(Percentages Shown are based on Net Assets)
Par | |||
Foating Rate Loan Interests (f) | (000) | Value | |
Aerospace & Defense 1.1% | |||
Hawker Beechcraft Acquisition Co. | |||
LLC, Credit Linked Facility Deposit, | |||
0.15%, 3/26/14 | USD | 79 | $ 59,246 |
Hawker Beechcraft Acquisition Co. | |||
LLC, Term Loan, 2.23% - 2.25%, | |||
3/26/14 | 1,327 | 998,681 | |
IAP Worldwide Services, Inc., Term | |||
Loan (First Lien), 9.25%, | |||
12/30/12 | 2 | 1,665 | |
Tasc, Term Loan A, 5.50%, | |||
12/09/14 | 850 | 851,417 | |
Tasc, Term Loan B, 5.75%, | |||
12/09/15 | 1,650 | 1,655,499 | |
3,566,508 | |||
Auto Components 3.3% | |||
Affinion Group, Term Loan B, 2.73%, | |||
10/17/12 | 850 | 823,969 | |
Allison Transmission, Inc., Term | |||
Loan, 2.98% - 3.04%, 8/07/14 | 5,763 | 5,280,179 | |
Dana Holding Corp., Term Advance, | |||
4.48%, 1/31/15 | 2,866 | 2,754,716 | |
Dayco Products, Term Loan B, | |||
10.50%, 5/13/14 | 204 | 190,270 | |
Dayco Products, Term Loan C, | |||
12.50%, 11/13/14 | 29 | 27,314 | |
Exide Technologies, Term Loan, | |||
0.00%, 5/15/12 | EUR | 400 | 510,232 |
GPX International Tire Corp., | |||
Amendment Fee, 12.00% | |||
4/11/12 (a)(g) | USD | 9 | 4,656 |
GPX International Tire Corp., | |||
Tranche B Term Loan, 8.37% - | |||
11.33%, 3/30/12 (a)(g) | 570 | 285,141 | |
Lear Corp. Term Loan B, 7.50%, | |||
10/14/14 | 1,000 | 1,006,042 | |
10,882,519 | |||
Automobiles 0.8% | |||
Ford Motor Co., Term Loan, 3.24% - | |||
3.26%, 12/15/13 | 2,778 | 2,594,940 | |
Beverages 0.3% | |||
Culligan International Co., Loan | |||
(Second Lien), 5.21%, 4/24/13 | EUR | 1,000 | 554,600 |
Le-Nature's, Inc., Tranche B Term | |||
Loan, 9.50%, 3/01/11 (a)(g) | USD | 1,000 | 386,667 |
941,267 | |||
Building Products 2.8% | |||
Building Materials Corp. of America, | |||
Second Lien, Term Loan, 5.00%, | |||
9/15/14 | 1,560 | 1,477,500 | |
Building Materials Corp. of America, | |||
Term Loan Advance, 3.00%, | |||
2/22/14 | 2,672 | 2,601,034 | |
Custom Building Products, Inc., Loan | |||
(Second Lien), 10.75%, 4/20/12 | 1,500 | 1,443,750 | |
Goodman Global Holdings Term Loan | |||
B, 6.25%, 2/13/14 | 2,869 | 2,887,514 |
Par | |||
Floating Rate Loan Interests (f) | (000) | Value | |
Building Products (concluded) | |||
Momentive Performance Materials | |||
(Blitz 06-103 GmbH), Tranche B-1 | |||
Term Loan, 2.50%, 12/04/13 | USD | 592 | $ 546,562 |
United Subcontractors, First Lien | |||
Term Loan, 1.76%, 6/30/15 | 179 | 152,293 | |
9,108,653 | |||
Capital Markets 0.4% | |||
Marsico Parent Co., LLC, Term Loan, | |||
5.25% - 5.31%, 12/15/14 | 455 | 306,891 | |
Nuveen Investments, Inc., First Lien | |||
Term Loan, 3.25% - 3.32%, | |||
11/13/14 | 999 | 879,639 | |
1,186,530 | |||
Chemicals 7.5% | |||
Ashland Inc., Term B Borrowing, | |||
7.65%, 5/13/14 | 972 | 982,769 | |
Brenntag AG, Second Lien Term | |||
Loan, 2.73%, 1/20/14 | EUR | 443 | 590,757 |
Brenntag Holding GmbH & Co. KG, | |||
Acquisition Facility 1, 2.00% - | |||
2.14%, 1/20/14 | USD | 384 | 374,204 |
Brenntag Holding GmbH & Co. KG, | |||
Facility 3B, 4.25%, 7/17/15 | 1,000 | 969,286 | |
Brenntag Holding GmbH & Co. KG, | |||
Facility B2, 1.98% - 2.00%, | |||
1/20/14 | 1,572 | 1,532,598 | |
Brenntag Holding GmbH & Co. KG, | |||
Facility B6A and B6B, 3.02%, | |||
11/24/37 | EUR | 489 | 664,855 |
Cognis GmbH, Facility B, 2.71%, | |||
11/16/13 | 197 | 263,549 | |
Cognis GmbH, Facility B, 2.71%, | |||
11/17/13 | 803 | 1,076,158 | |
ElectricInvest Holding Co. Ltd. | |||
(Viridian Group Plc), Junior Term | |||
Facility, 4.93%, 4/20/12 | 1,787 | 2,032,048 | |
ElectricInvest Holding Co. Ltd. | |||
(Viridian Group Plc), Junior Term | |||
Facility, 5.02%, 12/21/12 | GBP | 1,800 | 2,340,190 |
Huish Detergents Inc., Loan (Second | |||
Lien), 4.51%, 10/26/14 | USD | 750 | 705,000 |
Huish Detergents Inc., Tranche B | |||
Term Loan, 2.01%, 4/26/14 | 798 | 767,834 | |
Ineos US Finance LLC, Term A4 | |||
Facility, 7.00%, 12/14/12 | 1,087 | 1,020,012 | |
Matrix Acquisition Corp. (MacDermid, | |||
Inc.), Tranche C Term Loan, 2.64%, | |||
12/15/13 | EUR | 1,610 | 1,774,548 |
Nalco Co., Term Loan, 6.50%, | |||
5/13/16 | USD | 1,891 | 1,914,131 |
PQ Corp. (fka Niagara Acquisition, | |||
Inc.) Loan (Second Lien), 3.49% - | |||
3.50%, 7/30/14 | 2,709 | 2,511,236 | |
PQ Corp. (fka Niagara Acquisition, | |||
Inc.) Term Loan (First Lien), 6.74%, | |||
7/30/15 | 200 | 180,750 |
BLACKROCK FLOATING RATE INCOME TRUST
JANUARY 31, 2010
3
Schedule of Investments(continued)
BlackRock Floating Rate Income Trust (BGT)
(Percentages shown are based on Net Assets)
Par | |||
Floating Rate Loan Interests (f) | (000) | Value | |
Chemicals (concluded) | |||
Rockwood Specialties Group, Inc., | |||
Tranche H Term Loan, 6.00%, | |||
5/15/14 | USD | 1,223 | $ 1,231,480 |
Solutia Inc., Loan, 7.25%, 2/28/14 | 1,467 | 1,486,989 | |
Tronox, Inc., Debtor in Possession | |||
Term Loan B, 9.00%, 12/21/13 | 2,000 | 2,047,600 | |
24,465,994 | |||
Commercial Services & Supplies 3.4% | |||
ARAMARK Corp., Facility Letter of | |||
Credit, 0.09%, 1/26/14 | 155 | 148,260 | |
ARAMARK Corp., U.S. Term Loan, | |||
2.13%, 1/26/14 | 2,354 | 2,254,384 | |
Advanced Disposal Services, First | |||
Lien Term Loan, 6.00%, 12/10/14 | 1,250 | 1,246,875 | |
Casella Waste Systems, Inc., Term B | |||
Loan, 7.00%, 4/08/14 | 1,095 | 1,099,973 | |
John Maneely Co., Term Loan, | |||
3.50%, 12/09/13 | 1,155 | 1,102,251 | |
Johnson Diversey, Inc. Term Loan B, | |||
5.50%, 11/20/15 | 1,100 | 1,113,750 | |
SIRVA Worldwide, Inc., Loan (Second | |||
Lien), 12.00%, 5/12/15 | 137 | 13,744 | |
Synagro Technologies, Inc., Term | |||
Loan (First Lien), 2.23%, 4/02/14 | 1,966 | 1,668,622 | |
West Corp. Incremental Term Loan | |||
B-3, 7.25%, 11/08/13 | 2,489 | 2,506,380 | |
11,154,239 | |||
Computers & Peripherals 0.2% | |||
Intergraph Corp., Second-Lien Term | |||
Loan, 6.26%, 11/28/14 | 750 | 719,063 | |
Construction & Engineering 1.6% | |||
Airport Development and Investment | |||
Ltd. (BAA) Facility (Second Lien), | |||
4.85%, 4/07/11 | GBP | 566 | 846,995 |
Brand Energy & Infrastructure | |||
Services, Inc. (FR Brand | |||
Acquisition Corp.) Synthetic Letter | |||
of Credit Term Loan (First Lien), | |||
0.31%, 2/07/14 | USD | 500 | 445,000 |
Safway First Out Term Loan, 9.00%, | |||
12/14/17 | 2,100 | 2,100,000 | |
Welding Services, Term Loan B, | |||
9.35%, 1/31/14 | 1,744 | 1,752,793 | |
5,144,788 | |||
Consumer Finance 1.7% | |||
DaimlerChrysler Financial Services | |||
Americas LLC Term Loan, 4.24%, | |||
8/03/12 | 5,607 | 5,496,836 | |
Containers & Packaging 1.5% | |||
Graham Packaging Co., LP, Term | |||
Loan b, 2.50%, 10/07/11 | 231 | 229,164 | |
Graham Packaging Co., LP, Term | |||
Loan C, 6.75%, 4/05/14 | 826 | 831,365 | |
OI European Group BV, Tranche D | |||
Term Loan, 1.92%, 6/14/13 | EUR | 1,895 | 2,517,943 |
Par | |||
Floating Rate Loan Interests (f) | (000) | Value | |
Containers & Packaging (concluded) | |||
Smurfit Kappa Acquisitions, 3.22% - | |||
4.12%, 7/16/14 | USD | 458 | $ 628,850 |
Smurfit Kappa Acquisitions, 3.10% - | |||
4.06%, 7/16/15 | 453 | 621,647 | |
Smurfit-Stone Container Canada, | |||
Inc., Tranche C, 2.50%, 11/01/11 | 26 | 25,738 | |
Smurfit-Stone Container Canada, | |||
Inc., Tranche C-1 Term Loan, | |||
2.50%, 11/01/11 | 8 | 7,782 | |
Smurfit-Stone Container Enterprises, | |||
Inc., Deposit Funded Facility, | |||
4.50%, 11/01/10 | 12 | 11,987 | |
Smurfit-Stone Container Enterprises, | |||
Inc., Tranche B, 2.50%, 11/01/11 | 14 | 13,641 | |
Smurfit-Stone Container, Revolving | |||
Credit, 2.57% - 5.00%, 11/12/09 | 20 | 19,940 | |
Smurfit-Stone Container, Revolving | |||
Credit, 2.75% - 4.50%, 11/01/09 | 60 | 60,077 | |
4,968,134 | |||
Diversified Consumer Services 2.5% | |||
Coinmach Laundry Corp., Delay Draw | |||
Term Loan, 3.23% - 3.27%, | |||
11/14/14 | 496 | 439,586 | |
Coinmach Service Corp., Term | |||
Loan B, 3.27%, 11/14/14 | 2,532 | 2,250,493 | |
Education Management Corp., | |||
Term Loan C, 2.06%, 6/01/13 | 1,194 | 1,142,484 | |
Laureate Education New Incremental | |||
Term Loan, 7.00%, 12/31/14 | 4,239 | 4,181,083 | |
8,013,646 | |||
Diversified Financial Services 2.2% | |||
CIT Group, Term Loan A, 9.75%, | |||
1/20/12 | 3,525 | 3,598,436 | |
Professional Service Industries, Inc., | |||
Term Loan (First Lien), 2.99%, | |||
10/31/12 | 536 | 267,920 | |
Reynolds Group RC, 6.25%, | |||
10/28/15 | EUR | 2,500 | 3,448,921 |
7,315,277 | |||
Diversified Telecommunication Services 3.4% | |||
BCM Ireland Holdings Ltd. (Eircom) | |||
Facility B, 2.30%, 8/14/14 | 499 | 648,354 | |
BCM Ireland Holdings Ltd. (Eircom) | |||
Facility C, 2.55%, 8/14/15 | 499 | 648,375 | |
Cavtel Holdings, LLC, Term Loan, | |||
10.50%, 12/31/12 | USD | 1,155 | 970,072 |
Hawaiian Telcom Communications, | |||
Inc., Tranche C Term Loan, 4.75%, | |||
5/30/14 | 1,229 | 890,868 | |
Integra Telecom Holdings, Inc., Term | |||
Loan (First Lien), 10.50%, | |||
8/31/13 | 1,865 | 1,867,790 | |
Nordic Telephone Co. Holdings APS, | |||
Facility B2 Swiss, 1.93%, 4/06/14 EUR | 885 | 1,202,996 | |
Nordic Telephone Co. Holdings APS, | |||
Facility C2 Swiss, 2.55%, 4/06/15 | 1,058 | 1,437,346 |
4 BLACKROCK FLOATING RATE INCOME TRUST
JANUARY 31, 2010
Schedule of Investments(continued)
BlackRock Floating Rate Income Trust (BGT)
(Percentages Shown are based on Net Assets)
Par | |||
Floating Rate Loan Interests (f) | (000) | Value | |
Diversified Telecommunication Services (concluded) | |||
Wind Telecomunicazioni SpA, A1 | |||
Term Loan Facility, 2.93% - 2.95%, | |||
9/22/12 | USD | 604 $ | 814,935 |
Wind Telecomunicazioni SpA, B1 | |||
Term Loan Facility, 4.68%, | |||
9/22/13 | 1,000 | 1,348,906 | |
Wind Telecomunicazioni SpA, C1 | |||
Term Loan Facility, 3.68%, | |||
9/22/14 | 1,000 | 1,348,906 | |
11,178,548 | |||
Electric Utilities 0.3% | |||
Astoria Generating Co. Acquisitions, | |||
LLC, Term B Facility, 2.00% - | |||
2.01%, 2/23/13 | 378 | 364,333 | |
TPF Generation Holdings, LLC, | |||
Synthetic Letter of Credit Deposit | |||
(First Lien), 0.15%, 12/15/13 | 151 | 146,027 | |
TPF Generation Holdings, LLC, | |||
Synthetic Revolving Deposit, | |||
0.15%, 12/15/11 | 47 | 45,776 | |
TPF Generation Holdings, LLC, Term | |||
Loan (First Lien), 2.23%, | |||
12/15/13 | 390 | 377,895 | |
934,031 | |||
Electrical Equipment 0.4% | |||
Electrical Components International | |||
Holdings Co. (ECI), Term Loan | |||
(Second Lien), 11.50%, | |||
5/01/14 | 500 | 50,000 | |
Generac Acquisition Corp., Term | |||
Loan (First Lien), 2.75%, | |||
11/10/13 | 1,464 | 1,346,834 | |
1,396,834 | |||
Electronic Equipment, Instruments & Components 1.2% | |||
International Ltd., A Closing Date | |||
Loan, 2.48%, 10/01/14 | 2,659 | 2,504,346 | |
Flextronics International Ltd., Delay | |||
Draw Term Loan, 2.50%, | |||
10/01/12 | 764 | 719,639 | |
Matinvest 2 SAS (Deutsche | |||
Connector), Second Lien, 4.78%, | |||
12/22/15 | 500 | 315,000 | |
Safenet, Inc., Loan (Second Lien), | |||
6.23%, 4/12/15 | 500 | 452,500 | |
3,991,485 | |||
Energy Equipment & Services 1.3% | |||
Dresser, Inc., Term Loan (Second | |||
Lien), 6.00%, 5/04/15 | 1,500 | 1,416,563 | |
MEG Energy Corp., Term Loan D, | |||
6.00%, 4/03/16 | 1,978 | 1,943,556 | |
Trinidad USA Partnership LP, Term | |||
Facility, 2.73%, 5/01/11 | 1,016 | 939,545 | |
4,299,664 |
Par | |||
Floating Rate Loan Interests (f) | (000) | Value | |
Food & Staples Retailing 3.9% | |||
AB Acquisitions Topco 2 Ltd. (fka | |||
Alliance Boots), Facility B1, 3.52%, | |||
7/09/15 | GBP | 3,000 | $ 4,380,775 |
Birds Eye Iglo Group Ltd. (Liberator | |||
Midco Ltd.), Mezzanine Credit | |||
Facility, 8.52%, 11/02/15 | 415 | 615,707 | |
DS Waters of America, Inc., Term | |||
Loan, 4.25%, 10/20/12 | USD | 775 | 666,500 |
Pierre Foods, Term Loan B, 8.50%, | |||
9/23/14 | 817 | 817,000 | |
Pilot Travel Centers, Term Loan B, | |||
0.00%, 11/18/15 | 3,500 | 3,524,374 | |
Rite Aid Corp., Tranche 4 Term Loan, | |||
9.50%, 6/10/15 | 1,400 | 1,460,813 | |
Roundys Supermarkets, Inc., | |||
Tranche Term Loan, B, 6.25%, | |||
11/03/13 | 500 | 496,798 | |
WM. Bolthouse Farms, Inc., Term | |||
Loan (First Lien), 5.50%, | |||
12/16/12 | 813 | 799,567 | |
12,761,534 | |||
Food Products 2.7% | |||
CloverHill Bakery, Term Loan, 8.50%, | |||
10/14/14 | 2,382 | 2,382,143 | |
Dole Food Co., Inc., Credit-Linked | |||
Deposit, 0.17%, 4/12/13 | 192 | 193,389 | |
Dole Food Co., Inc., Tranche B Term | |||
Loan, 8.00%, 4/12/13 | 334 | 336,888 | |
FSB Holdings, Inc. (Fresh Start | |||
Bakeries), Term Loan (Second | |||
Lien), 6.00%, 3/29/14 | 500 | 445,000 | |
Pilgrim's Pride Corp., Term Loan A, | |||
0.00%, 12/01/12 | 1,200 | 1,188,000 | |
Pinnacle Foods, Term Loan C, 7.50%, | |||
4/02/14 | 3,100 | 3,119,375 | |
Solvest, Ltd. (Dole), Tranche C Term | |||
Loan, 8.00%, 4/12/13 | 1,085 | 1,093,013 | |
8,757,808 | |||
Gas Utilities 0.3% | |||
Targa Resources, Inc., Term Loan B, | |||
6.00%, 6/16/17 | 900 | 902,250 | |
Health Care Equipment & Supplies 1.5% | |||
Biomet, Inc., Euro Term Loan, | |||
3.39% - 3.67%, 3/25/15 | EUR | 2,515 | 3,432,966 |
DJO Finance LLC (ReAble | |||
Therapeutics Finance LLC),Term | |||
Loan, 3.23%, 5/20/14 | USD | 1,337 | 1,293,616 |
Hologic, Inc., Tranche B Term Loan, | |||
3.50%, 3/31/13 | 178 | 176,650 | |
4,903,232 | |||
Health Care Providers & Services 4.1% | |||
CCS Medical, Inc. (Chronic Care) | |||
Loan Debtor in Possession, 13.00%, | |||
11/16/12 | 31 | 31,246 | |
CHS/Community Health Systems, | |||
Inc., Delayed Draw Term Loan, | |||
2.51%, 7/25/14 | 229 | 216,312 |
BLACKROCK FLOATING RATE INCOME TRUST
JANUARY 31, 2010
5
Schedule of Investments(continued)
BlackRock Floating Rate Income Trust (BGT)
(Percentages shown are based on Net Assets)
Par | |||
Floating Rate Loan Interests (f) | (000) | Value | |
Health Care Providers & Services | |||
(concluded) | |||
CHS/Community Health Systems, | |||
Inc., Funded Term Loan, 2.51%, | |||
7/25/14 | USD | 4,483 | $ 4,232,140 |
DaVita Inc., Tranche B-1 Term Loan, | |||
1.74%, 10/05/12 | 725 | 707,040 | |
Fresenius SE, Tranche B1 Term | |||
Loan, 6.75%, 9/26/14 | 899 | 903,413 | |
Fresenius SE, Tranche B2 Term | |||
Loan, 6.75%, 9/26/14 | 484 | 486,679 | |
HCA Inc., Tranche A-1 Term Loan, | |||
1.75%, 11/17/12 | 3,084 | 2,924,132 | |
HealthSouth Corp., Tranche 1 Term | |||
Loan-Assignment, 2.51%, 3/10/13 | 796 | 774,595 | |
HealthSouth Corp., Tranche 2 Term | |||
Loan-Assignment, 4.01%, 3/15/14 | 656 | 646,813 | |
Vanguard Health Systems, Term | |||
