Airport | August 2003 | August 2002 | % Change | ||||
---|---|---|---|---|---|---|---|
Cancún | 783,725 | 690,206 | 13 | .5 | |||
Cozumel | 48,533 | 44,142 | 9 | .9 | |||
Huatulco | 28,236 | 25,242 | 11 | .9 | |||
Merida | 78,502 | 77,667 | 1 | .1 | |||
Minatitlan | 10,219 | 9,637 | 6 | .0 | |||
Oaxaca | 40,404 | 36,205 | 11 | .6 | |||
Tapachula | 14,851 | 14,574 | 1 | .9 | |||
Veracruz | 40,458 | 38,842 | 4 | .2 | |||
Villahermosa | 48,389 | 41,305 | 17 | .2 | |||
ASUR Total | 1,093,317 | 977,820 | 11 | .8 | |||
Airport | % Change July 30 thru August 26, 2003 vs. July 31 thru August 27, 2002 |
---|---|
July 30 to August 5 7 Days |
August 6 to 12 7 Days |
August 13 to 19 7 Days |
August 20 to 26 7 Days | ||||||
---|---|---|---|---|---|---|---|---|---|
Cancun | 12 | .5 | 13 | .2 | 14 | .0 | 14 | .9 | |
Cozumel | 13 | .9 | 15 | .3 | 6 | .7 | -2 | .1 | |
Huatulco | 16 | .2 | 10 | .5 | 6 | .0 | 16 | .2 | |
Merida | -1 | .0 | 0 | .9 | 2 | .8 | 2 | .0 | |
Minatitlan | -2 | .3 | 6 | .1 | 10 | .7 | 9 | .3 | |
Oaxaca | 13 | .2 | 10 | .9 | 12 | .4 | 9 | .7 | |
Tapachula | -5 | .5 | 7 | .6 | 0 | .3 | 6 | .9 | |
Veracruz | -2 | .7 | 4 | .9 | 5 | .9 | 9 | .3 | |
Villahermosa | 15 | .7 | 18 | .2 | 20 | .3 | 14 | .0 | |
ASUR Total | 10 | .8 | 11 | .9 | 12 | .2 | 12 | .6 | |
Grupo Aeroportuario del Sureste, S.A. de C.V. By: /s/ ADOLFO CASTRO RIVAS Adolfo Castro Rivas Director of Finance |
Date: September 8, 2003