¨ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
B. | Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: |
Item | Page | |
Financial Statements as of and for the Years Ended March 31, 2016 and 2015: | ||
Supplemental Schedule as of March 31, 2016: | ||
March 31, | |||||||||||||||||||||||
2016 | 2015 | ||||||||||||||||||||||
Participant- Directed | Non-Participant Directed | Plan Total | Participant- Directed | Non-Participant Directed | Plan Total | ||||||||||||||||||
ASSETS | |||||||||||||||||||||||
Cash and Cash Equivalents | $ | — | $ | 4,255 | $ | 4,255 | $ | — | $ | 7,285 | $ | 7,285 | |||||||||||
Investments at Fair Value: | |||||||||||||||||||||||
Fidelity BrokerageLink | 209,617 | — | 209,617 | 224,960 | — | 224,960 | |||||||||||||||||
Common/collective trusts | 1,821,287 | — | 1,821,287 | 1,808,939 | — | 1,808,939 | |||||||||||||||||
Separately managed accounts | 655,386 | — | 655,386 | 732,216 | — | 732,216 | |||||||||||||||||
McKesson Corp. common stock: | |||||||||||||||||||||||
Employer Stock Fund | — | 497,818 | 497,818 | — | 831,913 | 831,913 | |||||||||||||||||
Employee Stock Fund | 193,551 | — | 193,551 | 294,797 | — | 294,797 | |||||||||||||||||
Investments at Contract Value: | |||||||||||||||||||||||
BNY Mellon Stable Value Portfolio | 251,884 | — | 251,884 | 244,150 | — | 244,150 | |||||||||||||||||
Total Investments | 3,131,725 | 497,818 | 3,629,543 | 3,305,062 | 831,913 | 4,136,975 | |||||||||||||||||
Receivables: | |||||||||||||||||||||||
Notes receivable from participants | 46,629 | — | 46,629 | 47,984 | — | 47,984 | |||||||||||||||||
Employer contributions | 5,830 | — | 5,830 | 5,806 | — | 5,806 | |||||||||||||||||
Other receivables | — | 1 | 1 | — | 1 | 1 | |||||||||||||||||
Total Receivables | 52,459 | 1 | 52,460 | 53,790 | 1 | 53,791 | |||||||||||||||||
Total Assets | 3,184,184 | 502,074 | 3,686,258 | 3,358,852 | 839,199 | 4,198,051 | |||||||||||||||||
LIABILITIES | |||||||||||||||||||||||
Other accrued liabilities | — | 70 | 70 | — | 405 | 405 | |||||||||||||||||
Total Liabilities | — | 70 | 70 | — | 405 | 405 | |||||||||||||||||
Net Assets Available for Benefits | $ | 3,184,184 | $ | 502,004 | $ | 3,686,188 | $ | 3,358,852 | $ | 838,794 | $ | 4,197,646 |
Years Ended March 31, | |||||||||||||||||||||||
2016 | 2015 | ||||||||||||||||||||||
Participant- Directed | Non-Participant Directed | Plan Total | Participant- Directed | Non-Participant Directed | Plan Total | ||||||||||||||||||
INVESTMENT (LOSS)/INCOME | |||||||||||||||||||||||
Net (depreciation)/appreciation in value of investments | $ | (155,726 | ) | $ | (232,421 | ) | $ | (388,147 | ) | $ | 266,131 | $ | 193,106 | $ | 459,237 | ||||||||
Dividends and interest | 22,882 | 3,658 | 26,540 | 23,283 | 3,737 | 27,020 | |||||||||||||||||
Total Investment (Loss)/Income | (132,844 | ) | (228,763 | ) | (361,607 | ) | 289,414 | 196,843 | 486,257 | ||||||||||||||
CONTRIBUTIONS | |||||||||||||||||||||||
Participants | 188,395 | — | 188,395 | 185,472 | — | 185,472 | |||||||||||||||||
Employer | 81,626 | — | 81,626 | 81,420 | — | 81,420 | |||||||||||||||||
Total Contributions | 270,021 | — | 270,021 | 266,892 | — | 266,892 | |||||||||||||||||
DEDUCTIONS | |||||||||||||||||||||||
Benefits paid to participants | 347,479 | 70,266 | 417,745 | 281,514 | 65,266 | 346,780 | |||||||||||||||||
Administrative expenses | 1,865 | 262 | 2,127 | 944 | 101 | 1,045 | |||||||||||||||||
Total Deductions | 349,344 | 70,528 | 419,872 | 282,458 | 65,367 | 347,825 | |||||||||||||||||
(Decrease)/Increase in Net Assets Before Transfers and Mergers | (212,167 | ) | (299,291 | ) | (511,458 | ) | 273,848 | 131,476 | 405,324 | ||||||||||||||
Transfers to participant-directed investments | 37,499 | (37,499 | ) | — | 32,160 | (32,160 | ) | — | |||||||||||||||
Merger of net assets from other plans | — | — | — | 200,746 | — | 200,746 | |||||||||||||||||
(Decrease)/Increase in Net Assets | (174,668 | ) | (336,790 | ) | (511,458 | ) | 506,754 | 99,316 | 606,070 | ||||||||||||||
Net Assets Available for Benefits at Beginning of Year | 3,358,852 | 838,794 | 4,197,646 | 2,852,098 | 739,478 | 3,591,576 | |||||||||||||||||
Net Assets Available for Benefits at End of Year | $ | 3,184,184 | $ | 502,004 | $ | 3,686,188 | $ | 3,358,852 | $ | 838,794 | $ | 4,197,646 |
• | PSIP International Equity Portfolio is comprised of two common/collective trusts at March 31, 2016: 20% of the portfolio is invested in the Eaton Vance Parametric Emerging Markets Equity Commingled Fund, and 80% of the portfolio is invested in the Fidelity® Diversified International Commingled Pool. |
• | Fidelity BrokerageLink is an investment option that provides access to a self-directed brokerage account. |
• | SSgA Bond Index Fund is a commingled pool that seeks to provide investment results that correspond to the return of the Barclays Capital U.S. Aggregate Bond Index. This is a common/collective trust. |
• | SSgA S&P 500 Index Fund is a commingled pool that seeks to provide investment results that correspond to the return of the S&P 500 Index. This is a common/collective trust. |
• | Vanguard Target Retirement Trusts are 12 commingled pool options designed for investors expecting to retire around the year indicated in each option’s name. The trusts, which are the Plan’s default investment options, are managed to gradually become more conservative over time. These options are common/collective trusts. |
• | Fisher Investments Small Cap Value Portfolio invests primarily in stocks of value companies that are part of the Russell 2000 Value Index. This is a separately managed account. |
• | PSIP Small Cap Growth Portfolio invests primarily in smaller growth U.S. companies that demonstrate the potential to meet certain strategic growth expectations as established by Weatherbie Capital, LLC, the investment manager. This is a separately managed account. |
• | Dodge & Cox Large Cap Value Portfolio primarily invests in the stock of large companies where the fund manager believes the long-term earnings prospects are not reflected in the current prices. This is a separately managed account. |
• | PSIP Large Cap Growth Portfolio is comprised of two separately managed accounts which invest primarily in the stock of large U.S. companies: 65% of the portfolio is managed by J.P. Morgan Asset Management, and 35% is managed by Brown Advisory. |
• | BNY Mellon Stable Value Portfolio (the “Stable Value Portfolio”) invests in fixed income investments, insurance wrap contracts, and guaranteed investment contracts (“GICs”). This is a separately managed account. |
• | McKesson Employee Stock Fund (the “Employee Stock Fund”) primarily represents investments in Company common stock. |
2016 | 2015 | |||||||||||||||||||
Number of Shares | Cost Basis | Fair Value of Shares | Number of Shares | Cost Basis | Fair Value of Shares | |||||||||||||||
3,166 | $ | 114,910 | $ | 497,818 | 3,678 | $ | 133,179 | $ | 831,913 |
• | Employer-initiated events — events within the control of the Plan or the Plan Sponsor which would have a material and adverse impact on the fund |
• | Employer communications designed to induce participants to transfer from the fund |
• | Competing fund transfer or violation of equity wash or equivalent rules in place |
• | Changes of qualification status of employer or plan |
2016 | 2015 | |||||||
Investment at Contract Value | Investment at Contract Value | |||||||
Cash/Cash Equivalents: | ||||||||
Fidelity Management Trust Company | $ | 15,622 | $ | 6,065 | ||||
Traditional GIC: | ||||||||
Metropolitan Life Insurance Company | 2,017 | 4,034 | ||||||
Fixed Maturity Synthetic GIC: | ||||||||
American General Life | 29,174 | 24,780 | ||||||
Constant Duration Synthetic GICs: | ||||||||
Pacific Life | 47,619 | 50,379 | ||||||
RGA Reinsurance Company | 21,111 | 20,613 | ||||||
Prudential | 48,313 | 52,052 | ||||||
Transamerica Premier Life | 45,088 | 44,128 | ||||||
Separate Account GICs: | ||||||||
New York Life | 21,785 | 21,299 | ||||||
Voya Retirement Insurance & Annuity Company | 21,155 | 20,800 | ||||||
Total | $ | 251,884 | $ | 244,150 |
Level 1 — | unadjusted quoted prices in active markets for identical assets or liabilities; |
Level 2 — | quoted prices for similar assets or liabilities in active markets, quoted prices for identical or similar assets or liabilities in inactive markets, inputs other than quoted prices that are observable for the asset or liability, and inputs that are derived principally from or corroborated by observable market data by correlation or other means; |
Level 3 — | unobservable inputs to the valuation methodology that are significant to the measurement of the fair value of assets or liabilities. |
2016 | |||||||||||
Total | Level 1 | Level 2 | |||||||||
Fidelity BrokerageLink: | |||||||||||
Mutual funds | $ | 135,966 | $ | 135,966 | $ | — | |||||
Common and preferred stock | 69,933 | 69,933 | — | ||||||||
Fixed income investments | 1,948 | — | 1,948 | ||||||||
Other | 1,770 | 1,271 | 499 | ||||||||
Common/collective trusts | 1,821,287 | — | 1,821,287 | ||||||||
Separately managed accounts: | |||||||||||
Mutual funds | 12,389 | 12,389 | — | ||||||||
Common and preferred stock | 642,997 | 642,997 | — | ||||||||
Employer and Employee Stock Funds | 691,369 | 691,369 | — | ||||||||
Total | $ | 3,377,659 | $ | 1,553,925 | $ | 1,823,734 |
2015 | |||||||||||
Total | Level 1 | Level 2 | |||||||||
Fidelity BrokerageLink: | |||||||||||
Mutual funds | $ | 150,623 | $ | 150,623 | $ | — | |||||
Common and preferred stock | 70,068 | 70,068 | — | ||||||||
Fixed income investments | 2,092 | — | 2,092 | ||||||||
Other | 2,177 | 1,768 | 409 | ||||||||
Common/collective trusts | 1,808,939 | — | 1,808,939 | ||||||||
Separately managed accounts: | |||||||||||
Mutual funds | 15,907 | 15,907 | — | ||||||||
Common and preferred stock | 716,309 | 716,309 | — | ||||||||
Employer and Employee Stock Funds | 1,126,710 | 1,126,710 | — | ||||||||
Total | $ | 3,892,825 | $ | 2,081,385 | $ | 1,811,440 |
2016 | 2015 | ||||||||||||||
Fair Value | Redemption Frequency | Redemption Notice Period | Fair Value | Redemption Frequency | Redemption Notice Period | ||||||||||
Common/collective trusts | $ | 1,821,287 | As needed | 1-5 days | $ | 1,808,939 | As needed | 1-5 days |
2016 | 2015 | ||||||
Net assets available for benefits per the financial statements | $ | 3,686,188 | $ | 4,197,646 | |||
Adjustment from contract value to fair value for fully benefit-responsive investment contracts | — | 6,011 | |||||
Net assets available for benefits per the Form 5500 | $ | 3,686,188 | $ | 4,203,657 |
2016 | |||||
Decrease in net assets per the financial statements | $ | (511,458 | ) | ||
Change in adjustment from contract value to fair value for fully benefit-responsive investment contracts | (6,011 | ) | |||
Net decrease in net assets available for benefits per the Form 5500 | $ | (517,469 | ) |
Investment/Fund Name | Cost Basis | Shares/Units/Interest Rate | Current Value | ||||||||
*MCKESSON EMPLOYER STOCK FUND (allocated) | $ | 114,909,526 | 3,165,776 | $ | 497,818,276 | ||||||
*MCKESSON EMPLOYEE STOCK FUND | 130,577,862 | 1,215,991 | 193,551,206 | ||||||||
691,369,482 | |||||||||||
*PSIP INTERNATIONAL | 143,525,720 | 13,152,253 | 133,678,444 | ||||||||
*SSGA BOND INDEX | 116,959,582 | 5,163,106 | 137,854,882 | ||||||||
*SSGA S&P 500 INDEX | 257,584,599 | 11,585,325 | 450,367,889 | ||||||||
*VANGUARD TARGET INCOME | 25,601,667 | 691,090 | 26,130,094 | ||||||||
*VANGUARD TARGET 2010 | 19,601,929 | 503,138 | 19,954,443 | ||||||||
*VANGUARD TARGET 2015 | 65,723,579 | 1,600,628 | 66,554,118 | ||||||||
*VANGUARD TARGET 2020 | 172,871,487 | 4,054,868 | 174,480,982 | ||||||||
*VANGUARD TARGET 2025 | 201,612,510 | 4,606,201 | 202,857,086 | ||||||||
*VANGUARD TARGET 2030 | 198,730,216 | 4,411,697 | 198,746,929 | ||||||||
*VANGUARD TARGET 2035 | 165,138,183 | 3,571,831 | 164,411,385 | ||||||||
*VANGUARD TARGET 2040 | 120,949,459 | 2,575,005 | 119,634,750 | ||||||||
*VANGUARD TARGET 2045 | 69,976,753 | 1,491,739 | 69,276,370 | ||||||||
*VANGUARD TARGET 2050 | 39,519,537 | 842,542 | 39,144,517 | ||||||||
*VANGUARD TARGET 2055 | 12,699,367 | 271,351 | 12,587,962 | ||||||||
*VANGUARD TARGET 2060 | 5,667,697 | 200,883 | 5,606,649 | ||||||||
1,821,286,500 | |||||||||||
*DODGE & COX LARGE CAP VALUE PORTFOLIO | |||||||||||
ADT CORP | 1,836,614 | 47,300 | 1,951,598 | ||||||||
AEGON NV (NY REGD) NY REG SH | 1,588,755 | 284,700 | 1,565,850 | ||||||||
ALPHABET INC CL A | 431,814 | 1,200 | 915,480 | ||||||||
ALPHABET INC CL C | 3,822,956 | 8,123 | 6,051,229 | ||||||||
AMERICAN EXPRESS CO | 4,707,906 | 69,200 | 4,248,880 | ||||||||
ANTHEM INC | 1,615,610 | 13,200 | 1,834,668 | ||||||||
APACHE CORP | 5,744,352 | 84,200 | 4,109,802 | ||||||||
ASTRAZENECA PLC SPONS ADR | 2,204,839 | 69,100 | 1,945,856 | ||||||||
BAKER HUGHES INC | 4,293,227 | 89,700 | 3,931,551 | ||||||||
BANK OF AMERICA CORPORATION | 6,729,414 | 557,200 | 7,533,344 | ||||||||
BANK OF NEW YORK MELLON CORP | 4,011,247 | 144,300 | 5,314,569 | ||||||||
BB&T CORP | 1,888,341 | 69,000 | 2,295,630 | ||||||||
CAPITAL ONE FINANCIAL CORP | 5,352,967 | 130,000 | 9,010,300 | ||||||||
CELANESE CORP SER A | 1,524,486 | 34,000 | 2,227,000 | ||||||||
CIGNA CORP | 2,912,838 | 35,000 | 4,803,400 | ||||||||
CISCO SYSTEMS INC | 4,800,489 | 176,000 | 5,010,720 | ||||||||
COACH INC | 2,542,261 | 49,300 | 1,976,437 | ||||||||
COMCAST CORP CL A | 2,301,552 | 114,600 | 6,999,768 | ||||||||
CONCHO RESOURCES INC | 1,593,431 | 16,200 | 1,636,848 | ||||||||
CORNING INC | 2,254,695 | 153,100 | 3,198,259 | ||||||||
DANAHER CORP | 1,732,726 | 21,100 | 2,001,546 | ||||||||
DISH NETWORK CORP A | 1,253,499 | 37,500 | 1,734,750 | ||||||||
EMC CORP | 5,921,144 | 231,000 | 6,156,150 | ||||||||
EXPRESS SCRIPTS HLDG CO | 4,408,768 | 57,600 | 3,956,544 | ||||||||
FEDEX CORP | 2,529,963 | 32,000 | 5,207,040 | ||||||||
GOLDMAN SACHS GROUP INC | 4,474,719 | 35,800 | 5,619,884 | ||||||||
HARLEY-DAVIDSON INC | 1,417,341 | 27,200 | 1,396,176 | ||||||||
HEWLETT PACKARD ENTERPRISE CO | 5,940,256 | 394,900 | 7,001,577 |
Investment/Fund Name | Cost Basis | Shares/Units/Interest Rate | Current Value | ||||||||
HP INC | 4,761,531 | 365,000 | 4,496,800 | ||||||||
JPMORGAN CHASE & CO | 3,546,345 | 72,000 | 4,263,840 | ||||||||
JUNIPER NETWORKS INC | 88,433 | 4,100 | 104,591 | ||||||||
LIBERTY INTERACTIVE CORP CL A | 553,628 | 60,000 | 1,515,000 | ||||||||
MAXIM INTEGRATED PRODUCTS INC | 1,387,911 | 60,600 | 2,228,868 | ||||||||
MEDTRONIC PLC | 1,953,324 | 26,100 | 1,957,500 | ||||||||
MERCK & CO INC NEW | 2,194,782 | 70,700 | 3,740,737 | ||||||||
METLIFE INC | 3,333,875 | 78,700 | 3,458,078 | ||||||||
MICROSOFT CORP | 3,799,202 | 137,200 | 7,577,556 | ||||||||
NATIONAL OILWELL VARCO INC | 3,739,804 | 68,700 | 2,136,570 | ||||||||
NETAPP INC | 3,091,021 | 91,100 | 2,486,119 | ||||||||
NEWS CORP NEW CL A | 157,220 | 26,225 | 334,893 | ||||||||
NOVARTIS AG SPON ADR | 5,880,774 | 97,500 | 7,062,900 | ||||||||
PRICELINE GROUP INC | 2,038,970 | 1,700 | 2,191,232 | ||||||||
SANOFI SPON ADR | 5,941,734 | 144,000 | 5,783,040 | ||||||||
SCHLUMBERGER LTD | 6,628,181 | 95,000 | 7,006,250 | ||||||||
SCHWAB CHARLES CORP | 4,923,880 | 277,700 | 7,781,154 | ||||||||
SPRINT CORP | 2,378,814 | 456,043 | 1,587,030 | ||||||||
SSBK STIF FUND | 2,115,230 | 2,115,230 | 2,115,230 | ||||||||
SYMANTEC CORP | 3,644,813 | 201,500 | 3,703,570 | ||||||||
SYNOPSYS INC | 1,077,031 | 41,500 | 2,010,260 | ||||||||
TARGET CORP | 1,617,168 | 27,000 | 2,221,560 | ||||||||
TE CONNECTIVITY LTD | 1,265,335 | 45,500 | 2,817,360 | ||||||||
THERMO FISHER SCIENTIFIC INC | 236,758 | 1,800 | 254,862 | ||||||||
TIME WARNER CABLE | 3,379,382 | 48,400 | 9,903,608 | ||||||||
TIME WARNER INC | 3,032,129 | 95,700 | 6,943,035 | ||||||||
TWENTY FIRST CENTURY FOX CL B | 1,227,468 | 42,400 | 1,195,680 | ||||||||
TWENTY FIRST CENTURY FOX INC-A | 1,541,562 | 125,000 | 3,485,000 | ||||||||
TYCO INTERNATIONAL PLC | 2,159,511 | 56,600 | 2,077,786 | ||||||||
UNION PACIFIC CORP | 2,243,468 | 30,900 | 2,458,095 | ||||||||
UNITEDHEALTH GROUP INC | 3,206,130 | 39,500 | 5,091,550 | ||||||||
VMWARE INC CL A | 1,188,697 | 20,700 | 1,082,817 | ||||||||
WAL MART STORES INC | 5,378,932 | 81,100 | 5,554,539 | ||||||||
WEATHERFORD INTERNATIONAL PLC | 1,611,182 | 114,800 | 893,144 | ||||||||
WELLS FARGO & CO | 7,517,508 | 180,100 | 8,709,636 | ||||||||
SETTLEMENT ADJUSTMENTS | 1,544,571 | ||||||||||
*PSIP LG CAP GROWTH PORTFOLIO | |||||||||||
ACCENTURE PLC CL A | 1,167,348 | 11,369 | 1,311,983 | ||||||||
ACTIVISION BLIZZARD INC | 1,722,991 | 47,749 | 1,615,826 | ||||||||
ACUITY BRANDS INC | 831,208 | 3,657 | 797,738 | ||||||||
ADOBE SYSTEMS INC | 1,978,132 | 31,767 | 2,979,745 | ||||||||
AKAMAI TECHNOLOGIES INC | 1,946,444 | 29,524 | 1,640,649 | ||||||||
ALEXION PHARMACEUTICALS INC | 1,992,450 | 12,602 | 1,754,450 | ||||||||
ALPHABET INC CL A | 947,719 | 2,262 | 1,725,680 | ||||||||
ALPHABET INC CL C | 7,577,259 | 14,794 | 11,020,790 | ||||||||
AMAZON.COM INC | 6,328,788 | 16,964 | 10,070,509 | ||||||||
AMERISOURCEBERGEN CORP | 1,446,346 | 21,587 | 1,868,355 | ||||||||
AMPHENOL CORPORATION CL A | 2,013,507 | 51,795 | 2,994,787 | ||||||||
ANSYS INC | 1,304,940 | 16,480 | 1,474,301 | ||||||||
APPLE INC | 5,798,822 | 65,601 | 7,149,853 |
Investment/Fund Name | Cost Basis | Shares/Units/Interest Rate | Current Value | ||||||||
ARM HOLDINGS PLC SPON ADR | 149,085 | 3,379 | 147,629 | ||||||||
ASML HLDG NV (NY REG SHS) NEW | 143,108 | 1,903 | 191,042 | ||||||||
BAIDU INC SPON ADR | 62,778 | 369 | 70,435 | ||||||||
BIOGEN INC | 84,949 | 359 | 93,455 | ||||||||
BIOMARIN PHARMACEUTICAL INC | 1,250,422 | 10,279 | 847,812 | ||||||||
BRISTOL-MYERS SQUIBB CO | 2,442,976 | 40,134 | 2,563,760 | ||||||||
BROADCOM LTD | 1,811,588 | 23,588 | 3,644,346 | ||||||||
CELGENE CORP | 778,399 | 11,326 | 1,133,619 | ||||||||
CHIPOTLE MEXICAN GRILL INC | 801,248 | 1,426 | 671,603 | ||||||||
COCA COLA CO | 1,194,212 | 28,026 | 1,300,126 | ||||||||
COGNIZANT TECH SOLUTIONS CL A | 3,012,077 | 57,908 | 3,630,832 | ||||||||
COMCAST CORP CL A | 3,170,078 | 73,028 | 4,460,550 | ||||||||
CONSTELLATION BRANDS INC CL A | 1,050,849 | 8,668 | 1,309,648 | ||||||||
COSTCO WHOLESALE CORP | 3,754,755 | 33,569 | 5,289,803 | ||||||||
CVS HEALTH CORP | 1,650,020 | 22,873 | 2,372,616 | ||||||||
DANAHER CORP | 1,957,903 | 30,880 | 2,929,277 | ||||||||
DAVITA HEALTHCARE PARTNERS INC | 1,426,022 | 23,921 | 1,755,323 | ||||||||
DELPHI AUTOMOTIVE PLC | 1,775,357 | 28,368 | 2,128,167 | ||||||||
DELTA AIR INC | 2,402,975 | 75,407 | 3,670,813 | ||||||||
ECOLAB INC | 3,520,659 | 38,382 | 4,280,361 | ||||||||
ESTEE LAUDER COS INC CL A | 2,115,931 | 32,184 | 3,035,273 | ||||||||
EXPRESS SCRIPTS HLDG CO | 1,925,499 | 31,746 | 2,180,633 | ||||||||
FACEBOOK INC A | 6,046,742 | 104,978 | 11,977,990 | ||||||||
FASTENAL CO | 1,700,660 | 37,326 | 1,828,974 | ||||||||
FLEETCOR TECHNOLOGIES INC | 1,947,168 | 12,557 | 1,867,854 | ||||||||
GENPACT LTD | 1,350,651 | 79,059 | 2,149,614 | ||||||||
GILEAD SCIENCES INC | 2,191,463 | 39,351 | 3,614,783 | ||||||||
HOME DEPOT INC | 4,516,585 | 59,022 | 7,875,305 | ||||||||
HONEYWELL INTL INC | 2,321,465 | 27,224 | 3,050,449 | ||||||||
ILLUMINA INC | 1,475,025 | 10,599 | 1,718,204 | ||||||||
INCYTE CORP | 459,612 | 4,826 | 349,740 | ||||||||
INTERCONTINENTAL EXCHANGE INC | 1,105,580 | 4,356 | 1,024,270 | ||||||||
INTUITIVE SURGICAL INC | 3,299,671 | 6,727 | 4,043,263 | ||||||||
JOHNSON & JOHNSON | 1,185,189 | 11,380 | 1,231,316 | ||||||||
LIBERTY GLOBAL PLC CL C | 662,441 | 18,005 | 676,268 | ||||||||
LINKEDIN CORP CL A | 468,200 | 2,505 | 286,447 | ||||||||
LYONDELLBASELL INDS CLASS A | 1,285,926 | 18,435 | 1,577,667 | ||||||||
MARATHON PETROLEUM CORP | 553,832 | 12,999 | 483,303 | ||||||||
MASTERCARD INC CL A | 2,890,450 | 50,435 | 4,766,108 | ||||||||
MEAD JOHNSON NUTRITION CO | 2,182,064 | 28,171 | 2,393,690 | ||||||||
MICROSOFT CORP | 4,105,865 | 78,256 | 4,322,079 | ||||||||
MONSTER BEVERAGE CORP NEW | 2,069,606 | 14,417 | 1,922,939 | ||||||||
MOODYS CORP | 1,210,608 | 18,452 | 1,781,725 | ||||||||
NATIONAL INSTRUMENT CORP | 1,190,101 | 38,302 | 1,153,273 | ||||||||
NETFLIX INC | 1,779,614 | 23,167 | 2,368,362 | ||||||||
NETSUITE INC | 1,799,945 | 22,167 | 1,518,218 | ||||||||
NORTHROP GRUMMAN CORP | 1,897,677 | 10,775 | 2,132,373 | ||||||||
NXP SEMICONDUCTORS NV | 3,865,232 | 44,590 | 3,614,911 | ||||||||
PAYPAL HLDGS INC | 659,418 | 16,739 | 646,125 | ||||||||
PIONEER NATURAL RESOURCES CO | 149,439 | 1,025 | 144,259 |
Investment/Fund Name | Cost Basis | Shares/Units/Interest Rate | Current Value | ||||||||
PPG INDUSTRIES INC | 500,012 | 6,244 | 696,144 | ||||||||
PRICELINE GROUP INC | 214,017 | 221 | 284,860 | ||||||||
REGENERON PHARMACEUTICALS INC | 2,201,655 | 7,046 | 2,539,660 | ||||||||
REYNOLDS AMERICAN INC | 2,835,700 | 64,030 | 3,221,349 | ||||||||
ROPER TECHNOLOGIES INC | 1,446,728 | 9,092 | 1,661,745 | ||||||||
ROSS STORES INC | 993,821 | 17,210 | 996,459 | ||||||||
SALESFORCE.COM INC | 3,446,609 | 70,685 | 5,218,674 | ||||||||
SBA COMMUNICATIONS CORP CL A | 1,384,963 | 14,807 | 1,483,217 | ||||||||
SCHWAB CHARLES CORP | 1,630,215 | 83,179 | 2,330,676 | ||||||||
SERVICENOW INC | 623,350 | 8,179 | 500,391 | ||||||||
SHERWIN WILLIAMS CO | 1,969,043 | 10,632 | 3,026,611 | ||||||||
SPLUNK INC | 387,458 | 4,969 | 243,133 | ||||||||
SSBK GOVT STIF FUND | 6,603,242 | 6,603,242 | 6,603,242 | ||||||||
STARBUCKS CORP | 4,197,059 | 124,218 | 7,415,815 | ||||||||
STERICYCLE INC | 2,048,580 | 19,019 | 2,400,008 | ||||||||
TESLA MOTORS INC | 735,806 | 3,957 | 909,200 | ||||||||
THERMO FISHER SCIENTIFIC INC | 866,325 | 6,227 | 881,681 | ||||||||
TRIPADVISOR INC | 2,613,484 | 36,368 | 2,418,472 | ||||||||
ULTA SALON COSMETICS & FRG INC | 923,257 | 4,890 | 947,389 | ||||||||
UNDER ARMOUR INC CL A | 1,823,498 | 21,335 | 1,809,848 | ||||||||
VANTIV INC | 1,266,290 | 24,539 | 1,322,161 | ||||||||
VERISIGN INC | 1,213,462 | 14,546 | 1,287,903 | ||||||||
VERTEX PHARMACEUTICALS INC | 1,715,677 | 17,419 | 1,384,636 | ||||||||
VISA INC CL A | 5,657,047 | 121,164 | 9,266,623 | ||||||||
WAL MART STORES INC | 1,798,943 | 26,921 | 1,843,819 | ||||||||
WALGREENS BOOTS ALLIANCE INC | 1,355,387 | 15,883 | 1,337,984 | ||||||||
WESTINGHOUSE AIR BRAKE TEC CRP | 1,562,442 | 22,424 | 1,777,999 | ||||||||
SETTLEMENT ADJUSTMENTS | 290,529 | ||||||||||
*PSIP SMALL CAP GROWTH PORTFOLIO | |||||||||||
ACADIA PHARMACEUTICALS INC | 2,314,141 | 83,818 | 2,343,551 | ||||||||
ADVISORY BOARD CO | 1,650,158 | 34,934 | 1,126,622 | ||||||||
AERIE PHARMACEUTICALS INC | 1,022,218 | 49,215 | 598,454 | ||||||||
BOFI HOLDING INC | 4,017,291 | 193,838 | 4,136,503 | ||||||||
CHUY'S HOLDINGS INC | 1,085,760 | 40,380 | 1,254,607 | ||||||||
DIPLOMAT PHARMACY INC | 3,040,090 | 77,412 | 2,121,089 | ||||||||
DRIL-QUIP INC | 247,389 | 2,860 | 173,202 | ||||||||
EPAM SYSTEMS INC | 2,169,481 | 37,963 | 2,834,697 | ||||||||
EVERCORE PARTNERS INC CL A | 795,799 | 14,886 | 770,351 | ||||||||
EXAMWORKS GROUP INC | 2,678,325 | 88,556 | 2,617,715 | ||||||||
FINANCIAL ENGINES INC | 459,703 | 11,388 | 357,925 | ||||||||
FIRSTSERVICE CORP (US) | 2,190,250 | 90,527 | 3,706,175 | ||||||||
FLEETMATICS GROUP PLC | 2,836,057 | 76,690 | 3,122,050 | ||||||||
FRANCESCA'S HOLDINGS CORP | 1,264,832 | 78,355 | 1,501,282 | ||||||||
GENTHERM INC | 1,203,513 | 29,035 | 1,207,566 | ||||||||
GEOSPACE TECHNOLOGIES CORP | 458,977 | 14,145 | 174,549 | ||||||||
GLOBANT SA | 1,573,143 | 52,161 | 1,609,688 | ||||||||
GREENLIGHT CAPITAL RE LTD A | 1,677,624 | 65,288 | 1,422,626 | ||||||||
GTT COMMUNICATIONS INC | 1,759,582 | 84,459 | 1,396,952 | ||||||||
H&E EQUIPMENT SERVICES INC | 1,258,099 | 55,721 | 976,789 | ||||||||
HEICO CORP | 2,341,867 | 43,200 | 2,597,616 |
