UNITED STATES | ||
SECURITIES AND EXCHANGE COMMISSION | ||
Washington, D.C. 20549 | ||
FORM N-Q | ||
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | ||
INVESTMENT COMPANY | ||
Investment Company Act file number: (811- 05740) | ||
Exact name of registrant as specified in charter: | Putnam Managed Municipal Income Trust | |
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | ||
Name and address of agent for service: | Beth S. Mazor, Vice President | |
One Post Office Square | ||
Boston, Massachusetts 02109 | ||
Copy to: | John W. Gerstmayr, Esq. | |
Ropes & Gray LLP | ||
One International Place | ||
Boston, Massachusetts 02110 | ||
Registrants telephone number, including area code: | (617) 292-1000 | |
Date of fiscal year end: October 31, 2008 | ||
Date of reporting period: January 31, 2008 |
Item 1. Schedule of Investments:
Putnam Managed Municipal Income Trust
The fund's portfolio
1/31/08 (Unaudited)
Key to abbreviations | |||
AMBAC - AMBAC Indemnity Corporation | |||
COP -- Certificate of Participation | |||
FGIC -- Financial Guaranty Insurance Company | |||
FHA Insd. -- Federal Housing Administration Insured | |||
FHLMC Coll. -- Federal Home Loan Mortgage Corporation Collateralized | |||
FNMA Coll. -- Federal National Mortgage Association Collateralized | |||
FRN -- Floating Rate Notes | |||
FRB -- Floating Rate Bond | |||
FSA -- Financial Security Assurance | |||
GNMA Coll. -- Government National Mortgage Association Collateralized | |||
G.O. Bonds -- General Obligation Bonds | |||
MBIA -- MBIA Insurance Company | |||
PSFG -- Permanent School Fund Guaranteed | |||
Radian Insd. -- Radian Group Insured | |||
U.S. Govt. Coll. -- U.S. Government Collateralized | |||
VRDN -- Variable Rate Demand Notes | |||
MUNICIPAL BONDS AND NOTES (151.9%)(a) | |||
Principal | |||
Rating(RAT) | amount | Value | |
| |||
Alabama (0.5%) | |||
Butler, Indl. Dev. Board Solid Waste Disp. Rev. Bonds | |||
(GA. Pacific Corp.), 5 3/4s, 9/1/28 | B | $950,000 | $841,273 |
Sylacauga, Hlth. Care Auth. Rev. Bonds (Coosa Valley | |||
Med. Ctr.), Ser. A, 6s, 8/1/25 | B/P | 650,000 | 639,639 |
1,480,912 | |||
| |||
Arizona (4.6%) | |||
Apache Cnty., Indl. Dev. Auth. Poll. Control Rev. | |||
Bonds (Tucson Elec. Pwr. Co.), Ser. B, 5 7/8s, 3/1/33 | Baa3 | 1,000,000 | 957,640 |
AZ Hlth. Fac. Auth. Hosp. Syst. Rev. Bonds (John C. | |||
Lincoln Hlth. Network), 6 3/8s, 12/1/37 (Prerefunded) | BBB | 1,000,000 | 1,167,430 |
Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande | |||
Regl. Med. Ctr.), Ser. A, 7 5/8s, 12/1/29 | BB-/P | 1,800,000 | 1,892,052 |
Cochise Cnty., Indl. Dev. Auth. Rev. Bonds (Sierra | |||
Vista Regl. Hlth. Ctr.), Ser. A, 6.2s, 12/1/21 | BB+/P | 470,000 | 482,408 |
Coconino Cnty., Poll. Control Rev. Bonds | |||
(Tuscon/Navajo Elec. Pwr.), Ser. A, 7 1/8s, 10/1/32 | Baa3 | 3,000,000 | 3,032,820 |
Glendale, Wtr. & Swr. Rev. Bonds, AMBAC, 5s, 7/1/28 | Aaa | 2,000,000 | 2,028,260 |
Pima Cnty., Indl. Dev. Auth. Rev. Bonds (Horizon | |||
Cmnty. Learning Ctr.), 5.05s, 6/1/25 | BBB | 815,000 | 763,924 |
Salt Verde, Fin. Corp. Gas Rev. Bonds, 5s, 12/1/32 | Aa3 | 3,000,000 | 2,828,940 |
Scottsdale, Indl. Dev. Auth. Hosp. Rev. Bonds | |||
(Scottsdale Hlth. Care), 5.8s, 12/1/31 (Prerefunded) | A3 | 1,000,000 | 1,121,230 |
14,274,704 | |||
| |||
Arkansas (3.1%) | |||
AR State Hosp. Dev. Fin. Auth. Rev. Bonds (Washington | |||
Regl. Med. Ctr.), 7 3/8s, 2/1/29 (Prerefunded) | Baa2 | 4,600,000 | 5,039,024 |
Baxter Cnty., Hosp. Rev. Bonds, 5s, 9/1/22 | Baa2 | 750,000 | 734,025 |
Independence Cnty., Poll. Control Rev. Bonds (Entergy | |||
AR, Inc.), 5s, 1/1/21 | A- | 1,000,000 | 1,000,850 |
Little Rock G.O. Bonds (Cap. Impt.), FSA, 3.95s, 4/1/19 | Aaa | 565,000 | 573,622 |
Springdale, Sales & Use Tax Rev. Bonds, FSA | |||
4.05s, 7/1/26 | Aaa | 1,000,000 | 1,030,960 |
4s, 7/1/27 | Aaa | 790,000 | 801,937 |
Washington Cnty., Hosp. Rev. Bonds (Regl. Med. Ctr.), | |||
Ser. B, 5s, 2/1/25 | Baa2 | 500,000 | 484,965 |
9,665,383 | |||
| |||
California (10.2%) | |||
ABAG Fin. Auth. COP (American Baptist Homes), Ser. A, | |||
6.2s, 10/1/27 | BBB- | 345,000 | 349,068 |
CA Hlth. Fac. Fin. Auth. Rev. Bonds | |||
AMBAC, 5.293s, 7/1/17 | Aaa | 3,400,000 | 3,405,916 |
(CA-NV Methodist), 5s, 7/1/26 | A+ | 500,000 | 507,520 |
CA Muni. Fin. Auth. COP (Cmnty. Hosp. Central CA), | |||
5 1/4s, 2/1/27 | Baa2 | 2,250,000 | 2,158,628 |
CA Poll. Control Fin. Auth. Solid Waste Disp. Rev. | |||
Bonds (Waste Management, Inc.), Ser. A-2, 5.4s, 4/1/25 | BBB | 1,200,000 | 1,177,548 |
CA Statewide Cmntys., Dev. Auth. COP (The Internext | |||
Group), 5 3/8s, 4/1/30 | BBB | 3,950,000 | 3,832,804 |
CA Statewide Cmntys., Dev. Auth. Rev. Bonds (Thomas | |||
Jefferson School of Law), Ser. B, 4 7/8s, 10/1/31 | |||
(Prerefunded) | BBB- | 1,465,000 | 1,598,022 |
Cathedral City, Impt. Board Act of 1915 Special Assmt. | |||
Bonds (Cove Impt. Dist.), Ser. 04-02 | |||
5.05s, 9/2/35 | BB+/P | 395,000 | 352,968 |
5s, 9/2/30 | BB+/P | 250,000 | 225,573 |
Chula Vista, Cmnty. Fac. Dist. Special Tax Rev. Bonds | |||
(No. 07-1 Otay Ranch Village Eleven), 5.8s, 9/1/28 | BB-/P | 300,000 | 295,665 |
Chula Vista, Indl. Dev. Rev. Bonds (San Diego Gas), |
Ser. B, 5s, 12/1/27 | A1 | 1,065,000 | 1,033,636 |
Corona, COP (Vista Hosp. Syst.), zero %, 7/1/29 (In | |||
default) (F)(NON) | D/P | 10,775,000 | 118,525 |
Folsom, Special Tax Rev. Bonds (Cmnty. Facs. Dist. No. | |||
10), 5 7/8s, 9/1/28 (Prerefunded) | AAA/P | 750,000 | 805,868 |
Gilroy, Rev. Bonds (Bonfante Gardens Park), 8s, 11/1/25 | B-/P | 770,000 | 752,775 |
Golden State Tobacco Securitization Corp. Rev. Bonds | |||
Ser. 03-A1, 6 3/4s, 6/1/39 (Prerefunded) | Aaa | 850,000 | 1,004,292 |
Ser. B, FHLMC Coll., 5 5/8s, 6/1/38 (Prerefunded) | Aaa | 2,500,000 | 2,829,675 |
Ser. A-1, 5s, 6/1/33 | BBB+/F | 1,000,000 | 878,800 |
Ser. 03 A-1, 5s, 6/1/21 (Prerefunded) | Aaa | 85,000 | 85,803 |
Orange Cnty., Cmnty. Fac. Dist. Special Tax Bonds (No. | |||
02-1 Ladera Ranch), Ser. A, 5.55s, 8/15/33 | BBB/P | 650,000 | 631,852 |
Port Oakland, Rev. Bonds, Ser. L, FGIC, 5 3/8s, 11/1/27 | Aaa | 3,000,000 | 3,075,930 |
Poway, Unified School Dist. Cmnty. Facs. Special Tax | |||
Bonds (Dist. No. 14- Area A), 5 1/8s, 9/1/26 | BB-/P | 850,000 | 745,748 |
Roseville, Natural Gas Fin. Auth. Rev. Bonds, 5s, | |||
2/15/12 | A1 | 400,000 | 415,796 |
Sacramento, Special Tax (North Natomas Cmnty. Fac.), | |||
Ser. 4-C, 6s, 9/1/33 | BBB/P | 1,250,000 | 1,270,938 |
San Diego, Assn. of Bay Area Governments Fin. Auth. | |||
For Nonprofit Corps. Rev. Bonds (San Diego Hosp.), | |||
Ser. A, 6 1/8s, 8/15/20 | A- | 500,000 | 522,210 |
Santaluz, Cmnty. Facs. Dist. No. 2 Special Tax Rev. | |||
Bonds (Impt. Area No. 1), Ser. B, 6 3/8s, 9/1/30 | BBB/P | 2,420,000 | 2,420,774 |
Thousand Oaks, Cmnty. Fac. Dist. Special Tax Rev. | |||
Bonds (Marketplace 94-1), zero %, 9/1/14 | B/P | 2,480,000 | 1,495,118 |
31,991,452 | |||
| |||
Colorado (2.7%) | |||
CO Hlth. Fac. Auth. Rev. Bonds | |||
(Christian Living Cmntys.), Ser. A, 5 3/4s, 1/1/26 | BB-/P | 200,000 | 192,636 |
(Evangelical Lutheran), 5 1/4s, 6/1/23 | A3 | 1,000,000 | 1,036,060 |
(Evangelical Lutheran), 5 1/4s, 6/1/21 | A3 | 660,000 | 691,667 |
(Evangelical Lutheran), 5s, 6/1/29 | A3 | 420,000 | 409,223 |
CO Pub. Hwy. Auth. Rev. Bonds (E-470 Pub. Hwy.), Ser. B | |||
zero %, 9/1/35 (Prerefunded) | Aaa | 15,500,000 | 2,206,115 |
zero %, 9/1/34 (Prerefunded) | Aaa | 16,500,000 | 2,534,070 |
Denver, City & Cnty. Arpt. Rev. Bonds, Ser. D, AMBAC, | |||
7 3/4s, 11/15/13 | Aaa | 930,000 | 1,053,616 |
Denver, City & Cnty. Special Fac. Arpt. Rev. Bonds | |||
(United Airlines), Ser. A, 5 1/4s, 10/1/32 | B | 225,000 | 192,857 |
8,316,244 | |||
| |||
Connecticut (0.3%) | |||
CT State Hlth. & Edl. Fac. Auth. VRDN (Yale U.), Ser. | |||
V-1, 1.6s, 7/1/36 | VMIG1 | 1,000,000 | 1,000,000 |
| |||
Delaware (0.2%) | |||
Sussex Cnty., Rev. Bonds (First Mtge. - Cadbury | |||
Lewes), Ser. A, 5.9s, 1/1/26 | B/P | 350,000 | 339,031 |
339,031 | |||
| |||
District of Columbia (0.1%) | |||
DC Tobacco Settlement Fin. Corp. Rev. Bonds, Ser. A, | |||
zero %, 6/15/46 | BBB/F | 5,000,000 | 361,050 |
| |||
Florida (10.6%) | |||
Fishhawk, Cmnty. Dev. Dist. II Rev. Bonds, Ser. A, | |||
6 1/8s, 5/1/34 | BB-/P | 475,000 | 484,177 |
FL Hsg. Fin. Corp. Rev. Bonds, Ser. G, 5 3/4s, 1/1/37 | Aa1 | 1,480,000 | 1,570,102 |
Fleming Island, Plantation Cmnty. Dev. Dist. Special | |||
Assmt. Bonds, Ser. B, 7 3/8s, 5/1/31 (Prerefunded) | AAA | 750,000 | 838,635 |
Gateway Svcs. Cmnty., Dev. Dist. Special Assmt. Bonds | |||
(Stoneybrook), 5 1/2s, 7/1/08 | BB+/P | 10,000 | 9,983 |
Halifax, Hosp. Med. Ctr. Rev. Bonds, Ser. A, 5 1/4s, | |||
6/1/21 | BBB+ | 3,200,000 | 3,234,144 |
Heritage Harbor, South Cmnty. Dev. Distr. Rev. Bonds, | |||
Ser. A, 6 1/2s, 5/1/34 | BB/P | 475,000 | 495,929 |
Heritage Isle at Viera, Cmnty. Dev. Dist. Special | |||
Assmt., Ser. B, 5s, 11/1/09 | BB/P | 100,000 | 98,314 |
Highlands Cnty., Hlth. Fac. Auth. Rev. Bonds | |||
(Adventist Hlth.), Ser. A, 5s, 11/15/21 | A1 | 1,000,000 | 1,035,090 |
(Hosp. Adventist Hlth.), Ser. A, 5s, 11/15/20 | A1 | 1,000,000 | 1,041,770 |
Jacksonville, Econ. Dev. Comm. Hlth. Care Fac. Rev. | |||
Bonds (Proton Therapy Inst.), Class A, 6s, 9/1/17 | BB/P | 500,000 | 506,510 |
Jacksonville, Econ. Dev. Comm. Indl. Dev. Rev. Bonds | |||
(Gerdau Ameristeel US, Inc.), 5.3s, 5/1/37 | Ba1 | 600,000 | 519,516 |
Jacksonville, Hlth. Fac. Auth. Rev. Bonds (Brooks | |||
Hlth. Syst.), 5s, 11/1/27 | A | 2,500,000 | 2,450,650 |
Lee Cnty., Indl. Dev. Auth. Hlth. Care Fac. Rev. Bonds | |||
(Alliance Cmnty.), Ser. C, 5 1/2s, 11/15/29 | |||
(Prerefunded) | AAA | 1,000,000 | 1,065,170 |
(Shell Pt./Alliance Oblig. Group), 5 1/8s, 11/15/36 | BBB- | 475,000 | 417,734 |
(Shell Pt./Alliance Cmnty.), 5s, 11/15/22 | BBB- | 1,000,000 | 944,950 |
Miami Beach, Hlth. Fac. Auth. Hosp. Rev. Bonds (Mount | |||
Sinai Med. Ctr.), Ser. A, 6.7s, 11/15/19 | Ba1 | 1,335,000 | 1,387,172 |
Miami-Dade Cnty., Aviation Rev. Bonds (Miami Intl. |
Arpt.), Ser. C, FSA, 5 1/4s, 10/1/18 | Aaa | 5,000,000 | 5,504,700 |
Palm Coast Pk. Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
5.7s, 5/1/37 | BB-/P | 1,000,000 | 830,450 |
Port St. Lucie, Special Assmt. Bonds (Southwest | |||
Annexation Dist. 1-B), MBIA, 5s, 7/1/27 | Aaa | 800,000 | 807,136 |
Reunion West, Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
6 1/4s, 5/1/36 | BB-/P | 1,485,000 | 1,351,870 |
Six Mile Creek, Cmnty. Dev. Dist. Rev. Bonds, 5.65s, | |||
5/1/22 | BB-/P | 900,000 | 738,603 |
South Miami, Hlth. Fac. Auth. Rev. Bonds (Baptist | |||
Hlth.), 5 1/4s, 11/15/33 (Prerefunded) | Aaa | 1,500,000 | 1,663,365 |
South Miami, Hlth. Fac. Hosp. Rev. Bonds (Baptist | |||
Hlth. South FL Group), 5s, 8/15/27 | Aa3 | 1,000,000 | 1,012,840 |
South Village, Cmnty. Dev. Dist. Rev. Bonds, Ser. A, | |||
5.7s, 5/1/35 | BB-/P | 485,000 | 407,667 |
Split Pine, Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
Ser. A, 5 1/4s, 5/1/39 | BB-/P | 1,150,000 | 921,438 |
Tampa Bay, Cmnty. Dev. Dist. Special Assmt. Bonds (New | |||
Port), Ser. A, 5 7/8s, 5/1/38 | BB-/P | 450,000 | 294,584 |
Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds | |||
6.55s, 5/1/27 | BB-/P | 500,000 | 487,675 |
5.4s, 5/1/37 | BB-/P | 325,000 | 261,973 |
Verano Ctr. Cmnty. Dev. Dist. Special Assmt. Bonds | |||
(Cmnty. Infrastructure) | |||
Ser. A, 5 3/8s, 5/1/37 | BB-/P | 750,000 | 569,190 |
Ser. B, 5s, 11/1/13 | BB-/P | 470,000 | 420,603 |
Wentworth Estates, Cmnty. Dev. Dist. Special Assmt. | |||
Bonds, Ser. A, 5 5/8s, 5/1/37 | BB-/P | 725,000 | 532,658 |
World Commerce Cmnty. Dev. Dist. Special Assmt., Ser. | |||
A-1 | |||
6 1/2s, 5/1/36 | BB-/P | 950,000 | 891,737 |
6 1/4s, 5/1/22 | BB-/P | 530,000 | 497,638 |
33,293,973 | |||
| |||
Georgia (1.2%) | |||
Fulton Cnty., Res. Care Fac. Rev. Bonds | |||
(Canterbury Court), Class A, 6 1/8s, 2/15/34 | B+/P | 425,000 | 418,204 |
(First Mtge. - Lenbrook), Ser. A, 5s, 7/1/17 | B/P | 1,370,000 | 1,324,050 |
GA Med. Ctr. Hosp. Auth. Rev. Bonds, MBIA, 6.367s, | |||
8/1/10 | Aaa | 1,400,000 | 1,404,368 |
Med. Ctr. Hosp. Auth. Rev. Bonds (Spring Harbor Green | |||
Island), 5 1/4s, 7/1/27 | B+/P | 375,000 | 337,039 |
Rockdale Cnty., Dev. Auth. Rev. Bonds (Visy Paper), | |||
Ser. A, 6 1/8s, 1/1/34 | B+/P | 400,000 | 383,224 |
3,866,885 | |||
| |||
Hawaii (0.5%) | |||
HI Dept. of Trans. Special Fac. Rev. Bonds | |||
(Continental Airlines, Inc.), 7s, 6/1/20 | B | 1,565,000 | 1,583,436 |
| |||
Idaho (0.7%) | |||
ID Hsg. & Fin. Assn. Rev. Bonds (Single Fam. Mtge.), | |||
Ser. C-2, FHA Insd., 5.15s, 7/1/29 | Aaa | 635,000 | 638,016 |
Madison Cnty., Hosp. COP, 5 1/4s, 9/1/20 | BBB- | 1,480,000 | 1,463,853 |
2,101,869 | |||
| |||
Illinois (4.7%) | |||
Chicago, G.O. Bonds, Ser. A, AMBAC | |||
5 5/8s, 1/1/39 (Prerefunded) | Aaa | 3,395,000 | 3,815,267 |
5 5/8s, 1/1/39 | Aaa | 105,000 | 114,750 |
Du Page Cnty., Special Svc. Area No. 31 Special Tax | |||
Bonds (Monarch Landing) | |||
5 5/8s, 3/1/36 | BB-/P | 100,000 | 89,238 |
5.4s, 3/1/16 | BB-/P | 260,000 | 256,508 |
IL Dev. Fin. Auth. Hosp. Rev. Bonds (Adventist Hlth. | |||
Syst./Sunbelt Obligation), 5.65s, 11/15/24 | |||
(Prerefunded) | A1 | 3,250,000 | 3,474,998 |
IL Fin. Auth. Rev. Bonds | |||
(Monarch Landing, Inc.), Ser. A, 7s, 12/1/27 | B/P | 700,000 | 706,825 |
(Three Crowns Pk. Plaza), Ser. A, 5 7/8s, 2/15/26 | B+/P | 1,000,000 | 959,760 |
(Landing At Plymouth Place), Ser. A, 5.35s, 5/15/15 | B+/P | 600,000 | 603,900 |
IL Fin. Auth. Solid Waste Disposal (Waste Mgmt., | |||
Inc.), Ser. A, 5.05s, 8/1/29 | BBB | 250,000 | 225,995 |
IL Hlth. Fac. Auth. Rev. Bonds (St. Benedict), Ser. | |||
03A-1, 6.9s, 11/15/33 | B/P | 500,000 | 453,830 |
IL State Toll Hwy. Auth. Rev. Bonds, Ser. A-1, FSA, | |||
5s, 1/1/23 | Aaa | 3,750,000 | 4,007,025 |
14,708,096 | |||
| |||
Indiana (1.2%) | |||
Anderson, Econ. Dev. Rev. Bonds (Anderson U.), 5s, | |||
10/1/28 | BBB-/F | 375,000 | 353,321 |
IN Bk. Special Program Gas Rev. Bonds, Ser. A, 5 1/4s, | |||
10/15/21 | Aa2 | 325,000 | 343,551 |
IN State Dev. Fin. Auth. Env. Impt. Rev. Bonds (USX | |||
Corp.), 5.6s, 12/1/32 | Baa1 | 2,500,000 | 2,539,100 |
St. Joseph Cnty., Econ. Dev. Rev. Bonds (Holy Cross | |||
Village Notre Dame), Ser. A, 5 3/4s, 5/15/15 | B/P | 455,000 | 468,018 |
3,703,990 |
Iowa (3.1%) | |||
IA Fin. Auth. Hlth. Care Fac. Rev. Bonds (Care | |||
Initiatives) | |||
9 1/4s, 7/1/25 (Prerefunded) | AAA | 2,510,000 | 3,067,396 |
Ser. A, 5 1/4s, 7/1/17 | BBB- | 1,040,000 | 1,054,768 |
Ser. A, 5s, 7/1/19 | BBB- | 1,840,000 | 1,806,990 |
Ser. A, 5 1/2s, 7/1/25 | BBB- | 650,000 | 639,958 |
IA Fin. Auth. Retirement Cmnty. Rev. Bonds (Friendship | |||
Haven), Ser. A | |||
6 1/8s, 11/15/32 | BB/P | 200,000 | 200,544 |
6s, 11/15/24 | BB/P | 200,000 | 200,612 |
Tobacco Settlement Auth. of IA Rev. Bonds | |||
Ser. B, 5.6s, 6/1/34 | BBB | 2,250,000 | 2,111,670 |
Ser. C, 5 3/8s, 6/1/38 | BBB | 750,000 | 677,108 |
9,759,046 | |||
| |||
Kentucky (0.6%) | |||
KY Econ. Dev. Fin. Auth. Hlth. Syst. Rev. Bonds | |||
(Norton Hlth. Care), Ser. A | |||
6 1/2s, 10/1/20 | A-/F | 1,040,000 | 1,087,913 |
6 1/2s, 10/1/20 (Prerefunded) | AAA/P | 675,000 | 750,614 |
1,838,527 | |||
| |||
Louisiana (2.1%) | |||
LA Local Govt. Env. Fac. Cmnty. Dev. Auth. Rev. Bonds | |||
(Hlth. Care - St. James Place), Ser. A, 7s, 11/1/26 | |||
(Prerefunded) | AAA/P | 400,000 | 439,100 |
(St. James Place), Ser. A, 7s, 11/1/20 (Prerefunded) | AAA/P | 1,000,000 | 1,097,750 |
Tangipahoa Parish Hosp. Svcs. Rev. Bonds (North Oaks | |||
Med. Ctr.), Ser. A, 5s, 2/1/25 | A | 500,000 | 505,875 |
Tobacco Settlement Fin. Corp. Rev. Bonds, Ser. 01-B, | |||
5 7/8s, 5/15/39 | BBB | 1,800,000 | 1,760,760 |
W. Feliciana Parish, Poll. Control Rev. Bonds (Gulf | |||
States Util. Co.), Ser. C, 7s, 11/1/15 | BBB | 2,750,000 | 2,757,618 |
6,561,103 | |||
| |||
Maine (1.0%) | |||
ME State Hsg. Auth. Rev. Bonds, Ser. D-2-AMT, 5s, | |||
11/15/27 | Aa1 | 1,190,000 | 1,198,401 |
Rumford, Solid Waste Disp. Rev. Bonds (Boise Cascade | |||
Corp.), 6 7/8s, 10/1/26 | Ba3 | 2,000,000 | 2,060,160 |
3,258,561 | |||
| |||
Maryland (2.2%) | |||
Baltimore Cnty., Rev. Bonds (Oak Crest Village, Inc.), | |||
Ser. A, 5s, 1/1/27 | BBB+ | 2,000,000 | 1,931,120 |
MD State Hlth. & Higher Edl. Fac. Auth. Rev. Bonds | |||
(Medstar Hlth.), 5 3/4s, 8/15/15 | A3 | 1,000,000 | 1,084,120 |
(King Farm Presbyterian Cmnty.), Ser. A, 5 1/4s, 1/1/27 | B/P | 710,000 | 645,014 |
(Edenwald), Ser. A, 5.2s, 1/1/24 | BB/P | 300,000 | 284,133 |
(King Farm Presbyterian Cmnty.), Ser. B, 4 3/4s, 1/1/13 | B/P | 1,000,000 | 987,920 |
MD State Indl. Dev. Fin. Auth. Econ. Dev. Rev. Bonds | |||
(Our Lady of Good Counsel School), Ser. A, 6s, 5/1/35 | B/P | 200,000 | 199,764 |
Westminster, Econ. Dev. Rev. Bonds (Carroll Lutheran | |||
Village), Ser. A, 5 7/8s, 5/1/21 | BB/P | 1,850,000 | 1,866,613 |
6,998,684 | |||
| |||
Massachusetts (11.0%) | |||
Boston, Indl. Dev. Fin. Auth. Rev. Bonds (Springhouse, | |||
Inc.), 6s, 7/1/28 | BB-/P | 600,000 | 597,864 |
MA State Dev. Fin. Agcy. Rev. Bonds | |||
(Lasell Village), Ser. A, 6 3/8s, 12/1/25 (Prerefunded) | BB/P | 555,000 | 585,081 |
(Linden Ponds, Inc.), Ser. A, 5 3/4s, 11/15/35 | BB/P | 330,000 | 304,273 |
(Linden Ponds, Inc.), Ser. A, 5 1/2s, 11/15/22 | BB/P | 390,000 | 377,329 |
(Wheelock College), Ser. C, 5 1/4s, 10/1/29 | BBB | 1,150,000 | 1,126,609 |
MA State Dev. Fin. Agcy. Higher Ed. Rev. Bonds | |||
(Emerson College), Ser. A, 5s, 1/1/18 | A- | 420,000 | 440,278 |
MA State Dev. Fin. Agcy. Hlth. Care Fac. Rev. Bonds | |||
(Adventcare), Ser. A, 6.65s, 10/15/28 | B/P | 650,000 | 625,924 |
MA State Hlth. & Edl. Fac. Auth. Rev. Bonds | |||
(Civic Investments/HPHC), Ser. A, 9s, 12/15/15 | |||
(Prerefunded) | BBB-/P | 1,745,000 | 2,154,290 |
(Norwood Hosp.), Ser. C, 7s, 7/1/14 (Prerefunded) | Ba2 | 1,185,000 | 1,424,619 |
(Jordan Hosp.), Ser. E, 6 3/4s, 10/1/33 | BB+ | 1,200,000 | 1,253,004 |
(UMass Memorial), Ser. C, 6 5/8s, 7/1/32 | Baa2 | 2,225,000 | 2,290,504 |
(UMass Memorial), Ser. C, 6 1/2s, 7/1/21 | Baa2 | 1,875,000 | 1,954,819 |
(Caritas Christi Oblig. Group), Ser. A, 5 1/4s, 7/1/08 | BBB | 1,500,000 | 1,507,605 |
(Milford Regl. Med.), Ser. E, 5s, 7/15/22 | Baa3 | 1,750,000 | 1,690,570 |
(Partners Hlth. Care Syst.), Ser. F, 5s, 7/1/21 | Aa2 | 500,000 | 523,270 |
MA State Hsg. Fin. Agcy. Rev. Bonds (Rental Mtge.), | |||
Ser. A, AMBAC, 5 1/2s, 7/1/40 | Aaa | 15,290,000 | 15,426,081 |
MA State Indl. Fin. Agcy. Rev. Bonds | |||
(1st Mtge. Stone Institution & Newton), 7.9s, 1/1/24 | BB-/P | 500,000 | 502,130 |
(1st Mtge. Berkshire Retirement), Ser. A, 6 5/8s, | |||
7/1/16 | BBB- | 1,550,000 | 1,559,006 |
34,343,256 |
Michigan (5.0%) | |||
Detroit, Swr. Disp. FRN, Ser. D, FSA, 3.768s, 7/1/32 | Aaa | 2,445,000 | 1,872,626 |
Flint, Hosp. Bldg. Auth. Rev. Bonds (Hurley Med. | |||
Ctr.), 6s, 7/1/20 | Ba1 | 275,000 | 277,250 |
Garden City, Hosp. Fin. Auth. Rev. Bonds (Garden | |||
City), Ser. A, 5 3/4s, 9/1/17 | Ba1 | 185,000 | 185,603 |
Kentwood, Economic Dev. Rev. Bonds (Holland Home), | |||
Ser. A, 5s, 11/15/22 | BB-/P | 300,000 | 285,810 |
MI State Hosp. Fin. Auth. Rev. Bonds | |||
(Oakwood Hosp.), Ser. A, 6s, 4/1/22 | A2 | 1,500,000 | 1,600,260 |
(Midmichigan Hlth. Oblig. Group), Ser. A, 5s, 4/15/26 | A1 | 2,665,000 | 2,668,358 |
(Chelsea Cmnty. Hosp. Oblig.), 5s, 5/15/25 | BBB | 755,000 | 719,658 |
(Hosp. Sparrow), 5s, 11/15/23 | A1 | 2,270,000 | 2,285,550 |
MI State Hsg. Dev. Auth. Rev. Bonds, Ser. A, 3.9s, | |||
6/1/30 | AA+ | 1,380,000 | 1,380,138 |
Monroe Cnty., Hosp. Fin. Auth. Rev. Bonds (Mercy | |||
Memorial Hosp.), 5 1/2s, 6/1/20 | Baa3 | 1,000,000 | 974,610 |
Warren Cons. School Dist. G.O. Bonds, FSA, 5 3/8s, | |||
5/1/18 (Prerefunded) | Aaa | 2,975,000 | 3,279,491 |
15,529,354 | |||
| |||
Minnesota (2.0%) | |||
Cohasset, Poll. Control Rev. Bonds (Allete, Inc.), | |||
4.95s, 7/1/22 | A- | 2,000,000 | 2,018,480 |
Inver Grove Heights, Nursing Home Rev. Bonds | |||
(Presbyterian Homes Care), 5 3/8s, 10/1/26 | B/P | 500,000 | 475,930 |
MN State Hsg. Fin. Agcy. Rev. Bonds (Residential | |||
Hsg.), Ser. H, 4.15s, 1/1/12 | Aa1 | 750,000 | 757,793 |
Northfield, Hosp. Rev. Bonds, 5 1/2s, 11/1/18 | BBB- | 1,140,000 | 1,184,768 |
Sauk Rapids Hlth. Care & Hsg. Fac. Rev. Bonds (Good | |||
Shepherd Lutheran Home), 6s, 1/1/34 | B+/P | 400,000 | 386,724 |
St. Paul, Hsg. & Redev. Auth. Hosp. Rev. Bonds | |||
(Healtheast), 6s, 11/15/35 | Baa3 | 1,000,000 | 1,004,200 |
St. Paul, Port Auth. Lease Rev. Bonds (Regions Hosp. | |||
Pkg. Ramp), Ser. 1, 5s, 8/1/36 | BBB-/P | 625,000 | 530,413 |
6,358,308 | |||
| |||
Mississippi (1.3%) | |||
Lowndes Cnty., Solid Waste Disp. & Poll. Control Rev. | |||
Bonds (Weyerhaeuser Co.), Ser. B, 6.7s, 4/1/22 | Baa2 | 1,500,000 | 1,680,030 |
MS Bus. Fin. Corp. Poll. Control Rev. Bonds (Syst. | |||
