Delaware | 0‑27072 | 52-0845822 | ||
(state or other juris- | (Commission | (I.R.S. Employer | ||
diction of incorporation) | File Number) | (Identification No.) |
1617 JFK Boulevard, Suite 500, Philadelphia, PA | 19103 | |
(Address of principal executive offices) | (Zip Code) | |
Registrant's telephone number, including area code: (215) 988-0080 | ||
1617 JFK Boulevard, Suite 660, Philadelphia, PA 19103 | ||
(Former name or former address, if changed since last report) |
Check the appropriate box below if the Form 8-K filing is intended to simultaneously satisfy the filing obligation of the registrant under any of the following provisions (see General Instruction A.2. below): | |
¨ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
¨ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
¨ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
¨ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Nominees | For | Withheld | Broker Non-Votes |
William A. Carter | 18,140,207 | 3,077,710 | 69,564,045 |
Thomas K. Equels | 18,774,055 | 2,443,862 | 69,564,045 |
William M. Mitchell | 17,006,467 | 4,211,450 | 69,564,045 |
Iraj E. Kiani | 16,787,204 | 4,430,713 | 69,564,045 |
Peter W. Rodino, III | 19,633,622 | 1,584,295 | 69,564,045 |
For: 87,101,794 | Against: 2,538,111 | Abstain: 1,142,057 |
For: 9,289,452 | Against: 11,418,922 | Abstain: 509,143 | Broker Non-Votes: 69,564,045 |
99.1 | Press release dated October 18, 2013. |
HEMISPHERX BIOPHARMA, INC. | |||
October 18, 2013 | By: | /s/ Charles T. Bernhardt | |
Charles T. Bernhardt | |||
Chief Financial Officer |