Eric Mok | John D. Tishler, Esq. | |
Lenovo Group | Louis P.A. Lehot, Esq. | |
23/F Lincoln House, Taikoo Place | Sheppard, Mullin, Richter & Hampton LLP | |
979 Kings Road | 12275 El Camino Real | |
Quarry Bay | San Diego, California 92130 | |
Hong Kong Special Administrative Region | (858) 720-8900 | |
Peoples Republic of China | ||
+852-2516-4819 |
CUSIP No. |
04518A104 |
SCHEDULE 13D/A | Page | 2 |
of | 11 |
1 | NAME OF REPORTING PERSONS Lenovo Group Limited I.R.S. IDENTIFICATION NOS. OF ABOVE PERSON (ENTITIES ONLY) |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO (not applicable) | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Hong Kong, Special Administrative Region of the Peoples Republic of China | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 3,465,666 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
3,465,666 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
3,465,666 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
7.45%+ | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
-2-
CUSIP No. |
04518A104 |
SCHEDULE 13D/A | Page | 3 |
of | 11 |
1 | NAME OF REPORTING PERSONS Lenovo Holdings (BVI) Limited I.R.S. IDENTIFICATION NOS. OF ABOVE PERSON (ENTITIES ONLY) |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO (not applicable) | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
British Virgin Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 3,465,666 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
3,465,666 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
3,465,666 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
7.45%+ | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
-3-
CUSIP No. |
04518A104 |
SCHEDULE 13D/A | Page | 4 |
of | 11 |
1 | NAME OF REPORTING PERSONS Lenovo Sysware Limited I.R.S. IDENTIFICATION NOS. OF ABOVE PERSON (ENTITIES ONLY) |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO (not applicable) | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
British Virgin Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 3,465,666 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
3,465,666 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
3,465,666 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
7.45%+ | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
-4-
CUSIP No. |
04518A104 |
SCHEDULE 13D/A | Page | 5 |
of | 11 |
1 | NAME OF REPORTING PERSONS Lenovo IT Alliance Limited I.R.S. IDENTIFICATION NOS. OF ABOVE PERSON (ENTITIES ONLY) |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO (not applicable) | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
British Virgin Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 3,465,666 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
3,465,666 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
3,465,666 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
7.45%+ | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
-5-
CUSIP No. 04518A104 | SCHEDULE 13D/A | Page 6 of 11 |
-6-
CUSIP No. 04518A104 | SCHEDULE 13D/A | Page 7 of 11 |
NUMBER OF SHARES | ||||||||||||||||
NUMBER OF SHARES | BENEFICIALLY | AGGREGATE | ||||||||||||||
BENEFICIALLY OWNED | OWNED WITH | NUMBER OF SHARES | PERCENTAGE OF | |||||||||||||
WITH SOLE VOTING AND | SHARED VOTING AND | BENEFICIALLY | CLASS BENEFICIALLY | |||||||||||||
NAME | DISPOSITIVE POWER | DISPOSITIVE POWER | OWNED | OWNED (1) | ||||||||||||
Lenovo (2) |
0 | 3,465,666 | 3,465,666 | 7.45 | % | |||||||||||
Lenovo Holdings (3) |
0 | 3,465,666 | 3,465,666 | 7.45 | % | |||||||||||
Lenovo Sysware (4) |
0 | 3,465,666 | 3,465,666 | 7.45 | % | |||||||||||
Lenovo IT Alliance |
0 | 3,465,666 | 3,465,666 | 7.45 | % |
(1) | The percentages of Common Stock indicated in this table are based on the number of outstanding shares of Common Stock as of September 30, 2009 reported in the Issuers Form 10-Q filed with the U.S. Securities and Exchange Commission on November 9, 2009. | |
(2) | Lenovo may be deemed to be the beneficial owner of the shares of Common Stock of the Issuer because Lenovo IT Alliance, which is the record owner of the shares of Common Stock, is Lenovos indirect wholly-owned subsidiary. | |
(3) | Lenovo Holdings may be deemed to be the beneficial owner of the shares of Common Stock of the Issuer because Lenovo IT Alliance, which is the record owner of the shares of Common Stock, is Lenovo Holdings indirect wholly-owned subsidiary. | |
(4) | Lenovo Sysware may be deemed to be the beneficial owner of the shares of Common Stock of the Issuer because Lenovo IT Alliance, which is the record owner of the shares of Common Stock, is Lenovo Syswares wholly-owned subsidiary. |
-7-
CUSIP No. 04518A104 | SCHEDULE 13D/A | Page 8 of 11 |
+ | Filed with the Securities and Exchange Commission as an exhibit to the Statement on Schedule 13D on February 21, 2006 and incorporated by reference herewith. | |
++ | Filed with the Securities and Exchange Commission as an exhibit to Amendment No. 2 to the Statement on Schedule 13D on February 13, 2007 and incorporated by reference herewith. | |
+++ | Filed with the Securities and Exchange Commission as an exhibit to Amendment No. 3 to the Statement on Schedule 13D on February 23, 2007 and incorporated by reference herewith. |
-8-
CUSIP No. 04518A104 | SCHEDULE 13D/A | Page 9 of 11 |
Dated: December 30, 2009
|
LENOVO GROUP LIMITED | |||
/s/ Eric Mok | ||||
Name: Eric Mok | ||||
Title: Company Secretary | ||||
LENOVO HOLDINGS (BVI) LIMITED | ||||
/s/ Eric Mok | ||||
Name: Eric Mok | ||||
Title: Company Secretary | ||||
LENOVO SYSWARE LIMITED | ||||
/s/ Eric Mok | ||||
Name: Eric Mok | ||||
Title: Company Secretary | ||||
LENOVO IT ALLIANCE LIMITED | ||||
/s/ Eric Mok | ||||
Name: Eric Mok | ||||
Title: Company Secretary |
-9-
CUSIP No. 04518A104 | SCHEDULE 13D/A | Page 10 of 11 |
PRESENT PRINCIPAL | ||||||
OCCUPATION OR | ||||||
NAME | CITIZENSHIP | EMPLOYMENT | BUSINESS ADDRESS | |||
Mr. Liu Chuanzhi
|
Chinese | Mr. Liu is the Chairman of the Board of Directors and a Non-Executive Director of Lenovo. | 23/F., Lincoln House, Taikoo Place, 979 Kings Road, Quarry Bay, Hong Kong |
|||
Mr. Yang Yuanqing
|
Chinese | Mr. Yang is the Chief Executive Officer and an Executive Director of Lenovo | 23/F., Lincoln House, Taikoo Place, 979 Kings Road, Quarry Bay, Hong Kong |
|||
Mr. Zhu Linan
|
Chinese | Mr. Zhu is a Non-Executive Director of Lenovo. | 23/F., Lincoln House, Taikoo Place, 979 Kings Road, Quarry Bay, Hong Kong |
|||
Ms. Ma Xuezheng
|
Chinese | Ms. Ma is a Non-Executive Director and Vice-Chairman of Lenovo | 23/F., Lincoln House, Taikoo Place, 979 Kings Road, Quarry Bay, Hong Kong |
|||
Mr. James G. Coulter
|
American | Mr. Coulter is a Non-Executive Director of Lenovo. | 23/F., Lincoln House, Taikoo Place, 979 Kings Road, Quarry Bay, Hong Kong |
|||
Mr. William O. Grabe
|
American | Mr. Grabe is a Non-Executive Director of Lenovo. | 23/F., Lincoln House, Taikoo Place, 979 Kings Road, Quarry Bay, Hong Kong |
|||
Dr. Wu Yibing
|
Chinese | Mr. Wu is a Non-Executive Director of Lenovo. | 23/F., Lincoln House, Taikoo Place, 979 Kings Road, Quarry Bay, Hong Kong |
|||
Professor Woo Chia-Wei
|
Chinese | Professor Woo is a Non-Executive Director of Lenovo. | 23/F., Lincoln House, Taikoo Place, 979 Kings Road, Quarry Bay, Hong Kong |
|||
Mr. Ting Lee San
|
American | Mr. Ting is a Non-Executive Director of Lenovo. | 23/F., Lincoln House, Taikoo Place, 979 Kings Road, Quarry Bay, Hong Kong |
|||
Mr. John W. Barter III
|
American | Mr. Barter is a Non-Executive Director of Lenovo. | 23/F., Lincoln House, Taikoo Place, 979 Kings Road, Quarry Bay, Hong Kong |
-10-
CUSIP No. 04518A104 | SCHEDULE 13D/A | Page 11 of 11 |
PRESENT PRINCIPAL | ||||||
OCCUPATION OR | ||||||
NAME | CITIZENSHIP | EMPLOYMENT | BUSINESS ADDRESS | |||
Dr. Tian Suning
|
Chinese | Dr. Tian is a
Non-Executive
Director of Lenovo. Dr. Tian is also a non-executive director of the Issuer1 |
23/F., Lincoln House, Taikoo Place, 979 Kings Road, Quarry Bay, Hong Kong |
|||
Mr. Nicholas C. Allen
|
British | Mr. Allen is a Non-Executive Director of Lenovo | 23/F Lincoln House, Taikoo Place, 979 Kings Road, Quarry Bay, Hong Kong |
|||
Mr. Wong Wai Ming
|
Chinese | Mr. Wong is a Chief Financial Officer of Lenovo and director of Lenovo Holdings, Lenovo Sysware and Lenovo IT Alliance | 23/F., Lincoln House, Taikoo Place, 979 Kings Road, Quarry Bay, Hong Kong |
|||
Mr. Zhou Qingtong
|
Chinese | Mr. Zhou is a director of Lenovo Holdings, Lenovo Sysware and Lenovo IT Alliance. | 23/F., Lincoln House, Taikoo Place, 979 Kings Road, Quarry Bay, Hong Kong |
1 | According to a Form 4 filed by Dr. Tian on December 28, 2009, Dr. Tian declared: | |
| direct ownership of 3,033,871 shares of Common Stock of the Issuer, | |
| 2,087,704 shares indirectly held by Jean Qin Kong, Dr. Tians wife, | |
| 4,000 shares in revocable trust for the benefit of Stephanie Tian | |
| 2,235,632 shares held through PacificInfo Limited, which is wholly owned by Dr. Tian | |
| direct ownership of 6,750 restricted stock units (including the right to acquire Common Stock) that expire on January 13, 2010 and | |
| indirect ownership of 741,689 shares of Common Stock through PacificInfo Limited that are subject to a pre-paid variable delivery forward contract that matures on May 5, 2011. |
-11-