UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                             WASHINGTON, D.C. 20549

                                   FORM 13F

                              FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended:  December 31, 2005

Check here if Amendment [ X ]:  Amendment Number:  _1__
  This Amendment (Check only one.):         [   ] is a restatement.
                                            [   ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:      AMVESCAP PLC
Address:   30 Finsbury Square
           London EC2A 1AG England

Form 13F File Number 28-11246

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:   Lisa Brinkley
Title:  Chief Compliance Officer
Phone:  713-214-7696

Signature, Place, and Date of Signing:

   /s/ Lisa Brinkley           Houston, TX            02/21/2006
  ----------------         -------------------       ----------
      Signature]             [City, State]            [Date]

Report Type (Check only one.):

[  X ] 13F HOLDINGS REPORT. (Check here if all holdings of this reporting
       manager are reported in this report.)

[    ] 13F NOTICE. (Check here if no holdings reported are in this report,
       and all holdings are reported by other reporting manager(s).)

[    ] 13F COMBINATION REPORT. (Check here if a portion of the holdings for
       this reporting manager are reported in this report and a portion are
       reported by other reporting manager(s).)


                           FORM 13F SUMMARY PAGE


Report Summary:

Number of Other Included Managers:                 24

Form 13F Information Table Entry Total:        12,492

Form 13F Information Table Value Total:   117,699,087
                                          (thousands)

List of Other Included Managers:


Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.

 No.     Form 13F File Number   Name

 A          028-11246        AMVESCAP PLC
 1          028-11484        AIM Advisors, Inc.
 2          028-1983         AIM Capital Management, Inc.
 3          028-6137         AIM Funds Management, Inc.
 4                           AIM Private Asset Management, Inc.
 5                           AMVESCAP National Trust Company
 6          028-01417        Atlantic Trust Company, N.A.
 7                           INVESCO Hong Kong Limited
 8                           INVESCO Asset Management GmbH
 9          028-05683        INVESCO Asset Management Limited
10                           INVESCO Asset Management, S.A.
11                           INVESCO Asset Management Osterreich GmbH
12          028-05685        INVESCO Global Asset Management (N.A.), Inc.
13                           INVESCO GT Management Company S.A.
14                           INVESCO GT Management S.A.
15          028-00255        INVESCO Institutional (N.A.), Inc.
16                           INVESCO Italia SGR SpA
17                           INVESCO Maximum Income Management S.A.
18                           INVESCO Private Capital, Inc.
19                           INVESCO Senior Secured Management, Inc.
20                           INVESCO Taiwan Limited
21                           INVESCOAsset Management (Japan) Limited
22                           INVESCOAsset Management Ireland Limited
23                           INVESCOKapitalanlagegesellschaft GmbH
24          028-06467        Stein Roe Investment Counsel, Inc.


AMVESCAP PLC  -   13F Filing Repo
Quarter End 12/31/2005



         COLUMN 1              COLUMN 2    COLUMN 3  COLUMN 4       COLUMN 5       COLUMN 6  COLUMN 7           COLUMN 8
-------------------------      ---------   -------- --------  ------------------- ---------- --------  ---------------------------
                               TITLE OF                VALUE    SHRS OR  SH/ PUT/ INVESTMENT  OTHER        VOTING AUTHORITY
     NAME OF ISSUER             CLASS        CUSIP   (X$1000)   PRN AMT  PRN CALL DISCRETION MANAGERS  SOLE     SHARED      NONE
-------------------------      ---------   -------   --------  --------- ------   ---------- --------  ---------------------------
                                                                                       
AAR CORP                        COMMON     000361105      2654    110800  SH       DEFINED   15        71300         0       39500
AAR CORP                        COMMON     000361105        69      2900  SH       DEFINED  15,14       2900         0           0
AAR CORP                        COMMON     000361105       802     33500  SH       DEFINED  5,15       33500         0           0
AAR CORP                        COMMON     000361105        49      2050  SH       DEFINED    6          450       550        1050
ABB LTD-SPON ADR                COMMON     000375204        63      6474  SH       DEFINED    4         6474         0           0
ACCO BRANDS CORP                COMMON     00081T108         0         0  SH       DEFINED  1,15           0         0           0
ACCO BRANDS CORP                COMMON     00081T108         0         0  SH       DEFINED   15            0         0           0
ACCO BRANDS CORP                COMMON     00081T108        71      2882  SH       DEFINED   23         2882         0           0
ACCO BRANDS CORP                COMMON     00081T108        46      1871  SH       DEFINED   24          136         0        1735
ACCO BRANDS CORP                COMMON     00081T108         8       336  SH       DEFINED    6          336         0           0
ADC TELECOMMUNICATIONS INC      COMMON     000886309     16799    752622  SH       DEFINED    1       752622         0           0
ADC TELECOMMUNICATIONS INC      COMMON     000886309        53      2369  SH       DEFINED  1,15        2369         0           0
ADC TELECOMMUNICATIONS INC      COMMON     000886309       203      9079  SH       DEFINED   15         9079         0           0
ADC TELECOMMUNICATIONS INC      COMMON     000886309       510     22837  SH       DEFINED    2        22837         0           0
ADC TELECOMMUNICATIONS INC      COMMON     000886309        11       471  SH       DEFINED   24            0         0         471
ADC TELECOMMUNICATIONS INC      COMMON     000886309        34      1542  SH       DEFINED    6         1542         0           0
ACM INCOME FUND INC CF          COMMON     000912105        42      5124  SH       DEFINED   24            0         0        5124
ABN AMRO HOLDING NV ADR         COMMON     000937102         0         0  SH       DEFINED  1,12           0         0           0
ABN AMRO HOLDING NV ADR         COMMON     000937102         0         0  SH       DEFINED   12            0         0           0
ABN AMRO HOLDING NV ADR         COMMON     000937102       742     28404  SH       DEFINED   15           61        56       28287
ABN AMRO HOLDING NV ADR         COMMON     000937102         0         7  SH       DEFINED    6            7         0           0
AES TRUST VII CVT PFD 6.0       CONVERT    00103V305      8960    187160  SH       DEFINED    1       187160         0           0
AES TRUST VII CVT PFD 6.0       CONVERT    00103V305        70      1470  SH       DEFINED  22,2        1470         0           0
AEW REAL ESTATE INCOME FUND CF  COMMON     00104H107      1849    100000  SH       DEFINED  1,15      100000         0           0
AFLAC INC                       COMMON     001055102       470     10129  SH       DEFINED  1,15       10129         0           0
AFLAC INC                       COMMON     001055102      1891     40746  SH       DEFINED   15        39201         0        1545
AFLAC INC                       COMMON     001055102      1049     22607  SH       DEFINED   23        22607         0           0
AFLAC INC                       COMMON     001055102     27369    589593  SH       DEFINED   24       120140         0      469453
AFLAC INC                       COMMON     001055102     11785    253885  SH       DEFINED    6       253885         0           0
AFLAC INC                       COMMON     001055102       817     17608  SH       DEFINED    8        17608         0           0
AGCO CORP                       COMMON     001084102       106      6405  SH       DEFINED   15            0         0        6405
AGCO CORP                       COMMON     001084102     41532   2506475  SH       DEFINED    9      2506475         0           0
AGCO CORP                       COMMON     001084102       632     38130  SH       DEFINED  9,15       38130         0           0
AGCO CORP                       COMMON     001084102      1350     81500  SH       DEFINED  9,22       81500         0           0
AGL RESOURCES INC               COMMON     001204106       313      9000  SH       DEFINED    6         7200      1800           0
AES CORPORATION                 COMMON     00130H105       209     13222  SH       DEFINED  1,15       13222         0           0
AES CORPORATION                 COMMON     00130H105     35853   2264852  SH       DEFINED   15      1882052         0      382300
AES CORPORATION                 COMMON     00130H105       508     32100  SH       DEFINED  15,14      32100         0           0
AES CORPORATION                 COMMON     00130H105      1224     77300  SH       DEFINED  15,8       77300         0           0
AES CORPORATION                 COMMON     00130H105       154      9747  SH       DEFINED   24         1500         0        8247
AES CORPORATION                 COMMON     00130H105      1372     86700  SH       DEFINED  5,15       86700         0           0
AES CORPORATION                 COMMON     00130H105        44      2752  SH       DEFINED    6         2752         0           0
AES CORPORATION                 COMMON     00130H105       772     48741  SH       DEFINED    8        48741         0           0
AES CORPORATION                 COMMON     00130H105        65      4100  SH       DEFINED  8,10        4100         0           0
AES CORPORATION                 COMMON     00130H105       209     13193  SH       DEFINED    9        13193         0           0
AES CORPORATION                 COMMON     00130H105      6807    430000  SH       DEFINED  9,15      430000         0           0
AMB PROPERTY CORP               COMMON     00163T109     17175    349300  SH       DEFINED  1,15      349300         0           0
AMB PROPERTY CORP               COMMON     00163T109     36333    738925  SH       DEFINED   15       480829     11490      215300
AMB PROPERTY CORP               COMMON     00163T109       256      5200  SH       DEFINED   21         5200         0           0
AMB PROPERTY CORP               COMMON     00163T109       919     18700  SH       DEFINED  21,15      18700         0           0
AMB PROPERTY CORP               COMMON     00163T109      2999     61000  SH       DEFINED  5,15       61000         0           0
AMB PROPERTY CORP               COMMON     00163T109        34       700  SH       DEFINED    9          700         0           0
AMLI RESIDENTIAL PROPERTIES     COMMON     001735109       795     20900  SH       DEFINED   15        20900         0           0
AMN HEALTHCARE SERVICE          COMMON     001744101      5590    282600  SH       DEFINED   15       192500         0       90100
AMN HEALTHCARE SERVICE          COMMON     001744101       113      5700  SH       DEFINED  15,14       5700         0           0
AMN HEALTHCARE SERVICE          COMMON     001744101      1620     81900  SH       DEFINED  5,15       81900         0           0
AMR CORP/DEL                    COMMON     001765106     58975   2652966  SH       DEFINED   15      2214466         0      426900
AMR CORP/DEL                    COMMON     001765106      1071     48200  SH       DEFINED  15,8       48200         0           0
AMR CORP/DEL                    COMMON     001765106      1996     89800  SH       DEFINED  5,15       89800         0           0
AMR CORP/DEL                    COMMON     001765106        89      4000  SH       DEFINED    6         4000         0           0
ATI TECHNOLOGIES INC            COMMON     001941103     21829   1284809  SH       DEFINED    1      1284809         0           0
ATI TECHNOLOGIES INC            COMMON     001941103     16001    941817  SH       DEFINED   12        34800         0      907017
ATI TECHNOLOGIES INC            COMMON     001941103       164      9625  SH       DEFINED  12,14       9625         0           0
ATI TECHNOLOGIES INC            COMMON     001941103     14564    857191  SH       DEFINED   15       758486     40580       49725
ATI TECHNOLOGIES INC            COMMON     001941103      1417     83410  SH       DEFINED  15,22      83410         0           0
ATI TECHNOLOGIES INC            COMMON     001941103       337     19823  SH       DEFINED    2            0         0       19823
ATI TECHNOLOGIES INC            COMMON     001941103       143      8400  SH       DEFINED   21         8400         0           0
ATI TECHNOLOGIES INC            COMMON     001941103       110      6475  SH       DEFINED  21,12       6475         0           0
ATI TECHNOLOGIES INC            COMMON     001941103       530     31200  SH       DEFINED  5,15           0         0       31200
ATI TECHNOLOGIES INC            COMMON     001941103       140      8236  SH       DEFINED    8         8236         0           0
ATI TECHNOLOGIES INC            COMMON     001941103      1879    110600  SH       DEFINED  9,15      110600         0           0



                                                                                       
AT&T INC                        COMMON     00206R102    104439   4264570  SH       DEFINED    1      4264570         0           0
AT&T INC                        COMMON     00206R102      1937     79083  SH       DEFINED  1,15       79083         0           0
AT&T INC                        COMMON     00206R102     43508   1776542  SH       DEFINED   1,2     1776542         0           0
AT&T INC                        COMMON     00206R102      1834     74900  SH       DEFINED   10        74900         0           0
AT&T INC                        COMMON     00206R102       864     35300  SH       DEFINED  11,8       35300         0           0
AT&T INC                        COMMON     00206R102     17038    695721  SH       DEFINED   12        25721         0      670000
AT&T INC                        COMMON     00206R102       170      6935  SH       DEFINED  12,14       6935         0           0
AT&T INC                        COMMON     00206R102     57412   2344292  SH       DEFINED   15      2135522     35130      160996
AT&T INC                        COMMON     00206R102      2389     97530  SH       DEFINED  15,22      97530         0           0
AT&T INC                        COMMON     00206R102      5183    211648  SH       DEFINED  15,8      211648         0           0
AT&T INC                        COMMON     00206R102       603     24616  SH       DEFINED    2        24616         0           0
AT&T INC                        COMMON     00206R102       164      6703  SH       DEFINED   21         6703         0           0
AT&T INC                        COMMON     00206R102       125      5100  SH       DEFINED  21,12       5100         0           0
AT&T INC                        COMMON     00206R102      7270    296869  SH       DEFINED  22,2           0         0      296869
AT&T INC                        COMMON     00206R102      2948    120362  SH       DEFINED   23       120362         0           0
AT&T INC                        COMMON     00206R102      4766    194615  SH       DEFINED   24        36114         0      158501
AT&T INC                        COMMON     00206R102         5       200  SH       DEFINED    4          200         0           0
AT&T INC                        COMMON     00206R102       736     30035  SH       DEFINED  5,15           0         0       30035
AT&T INC                        COMMON     00206R102      1353     55255  SH       DEFINED    6        55255         0           0
AT&T INC                        COMMON     00206R102      5511    225014  SH       DEFINED    8       225014         0           0
AT&T INC                        COMMON     00206R102       745     30411  SH       DEFINED  8,13       30411         0           0
AT&T INC                        COMMON     00206R102      2170     88612  SH       DEFINED    9        88612         0           0
AT&T INC                        COMMON     00206R102      7210    294397  SH       DEFINED  9,15      294397         0           0
ATMI INC                        COMMON     00207R101      6596    235812  SH       DEFINED    1       235812         0           0
ATMI INC                        COMMON     00207R101       199      7100  SH       DEFINED   24          270         0        6830
ATMI INC                        COMMON     00207R101      7739    276689  SH       DEFINED    6       276689         0           0
ATS MEDICAL INC                 COMMON     002083103      2937   1064156  SH       DEFINED    1      1064156         0           0
ATS MEDICAL INC                 COMMON     002083103       171     62089  SH       DEFINED    2        62089         0           0
ATS MEDICAL INC                 COMMON     002083103         8      2986  SH       DEFINED  21,2           0         0        2986
ATS MEDICAL INC                 COMMON     002083103       434    157075  SH       DEFINED  22,2           0         0      157075
AU OPTRONICS CORP ADR           COMMON     002255107      1659    110500  SH       DEFINED   15       110500         0           0
AU OPTRONICS CORP ADR           COMMON     002255107      6413    427250  SH       DEFINED  5,12      427250         0           0
AARON RENTS INC                 COMMON     002535201       223     10602  SH       DEFINED    6        10602         0           0
AARON RENTS INC-CL A            COMMON     002535300       100      5230  SH       DEFINED    6         5230         0           0
ABAXIS INC                      COMMON     002567105       501     30407  SH       DEFINED    1        30407         0           0
ABBOTT LABORATORIES             COMMON     002824100     27816    705446  SH       DEFINED    1       705446         0           0
ABBOTT LABORATORIES             COMMON     002824100      1238     31404  SH       DEFINED  1,15       31404         0           0
ABBOTT LABORATORIES             COMMON     002824100     47593   1207018  SH       DEFINED   15      1014328         0      189620
ABBOTT LABORATORIES             COMMON     002824100       461     11700  SH       DEFINED  15,14      11700         0           0
ABBOTT LABORATORIES             COMMON     002824100       771     19550  SH       DEFINED  15,22      19550         0           0
ABBOTT LABORATORIES             COMMON     002824100      3825     97000  SH       DEFINED  15,8       97000         0           0
ABBOTT LABORATORIES             COMMON     002824100     17446    442462  SH       DEFINED   24        41909         0      400553
ABBOTT LABORATORIES             COMMON     002824100      8440    214040  SH       DEFINED    3       214040         0           0
ABBOTT LABORATORIES             COMMON     002824100      2141     54310  SH       DEFINED  5,15       48900         0        5410
ABBOTT LABORATORIES             COMMON     002824100      5765    146205  SH       DEFINED    6       146205         0           0
ABBOTT LABORATORIES             COMMON     002824100      2169     55009  SH       DEFINED    8        55009         0           0
ABBOTT LABORATORIES             COMMON     002824100        38       958  SH       DEFINED  8,10         958         0           0
ABBOTT LABORATORIES             COMMON     002824100       930     23578  SH       DEFINED    9        23578         0           0
ABBOTT LABORATORIES             COMMON     002824100      5469    138700  SH       DEFINED  9,15      138700         0           0
ABERCROMBIE & FITCH CO CL A     COMMON     002896207     44265    679123  SH       DEFINED    1       679123         0           0
ABERCROMBIE & FITCH CO CL A     COMMON     002896207      1336     20500  SH       DEFINED   10        20500         0           0
ABERCROMBIE & FITCH CO CL A     COMMON     002896207       626      9600  SH       DEFINED  11,8        9600         0           0
ABERCROMBIE & FITCH CO CL A     COMMON     002896207     10245    157187  SH       DEFINED   15       124787         0       31800
ABERCROMBIE & FITCH CO CL A     COMMON     002896207       398      6100  SH       DEFINED  15,8        6100         0           0
ABERCROMBIE & FITCH CO CL A     COMMON     002896207       680     10425  SH       DEFINED    2            0         0       10425
ABERCROMBIE & FITCH CO CL A     COMMON     002896207      1739     26682  SH       DEFINED   23        26682         0           0
ABERCROMBIE & FITCH CO CL A     COMMON     002896207       319      4900  SH       DEFINED  5,15        4900         0           0
ABERCROMBIE & FITCH CO CL A     COMMON     002896207       313      4800  SH       DEFINED    7         4800         0           0
ABERCROMBIE & FITCH CO CL A     COMMON     002896207      1973     30269  SH       DEFINED    8        30269         0           0
ABERCROMBIE & FITCH CO CL A     COMMON     002896207       534      8189  SH       DEFINED  8,13        8189         0           0
ABERCROMBIE & FITCH CO CL A     COMMON     002896207      1540     23630  SH       DEFINED    9        23630         0           0
ABERCROMBIE & FITCH CO CL A     COMMON     002896207       424      6500  SH       DEFINED  9,15        6500         0           0
ABGENIX INC                     COMMON     00339B107      2800    130300  SH       DEFINED   15        78800         0       51500
ABGENIX INC                     COMMON     00339B107        71      3300  SH       DEFINED  15,14       3300         0           0
ABGENIX INC                     COMMON     00339B107       370     17200  SH       DEFINED  5,15       17200         0           0
ABIOMED INC                     COMMON     003654100         1       130  SH       DEFINED    6          130         0           0
ABITIBI-CONSOLIDATED INC        COMMON     003924107         1       360  SH       DEFINED    6          360         0           0
ABITIBI-CONSOLIDATED INC        COMMON     003924107        92     22933  SH       DEFINED    8        22933         0           0
ABITIBI-CONSOLIDATED INC        COMMON     003924107       158     39500  SH       DEFINED    9        39500         0           0
ACADIA REALTY TRUST             COMMON     004239109      2681    133700  SH       DEFINED   15        92400         0       41300
ACADIA REALTY TRUST             COMMON     004239109        52      2600  SH       DEFINED  15,14       2600         0           0
ACADIA REALTY TRUST             COMMON     004239109       776     38700  SH       DEFINED  5,15       38700         0           0
ACCREDITED HOME LENDERS         COMMON     00437P107      4908     99000  SH       DEFINED   15        61400         0       37600
ACCREDITED HOME LENDERS         COMMON     00437P107       119      2400  SH       DEFINED  15,14       2400         0           0
ACCREDITED HOME LENDERS         COMMON     00437P107      1160     23400  SH       DEFINED  5,15       23400         0           0
ACCURIDE CORP                   COMMON     004398103        17      1300  SH       DEFINED   15         1300         0           0
ACCURIDE CORP                   COMMON     004398103        63      4900  SH       DEFINED  5,15        4900         0           0
ACTIVISION INC                  COMMON     004930202       654     47617  SH       DEFINED   24        46833         0         784
ACTIVISION INC                  COMMON     004930202      2381    173300  SH       DEFINED    3       173300         0           0
ACTIVISION INC                  COMMON     004930202       172     12482  SH       DEFINED    6         7183      2766        2533
ACTEL CORP                      COMMON     004934105        20      1600  SH       DEFINED   24            0         0        1600
ACTIVCARD CORP                  COMMON     00506J107         2       500  SH       DEFINED   24            0         0         500
ACTUANT CORP CL A               COMMON     00508X203     11266    201892  SH       DEFINED    1       201892         0           0
ACTUANT CORP CL A               COMMON     00508X203      5340     95707  SH       DEFINED    2        95707         0           0
ACUITY BRANDS INC               COMMON     00508Y102        26       809  SH       DEFINED    6          809         0           0
ADAMS EXPRESS COMPANY CF        COMMON     006212104         0        35  SH       DEFINED   24            0         0          35
ADAMS EXPRESS COMPANY CF        COMMON     006212104         8       628  SH       DEFINED    6          628         0           0
ADAMS RESPIRATORY THERA INC     COMMON     00635P107      1813     44600  SH       DEFINED   15        26900         0       17700
ADAMS RESPIRATORY THERA INC     COMMON     00635P107        45      1100  SH       DEFINED  15,14       1100         0           0
ADAMS RESPIRATORY THERA INC     COMMON     00635P107       236      5800  SH       DEFINED  5,15        5800         0           0
ADEZA BIOMEDICAL CORP           COMMON     006864102      4326    205500  SH       DEFINED    9       205500         0           0
ADEZA BIOMEDICAL CORP           COMMON     006864102       737     35000  SH       DEFINED  9,22       35000         0           0



                                                                                       
ADESA INC                       COMMON     00686U104       463     18940  SH       DEFINED   15        18640         0         300
ADESA INC                       COMMON     00686U104       142      5800  SH       DEFINED  15,8        5800         0           0
ADMINISTAFF INC                 COMMON     007094105       546     12992  SH       DEFINED    1        12992         0           0
ADMINISTAFF INC                 COMMON     007094105      6694    159200  SH       DEFINED   15       100300         0       58900
ADMINISTAFF INC                 COMMON     007094105       156      3700  SH       DEFINED  15,14       3700         0           0
ADMINISTAFF INC                 COMMON     007094105      1707     40600  SH       DEFINED  5,15       40600         0           0
ADOBE SYSTEMS INC               COMMON     00724F101     33140    896656  SH       DEFINED    1       896656         0           0
ADOBE SYSTEMS INC               COMMON     00724F101       450     12170  SH       DEFINED  1,15       12170         0           0
ADOBE SYSTEMS INC               COMMON     00724F101      1739     47049  SH       DEFINED   15        47049         0           0
ADOBE SYSTEMS INC               COMMON     00724F101      1844     49884  SH       DEFINED   20        49884         0           0
ADOBE SYSTEMS INC               COMMON     00724F101      3430     92809  SH       DEFINED  22,2           0         0       92809
ADOBE SYSTEMS INC               COMMON     00724F101       665     18000  SH       DEFINED   23        18000         0           0
ADOBE SYSTEMS INC               COMMON     00724F101      2122     57400  SH       DEFINED   24          200         0       57200
ADOBE SYSTEMS INC               COMMON     00724F101      1109     30000  SH       DEFINED    3        30000         0           0
ADOBE SYSTEMS INC               COMMON     00724F101      5809    157179  SH       DEFINED   3,1      157179         0           0
ADOBE SYSTEMS INC               COMMON     00724F101       201      5450  SH       DEFINED    6         5450         0           0
ADOBE SYSTEMS INC               COMMON     00724F101       634     17160  SH       DEFINED    8        17160         0           0
ADOBE SYSTEMS INC               COMMON     00724F101      1070     28961  SH       DEFINED   9,2       28961         0           0
ADTRAN INC                      COMMON     00738A106     23672    796771  SH       DEFINED    1       796771         0           0
ADTRAN INC                      COMMON     00738A106      2935     98800  SH       DEFINED   15        65800         0       33000
ADTRAN INC                      COMMON     00738A106        62      2100  SH       DEFINED  15,14       2100         0           0
ADTRAN INC                      COMMON     00738A106        98      3300  SH       DEFINED  15,8        3300         0           0
ADTRAN INC                      COMMON     00738A106       832     28000  SH       DEFINED   20        28000         0           0
ADTRAN INC                      COMMON     00738A106      2461     82836  SH       DEFINED  22,2           0         0       82836
ADTRAN INC                      COMMON     00738A106      3236    108915  SH       DEFINED   3,1      108915         0           0
ADTRAN INC                      COMMON     00738A106       327     11000  SH       DEFINED  5,15       11000         0           0
ADTRAN INC                      COMMON     00738A106       719     24187  SH       DEFINED   9,2       24187         0           0
ADVANCE DISPLAY TECH INC        COMMON     007422306         0        80  SH       DEFINED    6           80         0           0
ADVANCE AUTO PARTS              COMMON     00751Y106     56844   1307960  SH       DEFINED    1      1307960         0           0
ADVANCE AUTO PARTS              COMMON     00751Y106      1108     25493  SH       DEFINED    2        13080         0       12413
ADVANCE AUTO PARTS              COMMON     00751Y106       137      3157  SH       DEFINED   24          200         0        2957
ADVANCE AUTO PARTS              COMMON     00751Y106      9248    212799  SH       DEFINED    6       212799         0           0
ADVANCED DIGITAL INFO CORP      COMMON     007525108       458     46817  SH       DEFINED    1        46817         0           0
ADVANCED DIGITAL INFO CORP      COMMON     007525108        31      3200  SH       DEFINED   15         3200         0           0
ADVANCED DIGITAL INFO CORP      COMMON     007525108       119     12200  SH       DEFINED  5,15       12200         0           0
ADVANCED MAGNETICS INC          COMMON     00753P103        24      2200  SH       DEFINED   24            0         0        2200
ADVO INC                        COMMON     007585102      7499    266100  SH       DEFINED   1,3      266100         0           0
ADVO INC                        COMMON     007585102      9149    324650  SH       DEFINED    3       324650         0           0
ADVO INC                        COMMON     007585102        41      1450  SH       DEFINED    6         1450         0           0
ADVANTAGE ENERGY INCOME FUND    COMMON     00762L101       107      5550  SH       DEFINED    6         5550         0           0
ADVISORY BOARD CO/ THE          COMMON     00762W107     15009    314852  SH       DEFINED    1       314852         0           0
ADVISORY BOARD CO/ THE          COMMON     00762W107      5626    118016  SH       DEFINED    2       118016         0           0
ADVANCED MEDICAL OPTICS         COMMON     00763M108     44202   1057475  SH       DEFINED    1      1057475         0           0
ADVANCED MEDICAL OPTICS         COMMON     00763M108       148      3536  SH       DEFINED  11,2           0         0        3536
ADVANCED MEDICAL OPTICS         COMMON     00763M108      1799     43045  SH       DEFINED    2        43045         0           0
ADVANCED MEDICAL OPTICS         COMMON     00763M108       150      3600  SH       DEFINED   20         3600         0           0
ADVANCED MEDICAL OPTICS         COMMON     00763M108        49      1165  SH       DEFINED  21,2           0         0        1165
ADVANCED MEDICAL OPTICS         COMMON     00763M108      2641     63178  SH       DEFINED  22,2           0         0       63178
ADVANCED MEDICAL OPTICS         COMMON     00763M108      7691    184000  SH       DEFINED    3       184000         0           0
ADVANCED MEDICAL OPTICS         COMMON     00763M108         3        66  SH       DEFINED    6           66         0           0
AEROFLEX INC                    COMMON     007768104      4611    428917  SH       DEFINED    1       428917         0           0
AEROFLEX INC                    COMMON     007768104        92      8575  SH       DEFINED    6         4125      1600        2850
AEROPOSTALE INC                 COMMON     007865108     20716    787691  SH       DEFINED    1       787691         0           0
ADVANCED MICRO DEVICES          COMMON     007903107       250      8180  SH       DEFINED  1,15        8180         0           0
ADVANCED MICRO DEVICES          COMMON     007903107      1466     47918  SH       DEFINED   15        31620         0       16298
ADVANCED MICRO DEVICES          COMMON     007903107        61      2000  SH       DEFINED   24            0         0        2000
ADVANCED MICRO DEVICES          COMMON     007903107        17       570  SH       DEFINED    6          570         0           0
ADVANCED MICRO DEVICES          COMMON     007903107       213      6949  SH       DEFINED    8         6949         0           0
AEGON NV AMER REG SHR           COMMON     007924103     14176    868600  SH       DEFINED   12       822475         0       46125
AEGON NV AMER REG SHR           COMMON     007924103     70876   4342900  SH       DEFINED   15      3536097    691773      115030
AEGON NV AMER REG SHR           COMMON     007924103        11       689  SH       DEFINED    4          689         0           0
AEGON NV AMER REG SHR           COMMON     007924103      1450     88822  SH       DEFINED    6        88822         0           0
ADVANTA CORP CL B               COMMON     007942204        66      2025  SH       DEFINED    6            0       725        1300
ADVANCED ENERGY INDUSTRIES      COMMON     007973100        44      3700  SH       DEFINED   15         1400         0        2300
ADVENT SOFTWARE INC             COMMON     007974108      6669    230440  SH       DEFINED   15       179940         0       50500
ADVENT SOFTWARE INC             COMMON     007974108        69      2400  SH       DEFINED  15,14       2400         0           0
ADVENT SOFTWARE INC             COMMON     007974108       229      7900  SH       DEFINED  15,8        7900         0           0
ADVENT SOFTWARE INC             COMMON     007974108       365     12600  SH       DEFINED  5,15       12600         0           0
ADVENT SOFTWARE INC             COMMON     007974108       139      4800  SH       DEFINED    9         4800         0           0
AES TRUST III CVT PFD 6.75      CONVERT    00808N202        44      1000  SH       DEFINED   24            0         0        1000
AETNA US HEALTHCARE INC -NEW    COMMON     00817Y108    230721   2446411  SH       DEFINED    1      2446411         0           0
AETNA US HEALTHCARE INC -NEW    COMMON     00817Y108       546      5789  SH       DEFINED  1,15        5789         0           0
AETNA US HEALTHCARE INC -NEW    COMMON     00817Y108    153424   1626800  SH       DEFINED   1,2     1626800         0           0
AETNA US HEALTHCARE INC -NEW    COMMON     00817Y108     37326    395781  SH       DEFINED   15       304181         0       90200
AETNA US HEALTHCARE INC -NEW    COMMON     00817Y108       462      4900  SH       DEFINED  15,14       4900         0           0
AETNA US HEALTHCARE INC -NEW    COMMON     00817Y108      1518     16100  SH       DEFINED  15,8       16100         0           0
AETNA US HEALTHCARE INC -NEW    COMMON     00817Y108     23787    252221  SH       DEFINED    2       252221         0           0
AETNA US HEALTHCARE INC -NEW    COMMON     00817Y108       207      2200  SH       DEFINED   20         2200         0           0
AETNA US HEALTHCARE INC -NEW    COMMON     00817Y108        68       721  SH       DEFINED  21,2           0         0         721
AETNA US HEALTHCARE INC -NEW    COMMON     00817Y108      3689     39117  SH       DEFINED  22,2           0         0       39117
AETNA US HEALTHCARE INC -NEW    COMMON     00817Y108       353      3744  SH       DEFINED   23         3744         0           0
AETNA US HEALTHCARE INC -NEW    COMMON     00817Y108      1354     14352  SH       DEFINED   24         2128         0       12224
AETNA US HEALTHCARE INC -NEW    COMMON     00817Y108      3041     32249  SH       DEFINED   3,1       32249         0           0
AETNA US HEALTHCARE INC -NEW    COMMON     00817Y108       133      1406  SH       DEFINED    4         1406         0           0
AETNA US HEALTHCARE INC -NEW    COMMON     00817Y108      2254     23900  SH       DEFINED  5,15       23900         0           0
AETNA US HEALTHCARE INC -NEW    COMMON     00817Y108     24366    258365  SH       DEFINED    6       258365         0           0
AETNA US HEALTHCARE INC -NEW    COMMON     00817Y108      1394     14778  SH       DEFINED    8        14778         0           0
AETNA US HEALTHCARE INC -NEW    COMMON     00817Y108        52       554  SH       DEFINED  8,10         554         0           0
