CUSIP No. |
81662W108 |
1 | NAMES OF REPORTING PERSONS. MSD Capital, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,125,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
2,125,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,125,000 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.99% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
81662W108 |
1 | NAMES OF REPORTING PERSONS. MSD Torchlight, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,125,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
2,125,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,125,000 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.99% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
(a) | Name of Issuer | ||
SEMGROUP ENERGY PARTNERS, L.P. | |||
(b) | Address of Issuers Principal Executive Offices | ||
Two Warren Place, 6120 South Yale Avenue, Suite 700, Tulsa, OK 74136 |
(a) | Name of Person Filing |
(b) | Address of Principal Business Office or, if none, Residence |
(c) | Citizenship | ||
See Item 4 on the cover page(s) hereto. | |||
(d) | Title of Class of Securities | ||
Common Stock | |||
(e) | CUSIP Number | ||
81662W108 |
(a) | o A Broker or dealer registered under Section 15 of the Act (15 U.S.C. 78o). | ||
(b) | o A Bank as defined in Section 3(a)(6) of the Act (15 U.S.C. 78c). | ||
(c) | o An insurance company as defined in Section 3(a)(19) of the Act (15 U.S.C. 78c). | ||
(d) | o An investment company registered under Section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). | ||
(e) | o An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); |
(f) | o An employee benefit plan or endowment fund in accordance with §240.13d- 1(b)(1)(ii)(F); | ||
(g) | o A parent holding company or control person in accordance with §240.13d- 1(b)(1)(ii)(G); | ||
(h) | o A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | ||
(i) | o A church plan that is excluded from the definition of an investment company
under Section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); |
||
(j) | o A group, in accordance with §240.13d-1(b)(1)(ii)(J). |
(a) | Amount beneficially owned: | ||
See Item 9 on the cover page(s) hereto. | |||
(b) | Percent of class: | ||
See Item 11 on the cover page(s) hereto. | |||
(c) | Number of shares as to which such person has: |
(i) | Sole power to vote or to direct the vote: | ||
See Item 5 on the cover page(s) hereto. | |||
(ii) | Shared power to vote or to direct the vote: | ||
See Item 6 on the cover page(s) hereto. | |||
(iii) | Sole power to dispose or to direct the disposition of: | ||
See Item 7 on the cover page(s) hereto. | |||
(iv) | Shared power to dispose or to direct the disposition of: | ||
See Item 8 on the cover page(s) hereto. |
Date: August 18, 2008 | MSD CAPITAL, L.P. | |||||
By: | MSD Capital Management LLC | |||||
Its: | General Partner | |||||
By: Name: |
/s/ Marc R. Lisker
|
|||||
Title: | Manager and General Counsel | |||||
MSD TORCHLIGHT, L.P. | ||||||
By: | MSD Capital, L.P. | |||||
Its: | General Partner | |||||
By: | MSD Capital Management LLC | |||||
Its: | General Partner | |||||
By: Name: |
/s/ Marc R. Lisker
|
|||||
Title: | Manager and General Counsel |
Exhibit | Description of Exhibit | |
99.1
|
Joint Filing Agreement (furnished herewith) |