o Rule 13d-1(b) | ||
þ Rule 13d-1(c) | ||
o Rule 13d-1(d) |
CUSIP No. |
228906103 |
Page | 2 |
of | 13 pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (entities only) The Pabrai Investment Fund II, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Illinois | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 271,059 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
271,059 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
271,059 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
2.1% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
CUSIP No. |
228906103 |
Page | 3 |
of | 13 pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (entities only) Pabrai Investment Fund 3, Ltd. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
British Virgin Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 344,473 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
344,473 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
344,473 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
2.7% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
CUSIP No. |
228906103 |
Page | 4 |
of | 13 pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (entities only) The Pabrai Investment Fund IV, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 867,761 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
867,761 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
867,761 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.8% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
CUSIP No. |
228906103 |
Page | 5 |
of | 13 pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (entities only) Dalal Street, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 400 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
400 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
400 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
* | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
CUSIP No. |
228906103 |
Page | 6 |
of | 13 pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (entities only) Harina Kapoor |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
** | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
228906103 |
Page | 7 |
of | 13 pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (entities only) Mohnish Pabrai |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,483,694 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,483,694 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,483,694* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.6% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. 228906103 | Page 8 of 13 pages |
CUSIP No. 228906103 | Page 9 of 13 pages |
Common Shares | ||||||||
Reporting Person | Beneficially Owned | % of Class () | ||||||
The Pabrai Investment Fund II, L.P. |
271,059 | 2.1 | % | |||||
Pabrai Investment Fund 3, Ltd. |
344,473 | 2.7 | % | |||||
Pabrai Investment Fund IV, L.P. |
867,761 | 6.8 | % | |||||
Dalal Street, LLC |
400 | * | ||||||
Harina Kapoor |
1 | ** | * | |||||
Mohnish Pabrai |
1,483,694 | ** | 11.6 | % |
* | Less than one-tenth of one percent. | |
** | Includes 1 share held by the IRA FBO Harina Kapoor. | |
| All percentages in this table are based on the approximately 12.8 million common shares of Cryptologic Ltd. issued and outstanding as reported on a Form 6-K filed with the Securities and Exchange Commission on November 16, 2007. |
CUSIP No. 228906103 | Page 10 of 13 pages |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person. |
CUSIP No. 228906103 | Page 11 of 13 pages |
Dated: February 14, 2008 | ||||||||||
THE PABRAI INVESTMENT FUND II, L.P. | ||||||||||
By: Dalal Street, LLC, Its General Partner | ||||||||||
By: | /s/ Mohnish Pabrai | |||||||||
Mohnish Pabrai, Chief Executive Officer | ||||||||||
PABRAI INVESTMENT FUND 3, LTD. | ||||||||||
By: | /s/ Mohnish Pabrai | |||||||||
Mohnish Pabrai, President | ||||||||||
THE PABRAI INVESTMENT FUND IV, L.P. | ||||||||||
By: Dalal Street, LLC, Its General Partner | ||||||||||
By: | /s/ Mohnish Pabrai | |||||||||
Mohnish Pabrai, Chief Executive Officer | ||||||||||
DALAL STREET, LLC | ||||||||||
By: | /s/ Mohnish Pabrai | |||||||||
Mohnish Pabrai, Chief Executive Officer | ||||||||||
/s/ Harina Kapoor | ||||||||||
Harina Kapoor | ||||||||||
/s/ Mohnish Pabrai | ||||||||||
Mohnish Pabrai |
CUSIP No. 228906103 | Page 12 of 13 pages |
EXHIBIT | DESCRIPTION | |
EXHIBIT A
|
JOINT REPORTING AGREEMENT |
CUSIP No. 228906103 | Page 13 of 13 pages |
Dated: February 14, 2008 | ||||||||||
THE PABRAI INVESTMENT FUND II, L.P. | ||||||||||
By: Dalal Street, LLC, Its General Partner | ||||||||||
By: | /s/ Mohnish Pabrai | |||||||||
Mohnish Pabrai, Chief Executive Officer | ||||||||||
PABRAI INVESTMENT FUND 3, LTD. | ||||||||||
By: | /s/ Mohnish Pabrai | |||||||||
Mohnish Pabrai, President | ||||||||||
THE PABRAI INVESTMENT FUND IV, L.P. | ||||||||||
By: Dalal Street, LLC, Its General Partner | ||||||||||
By: | /s/ Mohnish Pabrai | |||||||||
Mohnish Pabrai, Chief Executive Officer | ||||||||||
DALAL STREET, LLC | ||||||||||
By: | /s/ Mohnish Pabrai | |||||||||
Mohnish Pabrai, Chief Executive Officer | ||||||||||
/s/ Harina Kapoor | ||||||||||
Harina Kapoor | ||||||||||
/s/ Mohnish Pabrai | ||||||||||
Mohnish Pabrai |