Sign In  |  Register  |  About Los Altos  |  Contact Us

Los Altos, CA
September 01, 2020 1:26pm
7-Day Forecast | Traffic
  • Search Hotels in Los Altos

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
May 29, 2020 10.05 10.05 10.05 3 +0.00(+0.00%)
May 28, 2020 10.05 10.05 10.05 3 +0.00(+0.00%)
May 27, 2020 10.05 10.05 10.05 12 +0.00(+0.00%)
May 26, 2020 10.02 10.05 9.990 10.05 46,242 +0.00(+0.00%)
May 22, 2020 10.00 10.05 10.00 10.05 50,100 +0.04(+0.40%)
May 21, 2020 10.01 10.01 10.01 1 +0.00(+0.00%)
May 20, 2020 10.01 10.01 10.01 1 +0.00(+0.00%)
May 18, 2020 10.01 10.01 10.01 0 +0.01(+0.10%)
May 14, 2020 10.00 10.00 10.00 0 -0.05(-0.50%)
May 13, 2020 10.05 10.05 10.05 91 +0.00(+0.00%)
May 12, 2020 10.05 10.05 10.05 1 +0.00(+0.00%)
May 07, 2020 10.05 10.05 10.05 0 +0.00(+0.02%)
May 04, 2020 10.05 10.05 10.05 0 +0.00(+0.00%)
Apr 24, 2020 10.05 10.05 10.05 0 -0.00(-0.02%)
Apr 23, 2020 10.04 10.04 10.05 60,000 +0.01(+0.13%)
Apr 22, 2020 10.04 10.04 10.04 10.04 180 +0.09(+0.87%)
Apr 21, 2020 9.950 9.950 9.950 9.950 1,000 -0.10(-1.00%)
Apr 17, 2020 10.05 10.05 10.05 0 +0.00(+0.00%)
Apr 16, 2020 10.05 10.05 10.05 10.05 5,790 +0.10(+1.01%)
Apr 14, 2020 9.950 9.950 9.950 0 -0.02(-0.19%)
Apr 13, 2020 9.969 9.969 9.969 30 +0.00(+0.00%)
Apr 09, 2020 10.04 10.04 9.950 9.969 5,200 -0.18(-1.79%)
Apr 07, 2020 10.15 10.15 10.15 0 -0.10(-0.98%)
Apr 06, 2020 9.950 10.25 9.950 10.25 32,258 +0.28(+2.76%)
Apr 03, 2020 9.975 9.975 9.975 9.975 100 +0.07(+0.76%)
Apr 01, 2020 9.900 9.900 9.900 0 -0.05(-0.50%)
Mar 31, 2020 9.950 9.950 9.950 9.950 29,800 +0.00(+0.00%)
Mar 30, 2020 9.950 9.950 9.950 1 +0.00(+0.00%)
Mar 27, 2020 9.950 9.950 9.950 9.950 100 +0.29(+2.96%)
Mar 26, 2020 9.664 9.664 9.664 3 +0.00(+0.00%)
Mar 25, 2020 9.664 9.664 9.664 9.664 200 +0.06(+0.67%)
Mar 23, 2020 9.600 9.600 9.600 0 +0.00(+0.00%)
Mar 20, 2020 9.450 9.600 9.450 9.600 600 -0.20(-2.04%)
Mar 19, 2020 9.800 9.800 9.800 5,100 +0.00(+0.00%)
Mar 18, 2020 9.850 9.850 9.800 9.800 1,979 -0.25(-2.49%)
Mar 16, 2020 10.05 10.05 10.05 0 +0.05(+0.50%)
Mar 12, 2020 10.00 10.00 10.00 0 -0.10(-0.99%)
Mar 10, 2020 10.10 10.10 10.10 0 +0.07(+0.70%)
Mar 09, 2020 10.10 10.10 10.00 10.03 3,300 -0.07(-0.69%)
Mar 06, 2020 10.14 10.14 10.10 10.10 17,800 -0.02(-0.20%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 LosAltos.com & California Media Partners, LLC. All rights reserved.