| | |
Per Share
|
| |
Total
|
| ||||||
Public offering price | | | | $ | | | | | $ | | | ||
Underwriting discount | | | | $ | | | | | | $ | | | |
Proceeds, before expenses, to us | | | | $ | | | | | | $ | | | |
| Citigroup | | |
Piper Jaffray
|
|
|
Prospectus Supplement
|
| ||||||
| | | | | S-i | | | |
| | | | | S-1 | | | |
| | | | | S-3 | | | |
| | | | | S-4 | | | |
| | | | | S-26 | | | |
| | | | | S-27 | | | |
| | | | | S-28 | | | |
| | | | | S-32 | | | |
| | | | | S-38 | | | |
| | | | | S-38 | | | |
| | | | | S-38 | | | |
| | | | | S-38 | | | |
|
Prospectus
|
| ||||||
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 3 | | | |
| | | | | 3 | | | |
| | | | | 5 | | | |
| | | | | 8 | | | |
| | | | | 9 | | | |
| | | | | 9 | | | |
| | | | | 9 | | | |
| | | | | 9 | | | |
| | | | | 9 | | | |
| | | | | 10 | | |
|
Offering price per share
|
| | | | | | | | | $ | | | |
|
Net tangible book value per share as of December 31, 2017
|
| | | $ | (0.50) | | | | | | | | |
|
Increase in net tangible book value per share attributable to the offering
|
| | | $ | | | | | | | | | |
|
As-adjusted net tangible book value per share after giving effect to the offering
|
| | | | | | | | | $ | | | |
|
Dilution in net tangible book value per share to new investors in the offering
|
| | | | | | | | | $ | | | |
|
Underwriters
|
| |
Number of shares
|
|
Citigroup Global Markets Inc.
|
| |
|
|
Piper Jaffray & Co.
|
| | | |
Total
|
| | | |
|
| | |
Paid by Novavax, Inc.
|
| |||||||||
| | |
No Exercise
|
| |
Full Exercise
|
| ||||||
Per share
|
| | | $ | | | | | $ | | | ||
Total
|
| | | $ | | | | | | $ | | | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 3 | | | |
| | | | | 3 | | | |
| | | | | 5 | | | |
| | | | | 8 | | | |
| | | | | 9 | | | |
| | | | | 9 | | | |
| | | | | 9 | | | |
| | | | | 9 | | | |
| | | | | 9 | | | |
| | | | | 10 | | |
| Citigroup | | |
Piper Jaffray
|
|