Investment Company Act file number 811-09475
Nuveen Insured Dividend Advantage Municipal Fund
(Exact name of registrant as specified in charter)
Nuveen Investments
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Jessica R. DroegerVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 1/31/07
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Insured Dividend Advantage Municipal Fund (NVG) | ||||||||
January 31, 2007 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Alabama 4.2% (2.7% of Total Investments) | ||||||||
$ 5,310 | Athens, Alabama, Water and Sewerage Revenue Warrants, Series 2002, 5.300%, 5/01/32 MBIA | 5/12 at 101.00 | AAA | $ | 5,646,123 | |||
Insured | ||||||||
3,045 | Hoover, Alabama, General Obligation Bonds, Series 2003, 5.000%, 3/01/20 MBIA Insured | 3/12 at 101.00 | AAA | 3,213,632 | ||||
10,000 | Jefferson County, Alabama, Sewer Revenue Capital Improvement Warrants, Series 1999A, 5.375%, | 2/09 at 101.00 | AAA | 10,400,200 | ||||
2/01/36 (Pre-refunded 2/01/09) FGIC Insured | ||||||||
| ||||||||
18,355 | Total Alabama | 19,259,955 | ||||||
| ||||||||
Alaska 3.5% (2.3% of Total Investments) | ||||||||
15,000 | Alaska, International Airport System Revenue Bonds, Series 2002B, 5.250%, 10/01/27 | 10/12 at 100.00 | AAA | 16,118,399 | ||||
(Pre-refunded 10/01/12) AMBAC Insured | ||||||||
| ||||||||
Arizona 1.1% (0.7% of Total Investments) | ||||||||
5,000 | Phoenix, Arizona, Civic Improvement Corporation, Senior Lien Airport Revenue Bonds, Series | 7/12 at 100.00 | AAA | 5,207,550 | ||||
2002B, 5.250%, 7/01/32 FGIC Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
California 17.6% (11.3% of Total Investments) | ||||||||
2,000 | Alameda Corridor Transportation Authority, California, Subordinate Lien Revenue Bonds, Series | No Opt. Call | AAA | 1,113,700 | ||||
2004A, 0.000%, 10/01/20 AMBAC Insured | ||||||||
California Educational Facilities Authority, Revenue Bonds, Occidental College, Series 2005A: | ||||||||
1,485 | 5.000%, 10/01/26 MBIA Insured | 10/15 at 100.00 | Aaa | 1,575,466 | ||||
1,565 | 5.000%, 10/01/27 MBIA Insured | 10/15 at 100.00 | Aaa | 1,659,166 | ||||
6,000 | California Infrastructure Economic Development Bank, First Lien Revenue Bonds, San Francisco | 1/28 at 100.00 | AAA | 6,712,740 | ||||
Bay Area Toll Bridge, Series 2003A. 5.000%, 7/01/33 (Pre-refunded 1/01/28) AMBAC Insured (UB) | ||||||||
California, General Obligation Bonds, Series 2000: | ||||||||
375 | 5.250%, 9/01/17 (Pre-refunded 9/01/10) MBIA Insured | 9/10 at 100.00 | AAA | 395,385 | ||||
2,635 | 5.250%, 9/01/17 (Pre-refunded 9/01/10) MBIA Insured | 9/10 at 100.00 | AAA | 2,778,239 | ||||
190 | 5.250%, 9/01/17 (Pre-refunded 9/01/10) MBIA Insured | 9/10 at 100.00 | AAA | 200,655 | ||||
10,000 | California, General Obligation Refunding Bonds, Series 2002, 5.000%, 2/01/23 MBIA Insured | No Opt. Call | AAA | 10,407,700 | ||||
8,890 | California, General Obligation Veterans Welfare Bonds, Series 1997BH, 5.400%, 12/01/14 | 12/08 at 101.00 | AA | 9,162,923 | ||||
(Alternative Minimum Tax) | ||||||||
3,000 | California, General Obligation Veterans Welfare Bonds, Series 2001BZ, 5.375%, 12/01/24 MBIA | 6/07 at 101.00 | AAA | 3,031,020 | ||||
Insured (Alternative Minimum Tax) | ||||||||
2,425 | Fullerton Public Financing Authority, California, Tax Allocation Revenue Bonds, Series 2005, | 9/15 at 100.00 | AAA | 2,550,130 | ||||
5.000%, 9/01/27 AMBAC Insured | ||||||||
1,990 | Kern Community College District, California, General Obligation Bonds, Series 2006, 0.000%, | No Opt. Call | AAA | 868,536 | ||||
11/01/25 FSA Insured | ||||||||
625 | Los Angeles Department of Water and Power, California, Waterworks Revenue Bonds, Series | 7/16 at 100.00 | AAA | 664,288 | ||||
2006A-1, 5.000%, 7/01/36 AMBAC Insured | ||||||||
7,935 | Los Angeles, California, Certificates of Participation, Series 2002, 5.300%, 4/01/32 AMBAC | 4/12 at 100.00 | AAA | 8,359,126 | ||||
Insured | ||||||||
7,500 | Northern California Power Agency, Revenue Refunding Bonds, Hydroelectric Project 1, Series | 7/08 at 101.00 | AAA | 7,696,125 | ||||
1998A, 5.200%, 7/01/32 MBIA Insured | ||||||||
2,320 | Sacramento Municipal Utility District, California, Electric Revenue Bonds, Series 2001P, | 8/11 at 100.00 | AAA | 2,457,506 | ||||
5.250%, 8/15/18 FSA Insured | ||||||||
28,135 | San Joaquin Hills Transportation Corridor Agency, Orange County, California, Toll Road Revenue | No Opt. Call | AAA | 12,170,920 | ||||
Refunding Bonds, Series 1997A, 0.000%, 1/15/26 MBIA Insured (UB) | ||||||||
6,720 | San Jose Redevelopment Agency, California, Tax Allocation Bonds, Merged Area Redevelopment | 8/17 at 100.00 | AAA | 6,402,883 | ||||
Project, Series 2006C, 4.250%, 8/01/30 MBIA Insured (UB) | ||||||||
1,690 | Ventura County Community College District, California, General Obligation Bonds, Series 2005B, | 8/15 at 100.00 | AAA | 1,787,665 | ||||
5.000%, 8/01/28 MBIA Insured | ||||||||
| ||||||||
95,480 | Total California | 79,994,173 | ||||||
| ||||||||
Colorado 5.8% (3.7% of Total Investments) | ||||||||
17,300 | Adams County, Colorado, FHA-Insured Mortgage Revenue Bonds, Platte Valley Medical Center, | 8/15 at 100.00 | AAA | 18,211,190 | ||||
Series 2005, 5.000%, 8/01/24 MBIA Insured | ||||||||
750 | Arkansas River Power Authority, Colorado, Power Revenue Bonds, Series 2006, 5.250%, 10/01/32 | 10/16 at 100.00 | AAA | 808,598 | ||||
XLCA Insured | ||||||||
17,000 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 2000B, 0.000%, | No Opt. Call | AAA | 7,462,320 | ||||
9/01/25 MBIA Insured | ||||||||
| ||||||||
35,050 | Total Colorado | 26,482,108 | ||||||
| ||||||||
Florida 12.8% (8.2% of Total Investments) | ||||||||
Florida Municipal Loan Council, Revenue Bonds, Series 2003B: | ||||||||
2,305 | 5.250%, 12/01/17 MBIA Insured | 12/13 at 100.00 | AAA | 2,480,088 | ||||
1,480 | 5.250%, 12/01/18 MBIA Insured | 12/13 at 100.00 | AAA | 1,590,956 | ||||
11,600 | Greater Orlando Aviation Authority, Florida, Airport Facilities Revenue Bonds, Series 2002B, | 10/12 at 100.00 | AAA | 12,063,652 | ||||
5.125%, 10/01/21 FSA Insured (Alternative Minimum Tax) | ||||||||
6,000 | JEA, Florida, Water and Sewerage System Revenue Bonds, Series 2002A, 5.500%, 10/01/41 MBIA | 4/07 at 100.00 | AAA | 6,015,960 | ||||
Insured | ||||||||
8,155 | Lee County, Florida, Solid Waste System Revenue Refunding Bonds, Series 2001, 5.625%, | 10/11 at 100.00 | Aaa | 8,674,310 | ||||
10/01/13 MBIA Insured (Alternative Minimum Tax) | ||||||||
Miami-Dade County, Florida, Aviation Revenue Bonds, Miami International Airport, Series 2002: | ||||||||
7,165 | 5.625%, 10/01/15 FGIC Insured (Alternative Minimum Tax) | 10/12 at 100.00 | AAA | 7,754,250 | ||||
5,600 | 5.750%, 10/01/16 FGIC Insured (Alternative Minimum Tax) | 10/12 at 100.00 | AAA | 6,070,008 | ||||
10,000 | 5.125%, 10/01/21 FGIC Insured (Alternative Minimum Tax) | 10/12 at 100.00 | AAA | 10,420,100 | ||||
2,000 | 5.250%, 10/01/22 FGIC Insured (Alternative Minimum Tax) | 10/12 at 100.00 | AAA | 2,096,580 | ||||
1,000 | Tallahassee, Florida, Energy System Revenue Bonds, Series 2005, 5.000%, 10/01/28 MBIA Insured | 10/15 at 100.00 | AAA | 1,054,960 | ||||
| ||||||||
55,305 | Total Florida | 58,220,864 | ||||||
| ||||||||
Georgia 2.2% (1.4% of Total Investments) | ||||||||
6,925 | Atlanta and Fulton County Recreation Authority, Georgia, Guaranteed Revenue Bonds, Park | 12/15 at 100.00 | AAA | 7,316,886 | ||||
Improvement, Series 2005A, 5.000%, 12/01/30 MBIA Insured | ||||||||
1,000 | Atlanta, Georgia, Water and Wastewater Revenue Bonds, Series 2004, 5.000%, 11/01/22 FSA | 11/14 at 100.00 | AAA | 1,056,120 | ||||
Insured | ||||||||
1,695 | Georgia Housing and Finance Authority, Single Family Mortgage Bonds, Series 2002B-2, 5.500%, | 12/11 at 100.00 | AAA | 1,753,274 | ||||
6/01/32 (Alternative Minimum Tax) | ||||||||
| ||||||||
9,620 | Total Georgia | 10,126,280 | ||||||
| ||||||||
Idaho 1.0% (0.6% of Total Investments) | ||||||||
Idaho Housing and Finance Association, Grant and Revenue Anticipation Bonds, Federal Highway | ||||||||
Trust Funds, Series 2006: | ||||||||
3,000 | 5.000%, 7/15/23 MBIA Insured | 7/16 at 100.00 | Aaa | 3,203,760 | ||||
1,130 | 5.000%, 7/15/24 MBIA Insured | 7/16 at 100.00 | Aaa | 1,205,834 | ||||
| ||||||||
4,130 | Total Idaho | 4,409,594 | ||||||
| ||||||||
Illinois 12.9% (8.3% of Total Investments) | ||||||||
10,000 | Bolingbrook, Illinois, General Obligation Bonds, Series 2002A, 5.375%, 1/01/38 (Pre-refunded | 1/12 at 100.00 | AAA | 10,711,500 | ||||
1/01/12) FGIC Insured | ||||||||
1,305 | Chicago, Illinois, General Obligation Bonds, Series 2001A, 5.500%, 1/01/38 MBIA Insured | 1/11 at 101.00 | AAA | 1,385,466 | ||||
Chicago, Illinois, General Obligation Bonds, Series 2001A: | ||||||||
50 | 5.500%, 1/01/38 (Pre-refunded 1/01/11) MBIA Insured | 1/11 at 101.00 | AAA | 53,543 | ||||
3,645 | 5.500%, 1/01/38 (Pre-refunded 1/01/11) MBIA Insured | 1/11 at 101.00 | AAA | 3,903,285 | ||||
Chicago, Illinois, Second Lien Passenger Facility Charge Revenue Bonds, OHare International | ||||||||
Airport, Series 2001C: | ||||||||
4,250 | 5.500%, 1/01/16 AMBAC Insured (Alternative Minimum Tax) | 1/11 at 101.00 | AAA | 4,497,010 | ||||
4,485 | 5.500%, 1/01/17 AMBAC Insured (Alternative Minimum Tax) | 1/11 at 101.00 | AAA | 4,738,986 | ||||
4,730 | 5.500%, 1/01/18 AMBAC Insured (Alternative Minimum Tax) | 1/11 at 101.00 | AAA | 4,992,610 | ||||
2,930 | 5.500%, 1/01/19 AMBAC Insured (Alternative Minimum Tax) | 1/11 at 101.00 | AAA | 3,088,308 | ||||
3,600 | Chicago, Illinois, Third Lien General Airport Revenue Bonds, OHare International Airport, | 1/16 at 100.00 | AAA | 3,879,972 | ||||
Series 2005A, 5.250%, 1/01/24 MBIA Insured | ||||||||
3,000 | Chicago, Illinois, Third Lien General Airport Revenue Refunding Bonds, OHare International | 1/12 at 100.00 | AAA | 3,213,450 | ||||
Airport, Series 2002A, 5.750%, 1/01/17 MBIA Insured (Alternative Minimum Tax) | ||||||||
4,000 | Cicero, Cook County, Illinois, General Obligation Corporate Purpose Bonds, Series 2002, | 12/12 at 101.00 | AAA | 4,227,080 | ||||
5.000%, 12/01/21 MBIA Insured | ||||||||
730 | DuPage County Community School District 200, Wheaton, Illinois, General Obligation Bonds, | 10/13 at 100.00 | Aaa | 779,815 | ||||
Series 2003C, 5.250%, 10/01/22 FSA Insured | ||||||||
770 | DuPage County Community School District 200, Wheaton, Illinois, General Obligation Bonds, | 10/13 at 100.00 | Aaa | 835,874 | ||||
Series 2003C, 5.250%, 10/01/22 (Pre-refunded 10/01/13) FSA Insured | ||||||||
4,000 | Illinois Toll Highway Authority, State Toll Highway Authority Revenue Bonds, Series 2006, | 7/16 at 100.00 | AAA | 4,238,640 | ||||
5.000%, 1/01/26 FSA Insured | ||||||||
5,000 | Illinois, General Obligation Bonds, Illinois FIRST Program, Series 2002, 5.250%, 4/01/23 FSA | 4/12 at 100.00 | AAA | 5,276,900 | ||||
Insured | ||||||||
2,700 | University of Illinois, Certificates of Participation, Utility Infrastructure Projects, Series | 8/11 at 100.00 | AAA | 2,836,728 | ||||
2001A, 5.000%, 8/15/20 (Pre-refunded 8/15/11) AMBAC Insured | ||||||||
| ||||||||
55,195 | Total Illinois | 58,659,167 | ||||||
| ||||||||
Indiana 15.6% (10.0% of Total Investments) | ||||||||
3,380 | Evansville, Indiana, Sewerage Works Revenue Refunding Bonds, Series 2003A, 5.000%, 7/01/20 | 7/13 at 100.00 | AAA | 3,568,536 | ||||
AMBAC Insured | ||||||||
Indiana Bond Bank, Special Program Bonds, Hendricks County Redevelopment District, Series | ||||||||
2002D: | ||||||||
2,500 | 5.375%, 4/01/23 AMBAC Insured | 4/12 at 100.00 | AAA | 2,645,725 | ||||
7,075 | 5.250%, 4/01/26 AMBAC Insured | 4/12 at 100.00 | AAA | 7,446,579 | ||||
7,000 | 5.250%, 4/01/30 AMBAC Insured | 4/12 at 100.00 | AAA | 7,367,640 | ||||
10,000 | Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Marion General Hospital, | 7/12 at 100.00 | AAA | 10,456,800 | ||||
Series 2002, 5.250%, 7/01/32 AMBAC Insured | ||||||||
25,000 | Indianapolis Local Public Improvement Bond Bank, Indiana, Waterworks Project, Series 2002A, | 7/12 at 100.00 | AAA | 26,764,998 | ||||
5.250%, 7/01/33 (Pre-refunded 7/01/12) MBIA Insured | ||||||||
Northern Wells Community School Building Corporation, Wells County, Indiana, First Mortgage | ||||||||
Bonds, Series 2001: | ||||||||
420 | 5.250%, 1/15/19 FGIC Insured | 7/12 at 100.00 | AAA | 444,545 | ||||
430 | 5.250%, 7/15/19 FGIC Insured | 7/12 at 100.00 | AAA | 455,129 | ||||
1,675 | 5.400%, 7/15/23 FGIC Insured | 7/12 at 100.00 | AAA | 1,780,274 | ||||
6,960 | Valparaiso Middle School Building Corporation, Indiana, First Mortgage Refunding Bonds, Series | 1/13 at 100.00 | AAA | 7,280,438 | ||||
2002, 5.000%, 7/15/24 MBIA Insured | ||||||||
2,490 | Whitley County Middle School Building Corporation, Columbia City, Indiana, First Mortgage | 7/13 at 100.00 | AAA | 2,634,022 | ||||
Bonds, Series 2003, 5.000%, 1/15/18 FSA Insured | ||||||||
| ||||||||
66,930 | Total Indiana | 70,844,686 | ||||||
| ||||||||
Louisiana 2.7% (1.7% of Total Investments) | ||||||||
8,280 | Louisiana State, Gasoline Tax Revenue Bonds, Series 2006, 4.500%, 5/01/41 FGIC Insured (UB) | 5/16 at 100.00 | AAA | 8,074,656 | ||||
780 | Louisiana State, Gasoline Tax Revenue Bonds, Series 2006, 4.750%, 5/01/39 FSA Insured (UB) | 5/16 at 100.00 | AAA | 796,052 | ||||
3,085 | New Orleans, Louisiana, General Obligation Refunding Bonds, Series 2002, 5.125%, 9/01/21 | 9/12 at 100.00 | AAA | 3,222,005 | ||||
MBIA Insured | ||||||||
| ||||||||
12,145 | Total Louisiana | 12,092,713 | ||||||
| ||||||||
Massachusetts 1.2% (0.7% of Total Investments) | ||||||||
2,630 | Massachusetts College Building Authority, Project Revenue Bonds, Series 2006A, 5.000%, | 5/16 at 100.00 | AAA | 2,782,487 | ||||
5/01/31 AMBAC Insured | ||||||||
1,550 | Massachusetts Water Resources Authority, General Revenue Bonds, Series 2005A, 5.250%, | 8/17 at 100.00 | AAA | 1,698,769 | ||||
8/01/26 MBIA Insured | ||||||||
800 | Massachusetts Water Resources Authority, General Revenue Bonds, Series 2007, Residual Trust | 2/17 at 100.00 | Aaa | 754,352 | ||||
7039, 5.850%, 8/01/46 (WI/DD, Settling 2/01/07) FSA Insured (IF) | ||||||||
| ||||||||
4,980 | Total Massachusetts | 5,235,608 | ||||||
| ||||||||
Missouri 2.4% (1.6% of Total Investments) | ||||||||
1,600 | St. Louis County Pattonville School District R3, Missouri, General Obligation Bonds, Series | 3/14 at 100.00 | AAA | 1,726,352 | ||||
2004, 5.250%, 3/01/19 FSA Insured | ||||||||
8,735 | St. Louis, Missouri, Airport Revenue Bonds, Airport Development Program, Series 2001A, 5.250%, | 7/11 at 100.00 | AAA | 9,254,383 | ||||
7/01/31 (Pre-refunded 7/01/11) MBIA Insured | ||||||||
| ||||||||
10,335 | Total Missouri | 10,980,735 | ||||||
| ||||||||
Nebraska 1.9% (1.2% of Total Investments) | ||||||||
6,360 | Lincoln, Nebraska, Electric System Revenue Bonds, Series 2005, 5.000%, 9/01/32 | 9/15 at 100.00 | AA | 6,678,827 | ||||
Municipal Energy Agency of Nebraska, Power Supply System Revenue Bonds, Series 2003A: | ||||||||
1,000 | 5.250%, 4/01/20 FSA Insured | 4/13 at 100.00 | AAA | 1,069,630 | ||||
1,000 | 5.250%, 4/01/21 FSA Insured | 4/13 at 100.00 | AAA | 1,065,410 | ||||
| ||||||||
8,360 | Total Nebraska | 8,813,867 | ||||||
| ||||||||
Nevada 2.0% (1.3% of Total Investments) | ||||||||
8,750 | Truckee Meadows Water Authority, Nevada, Water Revenue Bonds, Series 2001A, 5.250%, 7/01/34 | 7/11 at 100.00 | AAA | 9,270,275 | ||||
(Pre-refunded 7/01/11) FSA Insured | ||||||||
| ||||||||
New Jersey 0.5% (0.3% of Total Investments) | ||||||||
2,150 | New Jersey Transportation Trust Fund Authority, Transportation System Bonds, Series 2006A, | No Opt. Call | AA | 2,386,608 | ||||
5.250%, 12/15/20 | ||||||||
| ||||||||
New York 4.9% (3.2% of Total Investments) | ||||||||
1,120 | Dormitory Authority of the State of New York, FHA-Insured Mortgage Revenue Bonds, Montefiore | 2/15 at 100.00 | AAA | 1,181,522 | ||||
Hospital, Series 2004, 5.000%, 8/01/23 FGIC Insured | ||||||||
3,660 | Dormitory Authority of the State of New York, Revenue Bonds, Mental Health Services Facilities | 2/15 at 100.00 | AAA | 3,866,900 | ||||
Improvements, Series 2005B, 5.000%, 2/15/23 AMBAC Insured | ||||||||
3,130 | Hudson Yards Infrastructure Corporation, New York, Revenue Bonds, Series 2006, 4.500%, 2/15/47 | 2/17 at 100.00 | AAA | 3,094,975 | ||||
MBIA Insured (UB) | ||||||||
2,400 | Long Island Power Authority, New York, Electric System General Revenue Bonds, Series 2006F, | 11/16 at 100.00 | AAA | 2,310,504 | ||||
4.250%, 5/01/33 MBIA Insured (UB) | ||||||||
1,500 | Metropolitan Transportation Authority, New York, Transportation Revenue Bonds, Series 2005B, | 11/15 at 100.00 | AAA | 1,587,900 | ||||
5.000%, 11/15/30 AMBAC Insured | ||||||||
10,000 | Metropolitan Transportation Authority, New York, Transportation Revenue Refunding Bonds, | 11/12 at 100.00 | AAA | 10,419,800 | ||||
Series 2002A, 5.000%, 11/15/30 FSA Insured | ||||||||
| ||||||||
21,810 | Total New York | 22,461,601 | ||||||
| ||||||||
North Carolina 0.6% (0.4% of Total Investments) | ||||||||
2,435 | North Carolina Medical Care Commission, FHA-Insured Mortgage Revenue Bonds, Betsy Johnson | 10/13 at 100.00 | AAA | 2,612,877 | ||||
Regional Hospital Project, Series 2003, 5.375%, 10/01/24 FSA Insured | ||||||||
| ||||||||
Oregon 1.8% (1.2% of Total Investments) | ||||||||
Oregon, General Obligation Veterans Welfare Bonds, Series 82: | ||||||||
5,560 | 5.375%, 12/01/31 | 12/11 at 100.00 | AA | 5,727,467 | ||||
2,590 | 5.500%, 12/01/42 | 12/11 at 100.00 | AA | 2,668,891 | ||||
| ||||||||
8,150 | Total Oregon | 8,396,358 | ||||||
| ||||||||
Pennsylvania 4.5% (2.9% of Total Investments) | ||||||||
4,500 | Allegheny County, Pennsylvania, Airport Revenue Refunding Bonds, Pittsburgh International | No Opt. Call | AAA | 4,879,035 | ||||
Airport, Series 1997A, 5.750%, 1/01/13 MBIA Insured (Alternative Minimum Tax) | ||||||||
5,000 | Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, University of | 7/08 at 100.00 | AAA | 5,129,500 | ||||
Pennsylvania, Series 1998, 5.500%, 7/15/38 (Pre-refunded 7/15/08) MBIA Insured | ||||||||
4,125 | Pennsylvania Public School Building Authority, Lease Revenue Bonds, School District of | 12/16 at 100.00 | AAA | 4,090,886 | ||||
Philadelphia, Series 2006B, 4.500%, 6/01/32 FSA Insured (UB) | ||||||||
1,050 | Pennsylvania Turnpike Commission, Turnpike Revenue Bonds, Series 2006A, 5.000%, 12/01/26 | 6/16 at 100.00 | AAA | 1,116,339 | ||||
AMBAC Insured | ||||||||
2,000 | Philadelphia Municipal Authority, Pennsylvania, Lease Revenue Bonds, Series 2003B, 5.250%, | 11/13 at 100.00 | AAA | 2,130,820 | ||||
11/15/18 FSA Insured | ||||||||
2,000 | Reading School District, Berks County, Pennsylvania, General Obligation Bonds, Series 2005, | 1/16 at 100.00 | AAA | 2,145,380 | ||||
5.000%, 1/15/19 FSA Insured | ||||||||
1,000 | State Public School Building Authority, Pennsylvania, Lease Revenue Bonds, Philadelphia School | 6/13 at 100.00 | AAA | 1,068,970 | ||||
District, Series 2003, 5.000%, 6/01/23 (Pre-refunded 6/01/13) FSA Insured | ||||||||
| ||||||||
19,675 | Total Pennsylvania | 20,560,930 | ||||||
| ||||||||
Puerto Rico 0.3% (0.2% of Total Investments) | ||||||||
1,225 | Puerto Rico Municipal Finance Agency, Series 2005C, 5.250%, 8/01/21 CIFG Insured | No Opt. Call | AAA | 1,372,845 | ||||
| ||||||||
South Carolina 1.5% (0.9% of Total Investments) | ||||||||
1,950 | Greenville County School District, South Carolina, Installment Purchase Revenue Bonds, Series | 12/16 at 100.00 | AAA | 2,062,418 | ||||
2006, 5.000%, 12/01/28 FSA Insured | ||||||||
Greenville, South Carolina, Tax Increment Revenue Improvement Bonds, Series 2003: | ||||||||
1,000 | 5.500%, 4/01/17 MBIA Insured | 4/13 at 100.00 | AAA | 1,087,920 | ||||
2,300 | 5.000%, 4/01/21 MBIA Insured | 4/13 at 100.00 | AAA | 2,428,984 | ||||
1,000 | Scago Educational Facilities Corporation, South Carolina, Installment Purchase Revenue Bonds, | 10/15 at 100.00 | AAA | 1,057,930 | ||||
Spartanburg County School District 5, Series 2005, 5.000%, 4/01/21 FSA Insured | ||||||||
| ||||||||
6,250 | Total South Carolina | 6,637,252 | ||||||
| ||||||||
Tennessee 9.3% (6.0% of Total Investments) | ||||||||
Memphis, Tennessee, Sanitary Sewerage System Revenue Bonds, Series 2004: | ||||||||
1,495 | 5.000%, 10/01/19 FSA Insured | 10/14 at 100.00 | AAA | 1,590,560 | ||||
1,455 | 5.000%, 10/01/20 FSA Insured | 10/14 at 100.00 | AAA | 1,545,734 | ||||
1,955 | 5.000%, 10/01/21 FSA Insured | 10/14 at 100.00 | AAA | 2,074,275 | ||||
10,000 | Memphis-Shelby County Sports Authority, Tennessee, Revenue Bonds, Memphis Arena, Series 2002A, | 11/12 at 100.00 | AAA | 10,462,300 | ||||
5.125%, 11/01/28 AMBAC Insured | ||||||||
10,000 | Memphis-Shelby County Sports Authority, Tennessee, Revenue Bonds, Memphis Arena, Series 2002B, | 11/12 at 100.00 | AAA | 10,462,300 | ||||
5.125%, 11/01/29 AMBAC Insured | ||||||||
15,195 | Tennessee State School Bond Authority, Higher Educational Facilities Second Program Bonds, | 5/12 at 100.00 | AAA | 16,252,419 | ||||
Series 2002A, 5.250%, 5/01/32 (Pre-refunded 5/01/12) FSA Insured | ||||||||
| ||||||||
40,100 | Total Tennessee | 42,387,588 | ||||||
| ||||||||
Texas 27.4% (17.7% of Total Investments) | ||||||||
3,500 | Dallas-Ft. Worth International Airport, Texas, Joint Revenue Refunding and Improvement Bonds, | 11/11 at 100.00 | AAA | 3,751,720 | ||||
Series 2001A, 5.750%, 11/01/13 FGIC Insured (Alternative Minimum Tax) | ||||||||
10,000 | Gainesville Hospital District, Texas, Limited Tax General Obligation Bonds, Series 2002, | 8/11 at 100.00 | Aaa | 10,440,900 | ||||
5.375%, 8/15/32 MBIA Insured | ||||||||
1,210 | Galveston, Texas, General Obligation Bonds, Series 2001, 5.250%, 5/01/21 AMBAC Insured | 5/11 at 100.00 | AAA | 1,265,612 | ||||
2,435 | Galveston, Texas, General Obligation Bonds, Series 2001, 5.250%, 5/01/21 (Pre-refunded | 5/11 at 100.00 | AAA | 2,574,672 | ||||
5/01/11) AMBAC Insured | ||||||||
Harris County Health Facilities Development Corporation, Texas, Thermal Utility Revenue Bonds, | ||||||||
TECO Project, Series 2003: | ||||||||
2,240 | 5.000%, 11/15/16 MBIA Insured | 11/13 at 100.00 | AAA | 2,355,293 | ||||
2,355 | 5.000%, 11/15/17 MBIA Insured | 11/13 at 100.00 | AAA | 2,470,536 | ||||
13,000 | Houston Area Water Corporation, Texas, Contract Revenue Bonds, Northeast Water Purification | 3/12 at 100.00 | AAA | 13,569,010 | ||||
Plant, Series 2002, 5.125%, 3/01/32 FGIC Insured | ||||||||
2,500 | Houston Higher Education Finance Corporation, Texas, Revenue Bonds, Rice University, Series | 11/09 at 101.00 | AAA | 2,631,400 | ||||
1999A, 5.375%, 11/15/29 (Pre-refunded 11/15/09) | ||||||||
1,000 | Houston, Texas, First Lien Combined Utility System Revenue Bonds, Series 2004A, 5.250%, | 5/14 at 100.00 | AAA | 1,074,370 | ||||
5/15/24 FGIC Insured | ||||||||
4,345 | San Antonio, Texas, Water System Senior Lien Revenue Refunding Bonds, Series 2002, 5.500%, | 5/12 at 100.00 | AAA | 4,666,791 | ||||
5/15/17 FSA Insured | ||||||||
5,970 | Texas Department of Housing and Community Affairs, Residential Mortgage Revenue Bonds, Series | 7/11 at 100.00 | AAA | 6,133,936 | ||||
2001A, 5.350%, 7/01/33 (Alternative Minimum Tax) | ||||||||
8,635 | Texas Department of Housing and Community Affairs, Single Family Mortgage Bonds, Series 2002B, | 3/12 at 100.00 | AAA | 8,939,816 | ||||
5.550%, 9/01/33 MBIA Insured (Alternative Minimum Tax) | ||||||||
Texas Public Finance Authority, Revenue Bonds, Texas Southern University Financing System, | ||||||||
Series 2002: | ||||||||
3,520 | 5.125%, 11/01/20 MBIA Insured | 5/12 at 100.00 | Aaa | 3,708,179 | ||||
3,520 | 5.125%, 11/01/21 MBIA Insured | 5/12 at 100.00 | Aaa | 3,708,179 | ||||
Texas Student Housing Authority, Revenue Bonds, Austin Project, Senior Series 2001A: | ||||||||
9,400 | 5.375%, 1/01/23 MBIA Insured | 1/12 at 102.00 | Aaa | 10,086,764 | ||||
11,665 | 5.500%, 1/01/33 MBIA Insured | 1/12 at 102.00 | Aaa | 12,597,967 | ||||
5,000 | Texas Water Development Board, Senior Lien State Revolving Fund Revenue Bonds, Series 1999B, | 1/10 at 100.00 | AAA | 5,188,050 | ||||
5.250%, 7/15/17 | ||||||||
