1 | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page. |
SCHEDULE 13D | ||||||||||
CUSIP No. |
670002104 |
Page | 2 |
of | 6 |
1 | NAMES OF REPORTING PERSONS Dr. Rajiv I. Modi |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
AF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
India | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 12,500,000 (see Item 5) | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 (see Item 5) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 12,500,000 (see Item 5) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 (see Item 5) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
12,500,000 (see Item 5) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
13.8% (see Item 5) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
SCHEDULE 13D | ||||||||||
CUSIP No. |
670002104 |
Page | 3 |
of | 6 |
1 | NAMES OF REPORTING PERSONS Cadila Pharmaceuticals, Ltd. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
BK, WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
India | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 12,500,000 (see Item 5) | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 (see Item 5) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 12,500,000 (see Item 5) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 (see Item 5) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
12,500,000 (see Item 5) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
13.8% (see Item 5) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO |
SCHEDULE 13D | ||||||||||
CUSIP No. |
670002104 |
Page | 4 |
of | 6 |
1 | NAMES OF REPORTING PERSONS Satellite Overseas (Holdings) Limited |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
AF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Isle of Man, UK | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 12,500,000 (see Item 5) | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 (see Item 5) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 12,500,000 (see Item 5) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 (see Item 5) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
12,500,000 (see Item 5) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
13.8% (see Item 5) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO |
CUSIP No. |
670002104 |
SCHEDULE 13D | Page | 5 |
of | 6 |
Exhibit No. | Description of Exhibit | |
(A) |
Joint Filing Agreement required by Rule 13d-1(k)(1)* | |
(B) |
Stock Purchase Agreement, dated March 31, 2009, by and between Satellite Overseas (Holdings) Limited and Novavax, Inc.* | |
(C) |
Registration Rights Agreement, dated March 31, 2009, by and between Satellite Overseas (Holdings) Limited and Novavax, Inc.* |
* | Previously filed. |
CUSIP No. |
670002104 |
SCHEDULE 13D | Page | 6 |
of | 6 |
/s/ Rajiv I. Modi | ||||
Dr. Rajiv I. Modi | ||||
CADILA PHARMACEUTICALS, LTD. |
||||
By: | /s/ Rajiv I. Modi | |||
Name: | Dr. Rajiv I. Modi | |||
Title: | Managing Director | |||
SATELLITE OVERSEAS (HOLDINGS) LIMITED |
||||
By: | /s/ Rajiv I. Modi | |||
Name: | Dr. Rajiv I. Modi | |||
Title: | Director | |||